Tax rate in selected countries, 2007–2009
Official development assistance
| Balance sheet | Budget1) | Budget proposal | Change | ||
| 2010 | 2011 | 2012 | 2011–2012 | ||
| Revenue | € million | % | |||
| Taxes and other levies | 32 207 | 35 830 | 38 200 | 2 370 | 7 |
| – on income and property | 10 061 | 11 844 | 12 119 | 275 | 2 |
| – on turnover | 14 416 | 15 365 | 16 450 | 1 085 | 7 |
| – excise duties | 5 284 | 5 990 | 6 700 | 710 | 12 |
| – other taxes | 2 339 | 2 520 | 2 809 | 289 | 11 |
| – other levies | 107 | 111 | 123 | 12 | 11 |
| Miscellaneous revenues | 5 069 | 4 703 | 4 849 | 146 | 3 |
| Interest income, income from sale of shares and profits entered as income | 1 486 | 1 752 | 2 009 | 257 | 15 |
| Loans, net | 11 561 | 8 241 | 7 295 | -946 | -11 |
| Total | 50 323 | 50 527 | 52 353 | 1 827 | 4 |
| Expenditure | |||||
| Parliament | 120 | 133 | 143 | 10 | 8 |
| President of the Republic | 15 | 22 | 19 | -3 | -14 |
| Prime Minister's Office | 78 | 79 | 82 | 3 | 4 |
| Ministry for Foreign Affairs | 1 174 | 1 268 | 1 283 | 14 | 1 |
| Ministry of Justice | 813 | 836 | 856 | 20 | 2 |
| Ministry of the Interior | 1 329 | 1 222 | 1 245 | 23 | 2 |
| Ministry of Defence | 2 732 | 2 856 | 2 853 | -3 | -0 |
| Ministry of Finance | 16 278 | 15 294 | 16 196 | 902 | 6 |
| Ministry of Education and Culture | 6 374 | 6 730 | 6 663 | -67 | -1 |
| Ministry of Agriculture and Forestry | 2 761 | 2 829 | 2 704 | -124 | -4 |
| Ministry of Transport and Communications | 2 252 | 2 059 | 2 375 | 316 | 15 |
| Ministry of Employment and the Economy | 2 592 | 3 423 | 3 367 | -56 | -2 |
| Ministry of Social Affairs and Health | 11 165 | 11 518 | 12 111 | 592 | 5 |
| Ministry of the Environment | 307 | 323 | 271 | -52 | -16 |
| Rents on State debt | 1 890 | 1 933 | 2 185 | 252 | 13 |
| Total | 49 880 | 50 527 | 52 353 | 1 827 | 4 |
| 1) Excl. supplementary budget | |||||
Source: Government's Budget Proposal
Table in Excel format suoluk_valt1.xls
Last Modified: 9.1.2012
|
|
Central government debt | General government debt | GDP (ESA95) | ||
| € billion | as % of GDP | € billion | as % of GDP | € billion | |
| 1990 | 9,1 | 10,2 | 12,5 | 14,1 | 89,3 |
| 1991 | 14,2 | 16,7 | 19,0 | 22,3 | 85,2 |
| 1992 | 27,8 | 33,6 | 33,3 | 41,0 | 83,0 |
| 1993 | 43,0 | 51,3 | 46,4 | 55,3 | 83,9 |
| 1994 | 51,7 | 58,5 | 51,0 | 57,7 | 88,3 |
| 1995 | 60,1 | 62,6 | 54,4 | 56,6 | 96,0 |
| 1996 | 66,1 | 66,7 | 56,5 | 57,0 | 99,1 |
| 1997 | 69,8 | 65,0 | 57,9 | 53,9 | 107,3 |
| 1998 | 69,8 | 59,9 | 56,4 | 48,4 | 116,5 |
| 1999 | 68,1 | 55,7 | 55,9 | 45,7 | 122,2 |
| 2000 | 63,4 | 48,0 | 57,9 | 43,8 | 132,1 |
| 2001 | 61,8 | 44,4 | 59,1 | 42,5 | 139,2 |
| 2002 | 59,3 | 41,3 | 59,6 | 41,5 | 143,5 |
| 2003 | 63,3 | 43,5 | 64,8 | 44,5 | 145,4 |
| 2004 | 63,8 | 41,9 | 67,6 | 44,4 | 152,1 |
| 2005 | 60,0 | 38,2 | 65,7 | 41,7 | 157,3 |
| 2006 | 58,9 | 35,6 | 65,7 | 39,7 | 165,6 |
| 2007 | 56,1 | 31,2 | 63,2 | 35,2 | 179,7 |
| 2008* | 54,4 | 29,5 | 63,0 | 34,1 | 184,6 |
| 2009* | 64,3 | 37,5 | 75,0 | 43,8 | 171,2 |
| 2010* | 75,2 | 41,7 | 87,2 | 48,4 | 180,3 |
| * preliminary data | |||||
Source: Statistics Finland, Governmet Finance; State Treasury
Table in Excel format suoluk_valt2.xls
Last Modified: 10.3.2011
| 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009* | 2010* | |
| € million | ||||||||||
| All taxes | 62 334 | 64 183 | 64 187 | 66 191 | 69 120 | 72 615 | 77 269 | 79 648 | 73 835 | 75 968 |
| State taxes | 31 639 | 33 285 | 33 412 | 34 539 | 35 771 | 36 882 | 39 220 | 39 624 | 34 061 | 34 680 |
| Income tax | 1) 12 098 | 1) 12 676 | 1) 11 806 | 1) 12 319 | 1) 12 749 | 12 888 | 14 384 | 13 961 | 9 325 | 9 437 |
| Value added tax | 11 118 | 11 680 | 12 455 | 12 949 | 13 658 | 14 418 | 15 054 | 15 511 | 14 951 | 15 256 |
| Municipal taxes | 13 807 | 13 773 | 13 538 | 13 778 | 14 330 | 15 299 | 16 482 | 17 502 | 17 595 | 18 535 |
| Social security funds | 16 762 | 17 019 | 17 133 | 17 744 | 18 865 | 20 258 | 21 367 | 22 316 | 22 026 | 22 601 |
| European Union | 127 | 106 | 104 | 130 | 154 | 176 | 200 | 206 | 153 | 152 |
| Relative to GDP, % | ||||||||||
| All taxes | 44,8 | 44,7 | 44,1 | 43,5 | 43,9 | 43,8 | 43,0 | 42,9 | 42,8 | 42,3 |
| State taxes | 22,7 | 23,2 | 23,0 | 22,7 | 22,7 | 22,2 | 21,8 | 21,3 | 19,7 | 19,3 |
| Income tax | 1) 8,7 | 1) 8,8 | 1) 8,1 | 1) 8,1 | 1) 8,1 | 7,8 | 8,0 | 7,5 | 5,4 | 5,3 |
| Value added tax | 8,0 | 8,1 | 8,6 | 8,5 | 8,7 | 8,7 | 8,4 | 8,4 | 8,7 | 8,5 |
| Municipal taxes | 9,9 | 9,6 | 9,3 | 9,0 | 9,1 | 9,2 | 9,2 | 9,4 | 10,2 | 10,3 |
| Social security funds | 12,0 | 11,8 | 11,8 | 11,7 | 12,0 | 12,2 | 11,9 | 12,0 | 12,8 | 12,6 |
| European Union | 0,1 | 0,1 | 0,1 | 0,1 | 0,1 | 0,1 | 0,1 | 0,1 | 0,1 | 0,1 |
|
1) Incl. wealth tax * preliminary data |
||||||||||
Source: Statistics Finland, National Accounts
Table in Excel format suoluk_valt3.xls
Last Modified: 2.2.2012
| Tax revenue as % of GDP/GNP | |||
| Country | 2007 | 2008 | *2009 |
| Denmark | 49,0 | 48,2 | 48,2 |
| Sweden | 47,4 | 46,3 | 46,4 |
| Italy | 43,4 | 43,3 | 43,5 |
| Belgium | 43,8 | 44,2 | 43,2 |
| Finland | 43,0 | 43,1 | 43,1 |
| Austria | 42,1 | 42,7 | 42,8 |
| France | 43,5 | 43,2 | 41,9 |
| Norway | 43,8 | 42,6 | 41,0 |
| Hungary | 39,7 | 40,2 | 39,1 |
| Germany | 36,0 | 37,0 | 37,0 |
| Portugal | 35,2 | 35,2 | . . |
| Czech Republic | 37,3 | 36,0 | 34,8 |
| United Kingdom | 36,2 | 35,7 | 34,3 |
| Canada | 33,0 | 32,3 | 31,1 |
| Spain | 37,3 | 33,3 | 30,7 |
| Japan | 28,3 | 28,1 | . . |
| Ireland | 30,9 | 28,8 | 27,8 |
| Australia | 29,5 | 27,1 | . . |
| Turkey | 24,1 | 24,2 | 24,6 |
| United States | 27,9 | 26,1 | 24,0 |
| * preliminary data | |||
Source: OECD
Table in Excel format suoluk_valt4.xls
Last Modified: 18.3.2011
| Net disbursements, € million | ||||
| Bilateral assistance | Multilateral assistance | Total assistance | As % of GNI | |
| 1990 | 320,1 | 223,9 | 544,0 | 0,63 |
| 1991 | 398,2 | 234,3 | 632,5 | 0,77 |
| 1992 | 317,8 | 167,9 | 485,7 | 0,61 |
| 1993 | 232,9 | 108,8 | 341,7 | 0,43 |
| 1994 | 187,7 | 67,2 | 254,8 | 0,30 |
| 1995 | 161,7 | 123,5 | 285,2 | 0,31 |
| 1996 | 165,8 | 149,8 | 315,6 | 0,33 |
| 1997 | 174,6 | 156,0 | 330,5 | 0,31 |
| 1998 | 187,8 | 168,5 | 356,3 | 0,31 |
| 1999 | 225,9 | 165,0 | 390,9 | 0,32 |
| 2000 | 235,6 | 166,9 | 402,4 | 0,31 |
| 2001 | 250,6 | 183,8 | 434,4 | 0,31 |
| 2002 | 266,7 | 223,7 | 490,4 | 0,34 |
| 2003 | 273,2 | 221,1 | 494,3 | 0,34 |
| 2004 | 323,4 | 223,8 | 547,2 | 0,36 |
| 2005 | 480,1 | 245,6 | 725,7 | 0,46 |
| 2006 | 377,3 | 283,9 | 661,3 | 0,40 |
| 2007 | 426,6 | 290,2 | 716,9 | 0,40 |
| 2008 | 480,6 | 327,6 | 808,2 | *0,43 |
| 2009 | 568,1 | 358,4 | 926,5 | *0,53 |
| 2010 | 633,5 | 372,9 | 1 006,4 | *0,55 |
| * preliminary data | ||||
Source: Ministry of Foreign Affairs
Table in Excel format suoluk_valt5.xls
Last Modified: 10.1.2012
Last updated 2.2.2012
Statistics Finland
Telephone +358 9 17 341
Contact information
Copyrights and Terms of Use
Feedback |