General government deficit/surplus and debt
Comparative international data
|
EU Member State (2010) |
Deficit (-) / surplus (+), as % of GDP | Debt, as % of GDP | ||||||
| 2007 | 2008 | 2009 | 2010 | 2007 | 2008 | 2009 | 2010 | |
| Austria | -0,9 | -0,9 | -4,1 | -4,6 | 60,7 | 63,8 | 69,6 | 72,3 |
| Belgium | -0,3 | -1,3 | -5,9 | -4,1 | 84,2 | 89,6 | 96,2 | 96,8 |
| Bulgaria | 1,1 | 1,7 | -4,7 | -3,2 | 17,2 | 13,7 | 14,6 | 16,2 |
| Cyprus | 3,4 | 0,9 | -6,0 | -5,3 | 58,3 | 48,3 | 58,0 | 60,8 |
| Czech Republic | -0,7 | -2,7 | -5,9 | -4,7 | 29,0 | 30,0 | 35,3 | 38,5 |
| Denmark | 4,8 | 3,2 | -2,7 | -2,7 | 27,5 | 34,5 | 41,8 | 43,6 |
| Estonia | 2,5 | -2,8 | -1,7 | 0,1 | 3,7 | 4,6 | 7,2 | 6,6 |
| Finland | 5,2 | 4,2 | -2,6 | -2,5 | 35,2 | 34,1 | 43,8 | 48,4 |
| France | -2,7 | -3,3 | -7,5 | -7,0 | 63,9 | 67,7 | 78,3 | 81,7 |
| Germany | 0,3 | 0,1 | -3,0 | -3,3 | 64,9 | 66,3 | 73,5 | 83,2 |
| Greece | -6,4 | -9,8 | -15,4 | -10,5 | 105,4 | 110,7 | 127,1 | 142,8 |
| Hungary | -5,0 | -3,7 | -4,5 | -4,2 | 66,1 | 72,3 | 78,4 | 80,2 |
| Ireland | 0,1 | -7,3 | -14,3 | -32,4 | 25,0 | 44,4 | 65,6 | 96,2 |
| Italy | -1,5 | -2,7 | -5,4 | -4,6 | 103,6 | 106,3 | 116,1 | 119,0 |
| Latvia | -0,3 | -4,2 | -9,7 | -7,7 | 9,0 | 19,7 | 36,7 | 44,7 |
| Lithuania | -1,0 | -3,3 | -9,5 | -7,1 | 16,9 | 15,6 | 29,5 | 38,2 |
| Luxembourg | 3,7 | 3,0 | -0,9 | -1,7 | 6,7 | 13,6 | 14,6 | 18,4 |
| Malta | -2,4 | -4,5 | -3,7 | -3,6 | 62,0 | 61,5 | 67,6 | 68,0 |
| Netherlands | 0,2 | 0,6 | -5,5 | -5,4 | 45,3 | 58,2 | 60,8 | 62,7 |
| Poland | -1,9 | -3,7 | -7,3 | -7,9 | 45,0 | 47,1 | 50,9 | 55,0 |
| Portugal | -3,1 | -3,5 | -10,1 | -9,1 | 68,3 | 71,6 | 83,0 | 93,0 |
| Romania | -2,6 | -5,7 | -8,5 | -6,4 | 12,6 | 13,4 | 23,6 | 30,8 |
| Slovakia | -1,8 | -2,1 | -8,0 | -7,9 | 29,6 | 27,8 | 35,4 | 41,0 |
| Slovenia | -0,1 | -1,8 | -6,0 | -5,6 | 23,1 | 21,9 | 35,2 | 38,0 |
| Spain | 1,9 | -4,2 | -11,1 | -9,2 | 36,1 | 39,8 | 53,3 | 60,1 |
| Sweden | 3,6 | 2,2 | -0,7 | 0,0 | 40,2 | 38,8 | 42,8 | 39,8 |
| United Kingdom | -2,7 | -5,0 | -11,4 | -10,4 | 44,5 | 54,4 | 69,6 | 80,0 |
Source: Eurostat
Table in Excel format suoluk_ulko1.xls
Last Modified: 27.4.2011
| Area, 1 000 km2 | Population, million | Population growth, %/ year | Life expectancy, years | GNP per capita | Unemployment | Inflation | ||
|
USD |
Purchasing power parity | |||||||
| USD | % | % | ||||||
| 2008 | 2009 | 2005–2010 | 2011 | 2009 | 2009 | 2008 | 2009 | |
| Finland | 338 | 5,3 | 0,4 | 79 | 45 940 | 35 280 | 6,4 | 0,0 |
| Sweden | 450 | 9,3 | 0,5 | 81 | 48 840 | 38 050 | 6,2 | -0,5 |
| Norway | 324 | 4,8 | 0,9 | 80 | 84 640 | 55 420 | 2,5 | 2,2 |
| Denmark | 43 | 5,5 | 0,2 | 79 | 59 060 | 38 780 | 3,3 | 1,3 |
| Iceland | 103 | 0,3 | 2,1 | 81 | 43 430 | 32 840 | 2,9 | 12,0 |
| Argentina | 2 780 | 40,1 | 1,0 | 77 | 7 550 | 14 090 | 7,9 | 6,3 |
| Australia | 7 692 | 22,0 | 1,1 | 82 | 43 770 | 38 510 | 4,2 | 1,8 |
| Austria | 84 | 8,4 | 0,4 | 80 | 46 450 | 38 410 | 3,8 | 0,5 |
| Belgium | 31 | 10,8 | 0,5 | 80 | 45 270 | 36 610 | 7,0 | -0,1 |
| Brazil | 8 515 | 194,0 | 1,0 | 73 | 8 070 | 10 160 | 2) 8,2 | 4,9 |
| Canada | 9 985 | 33,7 | 1,0 | 81 | 41 980 | 37 280 | 6,1 | 0,3 |
| Chile | 756 | 16,9 | 1,0 | 78 | 9 470 | 13 420 | 7,8 | 0,4 |
| China | 9 597 | 1 334,7 | 0,6 | 75 | 3 650 | 6 890 | 4,2 | -0,7 |
| Czech Republic | 79 | 10,5 | 0,4 | 77 | 17 310 | 23 940 | 4,4 | 1,0 |
| Egypt | 1 002 | 76,9 | 1,8 | 73 | 2 070 | 5 680 | 8,7 | 16,2 |
| Estonia | 45 | 1,3 | -0,1 | 73 | 14 060 | 19 120 | 5,5 | -0,1 |
| France | 552 | 62,6 | 0,5 | 81 | 42 620 | 33 950 | 7,4 | 0,1 |
| Germany | 357 | 81,9 | -0,1 | 80 | 42 450 | 36 850 | 7,3 | 0,4 |
| Greece | 132 | 11,3 | 0,2 | 80 | 29 040 | 28 800 | 7,7 | 1,2 |
| Hungary | 93 | 10,0 | -0,2 | 75 | 12 980 | 19 090 | 7,8 | 4,2 |
| India | 3 287 | 1 166,0 | 1,4 | 67 | 1 220 | 3 280 | . . | 10,9 |
| Indonesia | 1 911 | 234,4 | 1,2 | 71 | 2 050 | 3 720 | 8,4 | 4,4 |
| Ireland | 70 | 4,5 | 1,8 | 80 | 44 280 | 33 040 | 6,3 | -4,5 |
| Israel | 22 | 7,5 | 1,7 | 81 | 25 790 | 27 010 | 6,1 | 3,3 |
| Italy | 301 | 60,2 | 0,5 | 82 | 35 110 | 31 870 | 6,7 | 0,8 |
| Japan | 378 | 127,6 | -0,1 | 82 | 38 080 | 33 440 | 4,0 | -1,4 |
| Latvia | 65 | 2,3 | -0,5 | 73 | 12 390 | 17 610 | 7,5 | 3,3 |
| Lithuania | 65 | 3,3 | -1,0 | 75 | 11 410 | 17 310 | 5,8 | 4,4 |
| Luxembourg | 3 | 0,5 | 1,2 | 80 | 76 710 | 59 590 | 4,9 | 0,4 |
| Mexico | 1 964 | 107,6 | 1,0 | 76 | 8 960 | 14 020 | 3,5 | 5,3 |
| Netherlands | 37 | 16,5 | 0,4 | 80 | 48 460 | 39 740 | 2,8 | 1,2 |
| New Zealand | 270 | 4,3 | 0,9 | 81 | 28 810 | 27 790 | 4,2 | 2,1 |
| Nigeria | 924 | 1) 140,0 | 2,3 | 48 | 1 190 | 2 070 | . . | 12,5 |
| Pakistan | 796 | 165,2 | 2,2 | 66 | 1 000 | 2 680 | 5,2 | 20,8 |
| Poland | 313 | 38,2 | -0,1 | 76 | 12 260 | 18 290 | 7,1 | 3,8 |
| Portugal | 92 | 10,6 | 0,3 | 79 | 21 910 | 24 080 | 7,7 | -0,8 |
| Russia | 17 098 | 141,9 | -0,4 | 66 | 9 340 | 18 330 | 6,3 | 11,7 |
| South Africa | 1 221 | 49,3 | 1,0 | 49 | 5 760 | 10 050 | 22,9 | 7,2 |
| Spain | 506 | 45,9 | 1,0 | 81 | 32 120 | 31 490 | 11,3 | -0,3 |
| Switzerland | 41 | 7,7 | 0,4 | 81 | 65 430 | 47 100 | 3,4 | -0,5 |
| Turkey | 784 | 72,0 | 1,2 | 73 | 8 720 | 13 500 | 11,0 | 6,3 |
| Ukraine | 604 | 45,9 | -0,7 | 69 | 2 800 | 6 180 | 6,4 | 15,9 |
| United Kingdom | 243 | 61,8 | 0,5 | 80 | 41 370 | 35 860 | 5,7 | 2,2 |
| United States | 9 629 | 307,0 | 1,0 | 78 | 46 360 | 45 640 | 5,8 | -0,4 |
| 1) 2006 2) 2007 |
||||||||
Sources: UN, Demographic Yearbook; Eurostat; UN, Population and Vital Statistics Report; UN, The State of World Population; CIA, The World Factbook; World Bank, World Development Indicators; ILO, Yearbook of Labour Statistics; OECD, Economic Outlook; IMF, World Economic Outlook
Table in Excel format suoluk_ulko2.xls
Last Modified: 27.4.2011
Last updated 28.4.2011
Statistics Finland
Telephone +358 9 17 341
Contact information
Copyrights and Terms of Use
Feedback |