Health care expenditure by source of finance
| 1990 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | |
| Pharmacies | 578 | 595 | 597 | 599 | 602 | 605 | 606 | 608 | 610 | 613 | 617 | 618 |
| Head dispensers | 1 351 | 1 902 | 1 964 | 2 022 | 2 073 | 2 116 | 2 180 | 2 299 | 2 337 | 2 399 | 2 417 | 2 473 |
| Pharmacists | 5 526 | 5 758 | 5 791 | 5 829 | 6 000 | 5 993 | 6 040 | 6 295 | 6 392 | 6 446 | 6 493 | 6 588 |
| Physicians | 12 091 | 15 905 | 16 110 | 16 446 | 16 633 | 16 849 | 17 101 | l 18 507 | 18 843 | 19 114 | 19 500 | 20 306 |
| Persons per physician | 412 | 325 | 322 | 316 | 313 | 310 | 307 | l 285 | 281 | 279 | 274 | 265 |
| Nurses | 49 861 | 59 053 | 59 927 | 60 917 | 61 265 | 61 907 | 62 333 | 65 616 | 66 239 | 67 282 | 68 392 | 69 817 |
| Practical nurses for social and health care | - | 36 363 | 38 734 | 42 855 | 47 227 | 52 304 | 57 414 | 63 289 | 68 902 | 74 652 | 80 489 | 87 006 |
| Dentists | 4 486 | 4 794 | 4 731 | 4 658 | 4 607 | 4 556 | 4 537 | 4 579 | 4 540 | 4 718 | 4 731 | 4 699 |
| l line across a time series shows substantial breaks in the homogeneity of a series | ||||||||||||
Source: National Institute for Health and Welfare (THL)
Table in Excel format suoluk_terv1.xls
Last Modified: 31.3.2011
| Cause of death | Deaths total | % | Males | % | Females | % |
| Cardiovascular diseases | 20 475 | 40 | 9 900 | 39 | 10 575 | 42 |
| Tumours | 11 879 | 23 | 6 239 | 24 | 5 640 | 22 |
| Dementia, Alzheimers disease | 6 057 | 12 | 1 890 | 7 | 4 167 | 16 |
| Respiratory diseases | 1 988 | 4 | 1 221 | 5 | 767 | 3 |
| Alcohol related diseases and accid. poisoning by alcohol | 1 962 | 4 | 1 536 | 6 | 426 | 2 |
| Gastrointestinal diseases | 1 270 | 2 | 571 | 2 | 699 | 3 |
| Other diseases | 3 578 | 7 | 1 694 | 7 | 1 884 | 7 |
| Accidents and violence | 3 594 | 7 | 2 430 | 10 | 1 164 | 5 |
| – suicides | 954 | 2 | 718 | 3 | 236 | 1 |
| No death certificate | 107 | 0 | 66 | 0 | 41 | 0 |
| Total | 50 910 | 100 | 25 547 | 100 | 25 363 | 100 |
Source: Statistics Finland, Causes of Death Statistics
Table in Excel format suoluk_terv2.xls
Last Modified: 19.12.2011
| Year | Public financing | Private financing | Total | |||
| State | Local authorities | Social Insurance Institution | Households | Other | ||
| % | ||||||
| 1995 | 26,5 | 32,5 | 12,7 | 22,7 | 5,7 | 100 |
| 1996 | 22,1 | 36,4 | 13,1 | 22,7 | 5,7 | 100 |
| 1997 | 18,2 | 40,6 | 13,4 | 22,2 | 5,7 | 100 |
| 1998 | 16,6 | 42,0 | 13,9 | 21,6 | 5,9 | 100 |
| 1999 | 16,0 | 41,7 | 13,7 | 22,4 | 6,2 | 100 |
| 2000 | 17,7 | 39,7 | 14,1 | 22,4 | 6,2 | 100 |
| 2001 | 17,4 | 40,5 | 14,2 | 21,8 | 6,0 | 100 |
| 2002 | 17,3 | 40,9 | 14,4 | 21,3 | 6,0 | 100 |
| 2003 | 18,6 | 41,5 | 14,7 | 19,2 | 6,1 | 100 |
| 2004 | 20,5 | 39,6 | 15,1 | 18,9 | 6,0 | 100 |
| 2005 | 21,5 | 39,3 | 14,8 | 18,5 | 5,9 | 100 |
| 2006 | 22,0 | 38,1 | 14,9 | 19,1 | 5,8 | 100 |
| 2007 | 22,5 | 37,2 | 14,9 | 19,4 | 6,1 | 100 |
| 2008 | 24,3 | 35,2 | 15,2 | 19,1 | 6,2 | 100 |
| 2009 | 25,2 | 34,7 | 15,0 | 19,1 | 6,0 | 100 |
| Total health care expenditure amounted to €15 674 million in 2009. | ||||||
Source: National Institute for Health and Welfare (THL)
Table in Excel format suoluk_terv3.xls
Last Modified: 3.5.2011
Last updated 19.12.2011
Statistics Finland
Telephone +358 9 17 341
Contact information
Copyrights and Terms of Use
Feedback |