| 1990 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | |
| Pharmacies | 578 | 595 | 597 | 599 | 602 | 605 | 606 | 608 | 610 | 613 |
| Head dispensers | 1 351 | 1 902 | 1 964 | 2 022 | 2 073 | 2 116 | 2 180 | 2 299 | 2 337 | 2 399 |
| Pharmacists | 5 526 | 5 758 | 5 791 | 5 829 | 6 000 | 5 993 | 6 040 | 6 295 | 6 392 | 6 446 |
| Physicians | 12 091 | 15 905 | 16 110 | 16 446 | 16 633 | 16 849 | 17 101 | l 18 507 | 18 843 | 19 114 |
| - persons per physician | 412 | 325 | 322 | 316 | 313 | 310 | 307 | l 285 | 281 | 279 |
| Nurses | 49 861 | 59 053 | 59 927 | 60 917 | 61 265 | 61 907 | 62 333 | 65 616 | 66 239 | 67 282 |
| Practical nurses for social and health care | - | 36 363 | 38 734 | 42 855 | 47 227 | 52 304 | 57 414 | 63 289 | 68 902 | 74 652 |
| Dentists | 4 486 | 4 794 | 4 731 | 4 658 | 4 607 | 4 556 | 4 537 | 4 579 | 4 540 | 4 718 |
| l line across a time series shows substantial breaks in the homogeneity of a series | ||||||||||
Source: National Institute for Health and Welfare (THL)
Table in Excel format suoluk_terv1.xls
Last Modified: 18.11.2009
| Cause of death | Deaths total | % | Males | % | Females | % |
| Cardiovascular diseases | 20 144 | 41 | 9 495 | 39 | 10 649 | 43 |
| Tumours | 11 214 | 23 | 5 782 | 24 | 5 432 | 22 |
| Dementia, Alzheimers disease | 4 964 | 10 | 1 521 | 6 | 3 443 | 14 |
| Alcohol related diseases and accid. poisoning by alcohol | 2 136 | 4 | 1 674 | 7 | 462 | 2 |
| Respiratory diseases | 1 979 | 4 | 1 201 | 5 | 778 | 3 |
| Gastrointestinal diseases | 1 232 | 3 | 493 | 2 | 739 | 3 |
| Other diseases | 3 549 | 7 | 1 612 | 7 | 1 937 | 8 |
| Accidents and violence | 3 726 | 8 | 2 581 | 11 | 1 145 | 5 |
| - suicides | 1 033 | 2 | 801 | 3 | 232 | 1 |
| No death certificate | 146 | 0 | 92 | 0 | 54 | 0 |
| Total | 49 090 | 100 | 24 451 | 100 | 24 639 | 100 |
Source: Statistics Finland, Causes of Death Statistics
Table in Excel format suoluk_terv2.xls
Last Modified: 16.3.2010
| Year | Public financing | Private financing | Total | |||
| State | Local authorities | Social Insurance Institution | Households | Other | ||
| % | ||||||
| 1995 | 26,5 | 33,1 | 12,5 | 21,8 | 6,1 | 100 |
| 1996 | 22,1 | 36,9 | 12,9 | 21,9 | 6,2 | 100 |
| 1997 | 18,3 | 40,6 | 13,3 | 21,6 | 6,2 | 100 |
| 1998 | 16,5 | 41,6 | 13,7 | 21,9 | 6,3 | 100 |
| 1999 | 15,9 | 41,5 | 14,0 | 22,2 | 6,4 | 100 |
| 2000 | 17,8 | 39,4 | 13,9 | 22,3 | 6,7 | 100 |
| 2001 | 17,7 | 40,1 | 14,1 | 21,6 | 6,5 | 100 |
| 2002 | 17,6 | 40,4 | 14,3 | 21,2 | 6,5 | 100 |
| 2003 | 18,8 | 39,2 | 14,6 | 20,9 | 6,6 | 100 |
| 2004 | 20,4 | 37,7 | 14,9 | 20,5 | 6,5 | 100 |
| 2005 | 21,5 | 37,4 | 14,6 | 20,1 | 6,4 | 100 |
| 2006 | 22,2 | 37,8 | 14,7 | 19,0 | 6,3 | 100 |
| 2007 | 22,4 | 37,7 | 14,5 | 18,9 | 6,5 | 100 |
| Total health care expenditure amounted to €7 554 million in 1995, to €9 554 million in 2000 and to €14 706 million in 2007. | ||||||
Source: National Institute for Health and Welfare (THL)
Table in Excel format suoluk_terv3.xls
Last Modified: 12.3.2009
Last updated 16.3.2010
Statistics Finland
Telephone +358 9 17 341
Contact information
Copyrights
Feedback |
|