Number of overnight stays by foreigners at accommodation establishments
| Road traffic 1) | Unit | 1990 | 2000 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 |
| Highways 2) | km | 76 407 | 77 993 | 78 189 | 78 189 | 78 161 | 78 141 | 78 161 | 78 162 |
| Automobile km 3) | bil. | 39,8 | I 46,7 | 51,7 | 52,2 | 53,3 | 53,0 | 53,4 | 53,8 |
| Passenger km 3) | bil. | 59,7 | 63,4 | 69,5 | 70,0 | 71,3 | 70,9 | 71,9 | 72,3 |
| Tonne km 3) 4) | bil. | 25,4 | I 27,7 | 27,8 | 25,5 | 26,0 | 27,6 | 24,3 | 26,0 |
| Railways 1) | |||||||||
| Length of line | km | 5 846 | 5 854 | 5 732 | 5 905 | 5 899 | 5 919 | 5 919 | 5 919 |
| – electrified | km | 1 663 | 2 372 | 2 617 | 3 047 | 3 047 | 3 067 | 3 067 | 3 073 |
| Number of journeys | 1 000 | 45 998 | 54 783 | 63 493 | I 63 803 | 66 685 | 69 937 | 67 555 | 68 950 |
| Passenger km | bil. | 3,3 | 3,4 | 3,5 | 3,5 | 3,8 | 4,1 | 3,9 | 4,0 |
| Freight carried | 1 000 t | 33 112 | 40 501 | 40 722 | 43 560 | 40 288 | 41 937 | 32 860 | 35 795 |
| Freight tonne km | bil. | 7,9 | 10,1 | 9,7 | 11,1 | 10,4 | 10,8 | 8,9 | 9,8 |
| Navigation 5) | |||||||||
| Vessels entered | No. | 19 905 | 29 041 | 32 877 | 32 371 | 31 750 | 30 126 | 24 810 | 25 373 |
| Imports | 1 000 t | 34 824 | 41 093 | 49 770 | 54 545 | 57 897 | 58 113 | 45 052 | 51 488 |
| Exports | 1 000 t | 24 047 | 39 502 | 39 870 | 44 607 | 44 655 | 44 293 | 37 518 | 41 786 |
| Passenger arrivals | 1 000 | 5 401 | 8 008 | 8 316 | 8 169 | 8 011 | 8 323 | 8 454 | 8 762 |
| Passenger departures | 1 000 | 5 433 | 7 956 | 8 265 | 8 126 | 7 958 | 8 264 | 8 390 | 8 649 |
| Air traffic 6) | |||||||||
| Passengers | mil. | 11,2 | 13,8 | 15,1 | 16,4 | 17,3 | 17,6 | 16,2 | 16,5 |
| Freight | 1 000 t | 84 | 112 | 135 | 145 | 155 | 159 | 134 | 169 |
| Landings | 1 000 | 393 | I 282 | 279 | 277 | 285 | 283 | 267 | 263 |
| Passenger kilometres in domestic traffic | |||||||||
| Public transport | bil. | 13,3 | 13,1 | 13,0 | 13,1 | 13,3 | 13,6 | 13,2 | 13,1 |
| Passenger car | bil. | 51,2 | 55,7 | 61,9 | 62,5 | 63,8 | 63,4 | 64,3 | 64,7 |
| Total | bil. | 64,5 | 68,8 | 74,9 | 75,5 | 77,1 | 77,0 | 77,6 | 77,9 |
|
1) Domestic traffic 2) Roads maintained by the Finnish Transport Agency (31 Dec.) 3) All roads (incl. streets and private roads) 4) Volume of freight traffic by lorries 5) Vessels arriving directly from abroad 6) Traffic at Finavia's airports l line across a time series shows substantial breaks in the homogeneity of a series |
|||||||||
Sources: Statistics Finland, Transport and Tourism, Finnish Transport Agency, Helsinki Region Transport, VR-Group Ltd, Finavia
Table in Excel format suoluk_liik1.xls
Last Modified: 27.4.2011
| 1990 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | |
| Involving personal injury | 10 175 | I 6 633 | 6 451 | 6 196 | I 6 907 | 6 767 | 7 022 | 6 740 | 6 657 | 6 881 | 6 414 | 6 072 |
| Fatal | 583 | 354 | 386 | 367 | 346 | 323 | 343 | 324 | 349 | 321 | 255 | 241 |
| Alcohol-related | 1 626 | I 971 | 942 | 916 | I 993 | 1 009 | 977 | 939 | 924 | 881 | 799 | 709 |
| Deaths | 649 | 396 | 433 | 415 | 379 | 375 | 379 | 336 | 380 | 344 | 279 | 272 |
| Persons injured | 12 758 | I 8 508 | 8 411 | 8 156 | I 9 088 | 8 791 | 8 983 | 8 580 | 8 446 | 8 513 | 8 057 | 7 673 |
| l line across a time series shows substantial breaks in the homogeneity of a series | ||||||||||||
Source: Statistics Finland, Transport and Tourism
Table in Excel format suoluk_liik3.xls
Last Modified: 20.6.2011
| 1980 | 1990 | 2000 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | |
| Passenger cars | 1 225 931 | 1 938 856 | 2 134 728 | 2 430 345 | 2 505 543 | 2 570 356 | 2 700 492 | 2 776 664 | 2 877 484 |
| per 1 000 inhabitants | 256 | 388 | 412 | 462 | 475 | 485 | 507 | 519 | 535 |
| Lorries and vans | 149 151 | 264 157 | 304 318 | 363 644 | 376 092 | 394 718 | 424 498 | 443 912 | 464 408 |
| Other | 17 745 | 30 046 | 26 776 | 24 976 | 24 780 | 24 807 | 25 306 | 25 838 | 26 296 |
| Total | 1 392 827 | 2 233 059 | 2 465 822 | 2 818 965 | 2 906 415 | 2 989 881 | 3 150 296 | 3 246 414 | 3 368 188 |
| per 1 000 inhabitants | 291 | 447 | 476 | 536 | 551 | 564 | 591 | 607 | 627 |
| Motorcycles | 43 377 | 60 170 | 90 877 | 156 487 | 172 283 | 188 144 | 204 859 | 216 443 | 226 877 |
| Tractors | 241 339 | 316 870 | 332 584 | 350 603 | 353 941 | 357 911 | 364 334 | 370 565 | 376 807 |
| Snowmobiles 1) | . . | . . | 90 511 | 103 776 | 106 562 | 108 519 | 112 923 | 117 051 | 121 976 |
| 1) Excl. Åland. | |||||||||
Source: Statistics Finland, Transport and Tourism
Table in Excel format suoluk_liik2.xls
Last Modified: 24.3.2011
| Annual change, % | |||||||||||||
| Country of domicile | 2005 | % | 2006 | % | 2007 | % | 2008 | % | 2009 | % | 2010 | % | 2010 |
| Russia | 499 307 | 11,1 | 677 451 | 13,5 | 856 176 | 16,1 | 1 030 333 | 18,7 | 979 526 | 20,0 | 1 056 424 | 21,1 | 7,9 |
| Sweden | 597 641 | 13,3 | 583 295 | 11,7 | 576 038 | 10,8 | 571 904 | 10,4 | 494 002 | 10,1 | 517 849 | 10,3 | 4,8 |
| Germany | 542 984 | 12,1 | 534 439 | 10,7 | 572 147 | 10,7 | 579 970 | 10,5 | 525 880 | 10,8 | 510 280 | 10,2 | -3,0 |
| United Kingdom | 421 466 | 9,4 | 478 851 | 9,6 | 515 934 | 9,7 | 547 719 | 10,0 | 464 292 | 9,5 | 406 272 | 8,1 | -12,5 |
| France | 230 976 | 5,1 | 232 247 | 4,6 | 238 408 | 4,5 | 230 448 | 4,2 | 212 887 | 4,4 | 213 414 | 4,3 | 0,2 |
| Estonia | 157 521 | 3,5 | 194 507 | 3,9 | 211 924 | 4,0 | 205 627 | 3,7 | 167 816 | 3,4 | 205 429 | 4,1 | 22,4 |
| United States | 208 695 | 4,6 | 207 459 | 4,1 | 216 412 | 4,1 | 204 387 | 3,7 | 166 893 | 3,4 | 178 482 | 3,6 | 6,9 |
| Netherlands | 200 972 | 4,5 | 198 735 | 4,0 | 191 221 | 3,6 | 182 077 | 3,3 | 169 213 | 3,5 | 165 779 | 3,3 | -2,0 |
| Norway | 191 533 | 4,3 | 206 185 | 4,1 | 201 447 | 3,8 | 182 531 | 3,3 | 149 279 | 3,1 | 159 377 | 3,2 | 6,8 |
| Italy | 146 311 | 3,3 | 163 380 | 3,3 | 164 533 | 3,1 | 167 416 | 3,0 | 151 658 | 3,1 | 142 389 | 2,8 | -6,1 |
| Other | 1 301 229 | 28,9 | 1 527 201 | 30,5 | 1 583 975 | 29,7 | 1 600 130 | 29,1 | 1 408 560 | 28,8 | 1 449 373 | 29,0 | 2,9 |
| Total | 4 498 635 | 100 | 5 003 750 | 100 | 5 328 215 | 100 | 5 502 542 | 100 | 4 890 006 | 100 | 5 005 068 | 100 | 2,4 |
Source: Statistics Finland, Transport and Tourism
Table in Excel format suoluk_liik4.xls
Last Modified: 9.12.2011
| Country of destination | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 |
| Estonia | 737 000 | 719 000 | 668 000 | 714 000 | 718 000 | 900 000 |
| Sweden | 301 000 | 305 000 | 367 000 | 338 000 | 378 000 | 459 000 |
| Spain | 333 000 | 381 000 | 382 000 | 386 000 | 390 000 | 380 000 |
| Germany | 116 000 | 132 000 | 134 000 | 131 000 | 169 000 | 222 000 |
| Russia | 196 000 | 169 000 | 124 000 | 125 000 | 125 000 | 192 000 |
| United Kingdom | 72 000 | 98 000 | 93 000 | 89 000 | 141 000 | 190 000 |
| Italy | 125 000 | 126 000 | 136 000 | 156 000 | 173 000 | 169 000 |
| France | 84 000 | 83 000 | 85 000 | 90 000 | 111 000 | 120 000 |
| Thailand | 53 000 | 90 000 | 128 000 | 89 000 | 121 000 | 111 000 |
| Turkey | 66 000 | 58 000 | 39 000 | 52 000 | 104 000 | 107 000 |
| Other | 1 029 000 | 986 000 | 1 074 000 | 1 158 000 | 1 166 000 | 1 124 000 |
| Total | 3 112 000 | 3 147 000 | 3 230 000 | 3 328 000 | 3 596 000 | l 3 974 000 |
|
1) Trips with overnight stays in destination country made by the population aged 15 to 74. l line across a time series shows substantial breaks in the homogeneity of a series |
||||||
Source: Statistics Finland, Transport and Tourism
Table in Excel format suoluk_liik7.xls
Last Modified: 12.12.2011
| 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | *2010 | |
| Income | 1 529 | 1 609 | 1 664 | 1 656 | 1 669 | 1 757 | 1 891 | 2 070 | 2 181 | 2 022 | 2 189 |
| Expenses | 2 009 | 2 070 | 2 119 | 2 150 | 2 273 | 2 461 | 2 723 | 2 908 | 3 053 | 3 136 | 3 201 |
| Net | -481 | -461 | -455 | -495 | -605 | -704 | -832 | -838 | -872 | -1 114 | -1 012 |
| * preliminary data | |||||||||||
Source: Statistics Finland, Transport and Tourism
Table in Excel format suoluk_liik8.xls
Last Modified: 25.3.2011
Last updated 12.12.2011
Statistics Finland
Telephone +358 9 17 341
Contact information
Copyrights and Terms of Use
Feedback |