| Age | Males | Females | Total |
| 0- 4 | 152 197 | 145 917 | 298 114 |
| 5- 9 | 147 367 | 140 419 | 287 786 |
| 10-14 | 154 256 | 148 167 | 302 423 |
| 15-19 | 170 583 | 164 053 | 334 636 |
| 20-24 | 165 988 | 158 484 | 324 472 |
| 25-29 | 177 022 | 167 612 | 344 634 |
| 30-34 | 173 572 | 164 398 | 337 970 |
| 35-39 | 158 921 | 151 847 | 310 768 |
| 40-44 | 182 143 | 176 611 | 358 754 |
| 45-49 | 191 110 | 187 231 | 378 341 |
| 50-54 | 189 311 | 188 726 | 378 037 |
| 55-59 | 192 402 | 195 763 | 388 165 |
| 60-64 | 194 857 | 202 029 | 396 886 |
| 65-69 | 122 578 | 135 741 | 258 319 |
| 70-74 | 101 250 | 123 793 | 225 043 |
| 75-79 | 74 193 | 105 478 | 179 671 |
| 80-84 | 49 230 | 89 487 | 138 717 |
| 85-89 | 21 357 | 55 583 | 76 940 |
| 90- | 6 730 | 25 021 | 31 751 |
| Total | 2 625 067 | 2 726 360 | 5 351 427 |
|
In 2009 the mean age of males was 39.8 years and that of females 42.7 years. The age of 100 years or more had been reached by 566 persons, 82 of whom were males and 484 females. |
|||
Source: Statistics Finland, Demographic statistics
Table in Excel format suoluk_vaes1.xls
Last Modified: 25.3.2010
| Unit | 1900 | 1950 | 1990 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | |
| 31.12. | ||||||||||||||
| Population | ||||||||||||||
| Total | 1 000 | 2 656 | 4 030 | 4 998 | 5 181 | 5 195 | 5 206 | 5 220 | 5 237 | 5 256 | 5 277 | 5 300 | 5 326 | 5 351 |
| Males | 1 000 | 1 311 | 1 926 | 2 426 | 2 529 | 2 538 | 2 545 | 2 553 | 2 562 | 2 572 | 2 584 | 2 597 | 2 612 | 2 625 |
| Females | 1 000 | 1 345 | 2 104 | 2 572 | 2 652 | 2 657 | 2 661 | 2 667 | 2 675 | 2 683 | 2 693 | 2 704 | 2 715 | 2 726 |
| Age | ||||||||||||||
| 0-14 years | % | 35,0 | 30,0 | 19,3 | 18,1 | 17,9 | 17,8 | 17,6 | 17,5 | 17,3 | 17,1 | 16,9 | 16,7 | 16,6 |
| 15-64 years | % | 59,6 | 63,3 | 67,2 | 66,9 | 66,9 | 66,9 | 66,8 | 66,7 | 66,7 | 66,5 | 66,6 | 66,5 | 66,4 |
| 65- years | % | 5,4 | 6,7 | 13,5 | 15,0 | 15,2 | 15,3 | 15,6 | 15,9 | 16,0 | 16,5 | 16,5 | 16,7 | 17,0 |
| Language 1) | ||||||||||||||
| Finnish | % | 86,75 | 91,10 | 93,53 | 92,42 | 92,27 | 92,14 | 92,02 | 91,89 | 91,64 | 91,51 | 91,24 | 90,95 | 90,67 |
| Swedish | % | 12,89 | 8,64 | 5,94 | 5,63 | 5,60 | 5,58 | 5,55 | 5,53 | 5,50 | 5,49 | 5,46 | 5,44 | 5,43 |
| Lappish | % | 0,06 | 0,06 | 0,03 | 0,03 | 0,03 | 0,03 | 0,03 | 0,03 | 0,03 | 0,03 | 0,03 | 0,03 | 0,03 |
| Russian | % | 0,29 | 0,12 | 0,08 | 0,54 | 0,60 | 0,64 | 0,67 | 0,71 | 0,75 | 0,80 | 0,85 | 0,92 | 0,97 |
| Other | % | 0,01 | 0,08 | 0,42 | 1,37 | 1,50 | 1,61 | 1,72 | 1,83 | 2,07 | 2,17 | 2,41 | 2,66 | 2,90 |
| Marital status | ||||||||||||||
| Single | % | 60,9 | 53,3 | 45,5 | 47,1 | 47,2 | 47,2 | 47,2 | 47,2 | 47,2 | 47,3 | 47,3 | 47,3 | 47,3 |
| Males | % | 63,0 | 55,6 | 49,5 | 51,1 | 51,2 | 51,2 | 51,2 | 51,2 | 51,2 | 51,2 | 51,3 | 51,3 | 51,3 |
| Females | % | 58,9 | 50,8 | 41,7 | 43,2 | 43,3 | 43,3 | 43,4 | 43,4 | 43,4 | 43,5 | 43,5 | 43,5 | 43,6 |
| Married 2) | % | 33,6 | 39,4 | 41,6 | 38,3 | 38,1 | 38,0 | 37,9 | 37,8 | 37,8 | 37,7 | 37,6 | 37,6 | 37,5 |
| Males | % | 34,0 | 41,2 | 42,8 | 39,2 | 39,0 | 38,9 | 38,7 | 38,6 | 38,5 | 38,4 | 38,3 | 38,3 | 38,2 |
| Females | % | 33,2 | 38,0 | 40,5 | 37,5 | 37,3 | 37,2 | 37,1 | 37,1 | 37,0 | 36,9 | 36,9 | 36,9 | 36,9 |
| Divorced and widowed 2) | % | 5,5 | 7,2 | 12,9 | 14,6 | 14,7 | 14,8 | 14,9 | 14,9 | 15,0 | 15,1 | 15,1 | 15,1 | 15,1 |
| Males | % | 3,0 | 3,2 | 7,6 | 9,7 | 9,8 | 10,0 | 10,1 | 10,2 | 10,3 | 10,3 | 10,4 | 10,4 | 10,5 |
| Females | % | 7,9 | 11,2 | 17,8 | 19,3 | 19,4 | 19,4 | 19,5 | 19,5 | 19,6 | 19,6 | 19,6 | 19,6 | 19,6 |
| Religion | ||||||||||||||
| Lutheran | % | 98,1 | 95,1 | 87,9 | 85,1 | 84,9 | 84,7 | 84,3 | 83,8 | 83,2 | 82,6 | 81,8 | 80,7 | 79,9 |
| Orthodox | % | 1,7 | 1,7 | 1,1 | 1,1 | 1,1 | 1,1 | 1,1 | 1,1 | 1,1 | 1,1 | 1,1 | 1,1 | 1,1 |
| Other | % | 0,2 | 0,4 | 0,9 | 1,0 | 1,1 | 1,1 | 1,1 | 1,1 | 1,1 | 1,2 | 1,2 | 1,3 | 1,3 |
| No religious affiliation | % | - | 2,8 | 10,2 | 12,7 | 12,9 | 13,1 | 13,5 | 14,0 | 14,5 | 15,1 | 15,9 | 16,9 | 17,7 |
|
1) Finnish and Swedish are the official languages 2) From 2002 including registered partnerships |
||||||||||||||
Source: Statistics Finland, Demographic statistics
Table in Excel format suoluk_vaes2.xls
Last Modified: 7.5.2010
| Unit | 2010 | 2020 | 2030 | 2040 | 2050 | 2060 | |
| Population | 1 000 | 5 378 | 5 636 | 5 850 | 5 985 | 6 090 | 6 213 |
| 0-14 years | % | 16 | 17 | 16 | 15 | 16 | 15 |
| 15-64 years | % | 66 | 60 | 58 | 58 | 57 | 56 |
| 65- years | % | 18 | 23 | 26 | 27 | 28 | 29 |
Source: Statistics Finland, Demographic statistics
Table in Excel format suoluk_vaes3.xls
Last Modified: 11.12.2009
| Region |
Land area | Population | Change, % | GDP 2) | GDP per capita |
| km2 | € mil. | Whole country = 100 | |||
| 1.1.2010 | 31.12.2009 1) | 2009 1) | *2007 | *2007 | |
| Mainland Finland: | 302 354 | 5 323 693 | 0,5 | 178 458 | 100 |
| Uusimaa | 6 395 | 1 423 576 | 1,1 | 63 719 | 136 |
| Itä-Uusimaa | 2 702 | 93 966 | 0,7 | 3 395 | 106 |
| Varsinais-Suomi | 10 663 | 462 914 | 0,4 | 15 053 | 97 |
| Satakunta | 7 957 | 227 386 | -0,1 | 6 871 | 88 |
| Kanta-Häme | 5 200 | 173 828 | 0,5 | 4 654 | 80 |
| Pirkanmaa | 12 447 | 484 436 | 0,8 | 15 393 | 96 |
| Päijät-Häme | 5 126 | 201 270 | 0,2 | 5 268 | 78 |
| Kymenlaakso | 5 148 | 182 617 | -0,2 | 5 647 | 90 |
| South Karelia | 5 613 | 134 019 | -0,3 | 4 199 | 92 |
| Etelä-Savo | 13 983 | 155 568 | -0,7 | 4 144 | 77 |
| Pohjois-Savo | 16 770 | 248 182 | -0,1 | 6 739 | 80 |
| North Karelia | 17 763 | 165 962 | -0,1 | 4 209 | 74 |
| Central Finland | 16 706 | 272 784 | 0,4 | 7 592 | 83 |
| South Ostrobothnia | 13 444 | 193 524 | 0,0 | 5 087 | 77 |
| Ostrobothnia | 7 749 | 177 038 | 0,6 | 5 595 | 94 |
| Central Ostrobothnia | 5 019 | 68 131 | 0,2 | 2 197 | 91 |
| North Ostrobothnia | 35 501 | 392 110 | 0,8 | 11 503 | 89 |
| Kainuu | 21 504 | 82 634 | -0,6 | 2 065 | 72 |
| Lapland | 92 665 | 183 748 | -0,1 | 5 128 | 82 |
| Åland | 1 553 | 27 734 | 1,0 | 1 123 | 122 |
| Whole country | 303 907 | 5 351 427 | 0,5 | 179 659 | 100 |
|
1) According to the regional division of 1 January 2010 2) Gross domestic product at market prices * preliminary data |
|||||
Sources: Statistics Finland, National Accounts, Demographic statistics; National Land Survey of Finland
Table in Excel format suoluk_vaes4.xls
Last Modified: 22.3.2010
| Population | Change, % | |
| 31.12.2009 1) | 2009 1) | |
| Helsinki | 583 350 | 1,2 |
| Espoo | 244 330 | 1,1 |
| Tampere | 211 507 | 0,9 |
| Vantaa | 197 636 | 1,1 |
| Turku | 176 087 | 0,3 |
| Oulu | 139 133 | 1,5 |
| Jyväskylä | 129 623 | 1,2 |
| Lahti | 100 854 | 0,8 |
| Kuopio | 92 626 | 0,7 |
| Kouvola | 88 174 | -0,3 |
| Pori | 82 786 | 0,3 |
| Joensuu | 72 704 | 0,4 |
| Lappeenranta | 71 814 | 0,1 |
| Hämeenlinna | 66 455 | 0,7 |
| Rovaniemi | 59 848 | 0,8 |
| Vaasa | 59 175 | 1,0 |
| Seinäjoki | 57 024 | 1,4 |
| Salo | 54 889 | 0,2 |
| Kotka | 54 775 | 0,1 |
| Mikkeli | 48 688 | 0,0 |
|
At the beginning of 2010, there were a total of 342 municipalities, 62 of which were urban municipalities, 66 semi-urban municipalities and 214 rural municipalities. 1) According to the regional division of 1 January 2010 |
||
Source: Statistics Finland, Demographic statistics
Table in Excel format suoluk_vaes5.xls
Last Modified: 22.3.2010
| All families | With children aged 0-17 |
With children aged 0-6 |
Persons per family | |
| Total of families | 1 444 386 | 585 224 | 280 383 | 2,8 |
| Change 2007/2008, % | 0,5 | -0,4 | 0,6 | |
| Family type | ||||
| - Married couple without children | 504 728 | . | . | 2,0 |
| - Cohabiting couple without children | 191 177 | . | . | 2,0 |
| - Married couple with children | 452 180 | 360 904 | 175 453 | 4,0 |
| - Cohabiting couple with children | 115 966 | 107 034 | 65 992 | 3,7 |
| - Mother with children | 149 631 | 101 717 | 36 398 | 2,5 |
| - Father with children | 29 460 | 15 382 | 2 404 | 2,3 |
| - Registered male couple 1) | 579 | 4 | 1 | 2,0 |
| - Registered female couple 1) | 665 | 183 | 135 | 2,4 |
| 1) Incl. registered partnerships with children | ||||
Source: Statistics Finland, Demographic statistics
Table in Excel format suoluk_vaes6.xls
Last Modified: 18.11.2009
| Number of children under 18 | |||||
| 1 | 2 | 3 | 4- | Total | |
| Children in families | 253 841 | 449 016 | 235 650 | 133 293 | 1 071 800 |
| % | 23,7 | 41,9 | 22,0 | 12,4 | 100 |
| Families | 253 841 | 224 508 | 78 550 | 28 325 | 585 224 |
| % | 43,4 | 38,4 | 13,4 | 4,8 | 100 |
Source: Statistics Finland, Demographic statistics
Table in Excel format suoluk_vaes7.xls
Last Modified: 18.11.2009
| 1990 | ‰ 1) | 2000 | ‰ 1) | 2001 | ‰ 1) | 2002 | ‰ 1) | 2003 | ‰ 1) | 2004 | ‰ 1) | 2005 | ‰ 1) | 2006 | ‰ 1) | 2007 | ‰ 1) | 2008 | ‰ 1) | 2009 | ‰ 1) | |
| Live births | 65 549 | 13,1 | 56 742 | 11,0 | 56 189 | 10,8 | 55 555 | 10,7 | 56 630 | 10,9 | 57 758 | 11,0 | 57 745 | 11,0 | 58 840 | 11,2 | 58 729 | 11,1 | 59 530 | 11,2 | 60 430 | 11,3 |
| Deaths | 50 058 | 10,0 | 49 339 | 9,5 | 48 550 | 9,4 | 49 418 | 9,5 | 48 996 | 9,4 | 47 600 | 9,1 | 47 928 | 9,1 | 48 065 | 9,1 | 49 077 | 9,3 | 49 094 | 9,2 | 49 883 | 9,3 |
| Excess of births | 15 491 | 3,1 | 7 403 | 1,4 | 7 639 | 1,5 | 6 137 | 1,2 | 7 634 | 1,5 | 10 158 | 1,9 | 9 817 | 1,9 | 10 775 | 2,0 | 9 652 | 1,8 | 10 436 | 2,0 | 10 547 | 2,0 |
| Immigration | 13 558 | 2,7 | 16 895 | 3,3 | 18 955 | 3,7 | 18 113 | 3,5 | 17 838 | 3,4 | 20 333 | 3,9 | 21 355 | 4,1 | 22 451 | 4,3 | 26 029 | 4,9 | 29 114 | 5,5 | 26 699 | 5,0 |
| Emigration | 6 477 | 1,3 | 14 311 | 2,8 | 13 153 | 2,5 | 12 891 | 2,5 | 12 083 | 2,3 | 13 656 | 2,6 | 12 369 | 2,4 | 12 107 | 2,3 | 12 443 | 2,4 | 13 657 | 2,6 | 12 151 | 2,3 |
| Net immigration | 7 081 | 1,4 | 2 584 | 0,5 | 5 802 | 1,1 | 5 222 | 1,0 | 5 755 | 1,1 | 6 677 | 1,3 | 8 986 | 1,7 | 10 344 | 2,0 | 13 586 | 2,6 | 15 457 | 2,9 | 14 548 | 2,7 |
| Population growth | 24 095 | 4,8 | 9 813 | 1,9 | 13 786 | 2,7 | 11 394 | 2,2 | 13 437 | 2,6 | 16 879 | 3,2 | 18 969 | 3,6 | 21 375 | 4,1 | 23 529 | 4,4 | 25 830 | 4,9 | 25 113 | 4,7 |
| Marriages | 24 997 | 5,0 | 26 150 | 5,1 | 24 830 | 4,8 | 26 969 | 5,2 | 25 815 | 5,0 | 29 342 | 5,6 | 29 283 | 5,6 | 28 236 | 5,4 | 29 497 | 5,6 | 31 014 | 5,8 | 29 836 | 5,6 |
| Registered partnerships | . | . | . | . | . | . | 446 | 0,0 | 190 | 0,0 | 186 | 0,0 | 200 | 0,0 | 191 | 0,0 | 213 | 0,0 | 249 | 0,0 | 246 | 0,0 |
| Divorces | 13 127 | 2,6 | 13 913 | 2,7 | 13 568 | 2,6 | 13 336 | 2,6 | 13 475 | 2,6 | 13 234 | 2,5 | 13 383 | 2,6 | 13 255 | 2,5 | 13 224 | 2,5 | 13 471 | 2,5 | 13 527 | 2,5 |
| Divorces from registered partnerships | . | . | . | . | . | . | . . | . . | 7 | 0,0 | 15 | 0,0 | 31 | 0,0 | 30 | 0,0 | 64 | 0,0 | 45 | 0,0 | 53 | 0,0 |
| Life expectancy at birth | ||||||||||||||||||||||
| Males | 70,9 | 74,1 | 74,6 | 74,9 | 75,1 | 75,3 | 75,5 | 75,8 | 75,8 | 76,3 | *76,5 | |||||||||||
| Females | 78,9 | 81,0 | 81,5 | 81,5 | 81,8 | 82,3 | 82,3 | 82,8 | 82,9 | 83,0 | *83,2 | |||||||||||
|
1) Per 1 000 mean population * preliminary data |
||||||||||||||||||||||
Source: Statistics Finland, Demographic statistics
Table in Excel format suoluk_vamu1.xls
Last Modified: 7.5.2010
| Country of citizenship: | 2008 | % | Annual change, % | 2009 | % | Annual change, % |
| Russia | 26 909 | 18,8 | 2,7 | 28 210 | 18,1 | 4,8 |
| Estonia | 22 604 | 15,8 | 13,0 | 25 510 | 16,4 | 12,9 |
| Sweden | 8 439 | 5,9 | 1,1 | 8 506 | 5,5 | 0,8 |
| Somalia | 4 919 | 3,4 | 1,4 | 5 570 | 3,6 | 13,2 |
| China | 4 620 | 3,2 | 16,1 | 5 180 | 3,3 | 12,1 |
| Thailand | 3 932 | 2,7 | 13,3 | 4 497 | 2,9 | 14,4 |
| Iraq | 3 238 | 2,3 | 6,7 | 3 978 | 2,6 | 22,9 |
| Turkey | 3 429 | 2,4 | 7,8 | 3 809 | 2,4 | 11,1 |
| Germany | 3 502 | 2,4 | 5,5 | 3 628 | 2,3 | 3,6 |
| United Kingdom | 3 213 | 2,2 | 2,2 | 3 333 | 2,1 | 3,7 |
| Others | 58 451 | 40,8 | 9,9 | 63 484 | 40,8 | 8,6 |
| Total | 143 256 | 100 | 7,9 | 155 705 | 100 | 8,7 |
Source: Statistics Finland, Demographic statistics
Table in Excel format suoluk_vamu2.xls
Last Modified: 28.5.2010
| Country of previous citizenship: | 2006 | 2007 | 2008 | 2009 |
| Russia | 1 399 | 1 665 | 2 211 | 1 026 |
| Somalia | 445 | 464 | 595 | 290 |
| Iraq | 405 | 443 | 379 | 207 |
| Afghanistan | 101 | 102 | 279 | 186 |
| Iran | 213 | 218 | 329 | 180 |
| Estonia | 176 | 182 | 262 | 166 |
| Former Serbia and Montenegro | 248 | 232 | 324 | 154 |
| Sweden | 178 | 163 | 274 | 126 |
| Turkey | 110 | 102 | 195 | 94 |
| Bosnia and Herzegovina | 81 | 82 | 84 | 56 |
| Others | 1 077 | 1 171 | 1 750 | 928 |
| Total | 4 433 | 4 824 | 6 682 | 3 413 |
| 1) Persons permanently resident in Finland | ||||
Source: Statistics Finland, Demographic statistics
Table in Excel format suoluk_vamu4.xls
Last Modified: 28.5.2010
| 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | |
| Asylum-seekers | 3 170 | 1 651 | 3 443 | 3 221 | 3 861 | 3 574 | 2 324 | 1 505 | 4 035 | 5 988 |
| Decisions on asylum 1) | ||||||||||
| Asylum granted | 9 | 4 | 14 | 7 | 29 | 12 | 38 | 68 | 89 | 116 |
| Residence permit granted | 458 | 809 | 577 | 487 | 771 | 585 | 580 | 792 | 696 | l 2) 1 257 |
| No asylum or residence permit granted | 2 121 | 1 045 | 2 312 | 2 443 | 3 418 | 2 472 | 1 481 | 961 | 1 011 | 2 568 |
| Family reunification | ||||||||||
| Decisions in favour 3) | 214 | 475 | 363 | 303 | 162 | 355 | 129 | 267 | 467 | 443 |
| Adverse decisions 3) | 302 | 762 | 324 | 499 | 746 | 316 | 209 | 136 | 239 | 342 |
| Quota | 700 | 750 | 750 | 750 | 750 | 750 | 750 | 750 | 750 | 750 |
| Refugees received by municipalities 4) | 1 212 | 1 857 | 1 558 | 1 202 | 1 662 | 1 501 | 1 142 | 1 793 | 2 170 | 2 167 |
| Immigrating as refugees, from 1973- | 18 835 | 20 692 | 22 250 | 23 452 | 25 114 | 26 615 | 27 757 | 29 550 | 5) 31 769 | 5) 34 380 |
| 1) Decisions of the Finnish
Immigration Service 2) Incl. residence permits granted on the basis of humanitarian and subsidiary protection 3) One decision can concern more than one person 4) Refugees by quota, asylum-seekers having received a favourable decision and persons admitted under the family reunification scheme 5) Incl. refugees at reception centres awaiting placement in municipalities l line across a time series shows substantial breaks in the homogeneity of a series |
||||||||||
Sources: Ministry of the Interior, Finnish Immigration Service
Table in Excel format suoluk_vamu3.xls
Last Modified: 15.4.2010
Last updated 31.5.2010
Statistics Finland
Telephone +358 9 17 341
Contact information
Copyrights
Feedback |
|