| 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 1) 2009 | |
| € million | ||||||||||
| Business enterprises | 3 136 | 3 284 | 3 375 | 3 528 | 3 684 | 3 877 | 4 108 | 4 513 | 5 102 | 5 022 |
| Public sector 2) | 497 | 501 | 530 | 515 | 530 | 555 | 574 | 565 | 589 | 595 |
| University sector 3) | 789 | 834 | 926 | 962 | 1 040 | 1 042 | 1 079 | 1 165 | 1 181 | 1 234 |
| Total | 4 423 | 4 619 | 4 830 | 5 005 | 5 253 | 5 474 | 5 761 | 6 243 | 6 871 | 6 850 |
| as % of GDP | 3,3 | 3,3 | 3,4 | 3,4 | 3,4 | 3,5 | 3,5 | *3,5 | *3,7 | *3,9 |
| % | ||||||||||
| Business enterprises | 70,9 | 71,1 | 69,9 | 70,5 | 70,1 | 70,8 | 71,3 | 72,3 | 74,3 | 73,3 |
| Public sector 2) | 11,2 | 10,8 | 11,0 | 10,3 | 10,1 | 10,1 | 10,0 | 9,0 | 8,6 | 8,7 |
| University sector 3) | 17,8 | 18,1 | 19,2 | 19,2 | 19,8 | 19,0 | 18,7 | 18,7 | 17,2 | 18,0 |
| Total | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 |
|
1) Estimate on the basis of inquiry responses and other calculations 2) Incl. private non-profit sector 3) Incl. central university hospitals and polytechnics * preliminary data |
||||||||||
Source: Statistics Finland, Science and technology statistics
Table in Excel format suoluk_koul3.xls
Last Modified: 18.3.2010
| Unit | 1980 | 1990 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | |
| Fixed telephone connections | 1 000 | 1 740 | 2 670 | I 2 849 | 2 806 | I 2 726 | 2 568 | 2 390 | 2 140 | 1 928 | 1 750 | 1 655 |
| Mobile telephone connections | 1 000 | 23 | 258 | 3 729 | 4 176 | 4 517 | 4 747 | 4 999 | 5 385 | 5 679 | 6 069 | 6 901 |
| Broadband subscriptions | 1 000 | . . | . . | 10 | 61 | I 237 | 472 | 785 | 1 211 | 1 427 | 1 733 | 2 084 |
| Fixed telephone connections | No./1 000 inh. | 363 | 534 | 550 | 540 | I 524 | 492 | 456 | 407 | 365 | 330 | 311 |
| Mobile telephone connections | No./1 000 inh. | 5 | 52 | 720 | 804 | 868 | 909 | 955 | 1 025 | 1 076 | 1 145 | 1 296 |
| Broadband subscriptions | No./1 000 inh. | . . | . . | 2 | 12 | l 46 | 90 | 150 | 230 | 270 | 327 | 391 |
| l line across a time series shows substantial breaks in the homogeneity of a series | ||||||||||||
Source: Statistics Finland, Science and technology statistics
Table in Excel format suoluk_liik5.xls
Last Modified: 17.6.2009
| Device | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 |
| % of households | ||||||||||
| Widescreen or flat screen TV | . . | 12 | 13 | 20 | 24 | 30 | 34 | 40 | 48 | 57 |
| IPTV | . . | . . | . . | . . | . . | . . | . . | . . | . . | 3 |
| Digital camera | . . | 7 | 8 | 14 | 25 | 38 | 50 | 58 | 64 | 67 |
| PC | 47 | 51 | 55 | 59 | 63 | 66 | 71 | 76 | 79 | 82 |
| Portable PC | . . | . . | . . | 12 | 16 | 21 | 29 | 37 | 45 | 58 |
| Printer or scanner | 38 | 41 | 45 | 46 | 48 | 51 | 53 | 57 | 57 | 56 |
| Broadband connection 1) | 6 | 10 | 14 | 16 | 26 | 42 | 55 | 62 | 68 | 72 |
| Mobile broadband | . . | . . | . . | . . | . . | . . | . . | . . | . . | 20 |
| Wireless Local Area Network (WLAN) | . . | . . | . . | . . | . . | . . | . . | . . | . . | 30 |
| Computer as a television | . . | . . | . . | . . | . . | . . | . . | . . | . . | 16 |
| Mobile Internet phone (WAP/GPRS/3G) | . . | . . | 19 | 22 | 28 | 38 | 43 | 48 | 51 | 52 |
| GPS mobile phone | . . | . . | . . | . . | . . | . . | . . | . . | . . | 23 |
| GPS tracking device in car | . . | . . | . . | . . | . . | 2 | 4 | 9 | 14 | 23 |
| 1) In 2000-2002, incl. ISDN | ||||||||||
Source: Statistics Finland, Consumer Survey
Table in Excel format suoluk_liik6.xls
Last Modified: 16.2.2010
Last updated 30.3.2010
Statistics Finland
Telephone +358 9 17 341
Contact information
Copyrights
Feedback |
|