Research and development expenditure
Frequency of information tehnology equipment in households
| 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 1) 2010 | |
| € million | |||||||||||
| Business enterprises | 3 136 | 3 284 | 3 375 | 3 528 | 3 684 | 3 877 | 4 108 | 4 513 | 5 102 | 4 847 | 4 919 |
| Public sector 2) | 497 | 501 | 530 | 515 | 530 | 555 | 574 | 565 | 589 | 657 | 645 |
| University sector 3) | 789 | 834 | 926 | 962 | 1 040 | 1 042 | 1 079 | 1 165 | 1 181 | 1 283 | 1 362 |
| Total | 4 423 | 4 619 | 4 830 | 5 005 | 5 253 | 5 474 | 5 761 | 6 243 | 6 871 | 6 787 | 6 926 |
| as % of GDP | 3,3 | 3,3 | 3,4 | 3,4 | 3,5 | 3,5 | 3,5 | 3,5 | *3,7 | *4,0 | *3,9 |
| % | |||||||||||
| Business enterprises | 70,9 | 71,1 | 69,9 | 70,5 | 70,1 | 70,8 | 71,3 | 72,3 | 74,3 | 71,4 | 71,0 |
| Public sector 2) | 11,2 | 10,8 | 11,0 | 10,3 | 10,1 | 10,1 | 10,0 | 9,0 | 8,6 | 9,7 | 9,3 |
| University sector 3) | 17,8 | 18,1 | 19,2 | 19,2 | 19,8 | 19,0 | 18,7 | 18,7 | 17,2 | 18,9 | 19,7 |
| Total | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 |
|
1) Estimate based on survey responses and other calculations 2) Incl. private non-profit sector 3) Incl. central university hospitals and polytechnics * preliminary data |
|||||||||||
Source: Statistics Finland, Science and technology statistics
Table in Excel format suoluk_koul3.xls
Last Modified: 5.4.2011
| Unit | 1980 | 1990 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | |
| Fixed telephone subscriptions | 1 000 | 1 740 | 2 670 | I 2 849 | 2 806 | I 2 726 | 2 568 | 2 390 | 2 140 | 1 928 | 1 750 | 1 655 | 1 430 | 1 250 |
| Mobile telephone subscriptions | 1 000 | 23 | 258 | 3 729 | 4 176 | 4 517 | 4 747 | 4 999 | 5 385 | 5 679 | 6 069 | 6 901 | 7 700 | 8 390 |
| Broadband subscriptions | 1 000 | . . | . . | 10 | 61 | I 237 | 472 | 785 | 1 211 | 1 427 | 1 733 | 2 084 | 2 474 | 3 196 |
| Fixed telephone subscriptions | no./1 000 inh. | 363 | 534 | 550 | 540 | I 524 | 492 | 456 | 407 | 365 | 330 | 311 | 267 | 233 |
| Mobile telephone subscriptions | no./1 000 inh. | 5 | 52 | 720 | 804 | 868 | 909 | 955 | 1 025 | 1 076 | 1 145 | 1 296 | 1 439 | 1 561 |
| Broadband subscriptions | no./1 000 inh. | . . | . . | 2 | 12 | l 46 | 90 | 150 | 230 | 270 | 327 | 391 | 462 | 595 |
| Outgoing calls from fixed local networks | million | 1 710 | 2 897 | 1) 3 515 | 2) 3 366 | l 3 147 | 2 455 | 2 121 | 1 531 | 1 284 | 1 042 | 898 | 692 | 580 |
| Outgoing mobile phone calls | million | . . | . . | 2 444 | 2 921 | 3 171 | 3 404 | 3 810 | 3 995 | 4 457 | 4 778 | 4 915 | 4 986 | 5 136 |
| Text messages | million | . . | . . | 992 | 1 202 | 1 325 | 1 647 | 2 193 | 2 728 | 3 088 | 3 182 | 3 567 | 3 800 | 4 003 |
|
1) Partly estimated 2) Part of the information is missing l line across a time series shows substantial breaks in the homogeneity of a series |
||||||||||||||
Sources: Finnish Communications Regulatory Authority, Statistics Finland, Science and technology statistics
Table in Excel format suoluk_liik5.xls
Last Modified: 20.6.2011
| Device | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 |
| % of households | |||||||||||
| Widescreen or flat screen TV 1) | . . | 12 | 13 | 20 | 24 | 30 | 34 | 40 | 48 | 57 | 56 |
| IPTV | . . | . . | . . | . . | . . | . . | . . | . . | . . | 3 | 4 |
| Digital camera | . . | 7 | 8 | 14 | 25 | 38 | 51 | 58 | 64 | 67 | 68 |
| PC | 47 | 51 | 55 | 59 | 63 | 66 | 71 | 76 | 79 | 82 | 84 |
| Portable PC | . . | . . | . . | 12 | 16 | 21 | 29 | 37 | 46 | 58 | 64 |
| Printer or scanner | 38 | 41 | 45 | 46 | 48 | 51 | 53 | 57 | 57 | 57 | 58 |
| Broadband connection 2) | 6 | 10 | 14 | 16 | 26 | 42 | 55 | 63 | 68 | 72 | 75 |
| Mobile broadband | . . | . . | . . | . . | . . | . . | . . | . . | . . | 20 | 29 |
| Wireless Local Area Network (WLAN) | . . | . . | . . | . . | . . | . . | . . | . . | . . | 31 | 34 |
| Computer as a television | . . | . . | . . | . . | . . | . . | . . | . . | . . | 16 | 18 |
| Mobile Internet phone (WAP/GPRS/3G) | . . | . . | 19 | 22 | 28 | 38 | 43 | 48 | 51 | 52 | 55 |
| GPS mobile phone | . . | . . | . . | . . | . . | . . | . . | . . | . . | 23 | 32 |
| GPS tracking device in car | . . | . . | . . | . . | . . | 2 | 4 | 9 | 14 | 23 | 27 |
|
1) As from the year 2010 only flat screen TV 2) In 2000–2002, incl. ISDN |
|||||||||||
Source: Statistics Finland, Consumer Survey
Table in Excel format suoluk_liik6.xls
Last Modified: 25.3.2011
Last updated 20.6.2011
Statistics Finland
Telephone +358 9 17 341
Contact information
Copyrights and Terms of Use
Feedback |