Trade

Domestic trade

Volume indices of motor vehicle sale, wholesale and retail trade (2005 = 100)

Foreign trade

Imports and exports by products by activity (CPA 2008), 2010

Domestic trade

Industry (TOL 2008) Turnover, € million Annual change, %
2007 2008 2009 2010 2008 2009 2010
Sale of motor vehicles 21 004 21 494 14 673 17 417 2,3 -31,7 18,7
Wholesale trade 69 135 75 231 62 575 68 520 8,8 -16,8 9,5
Retail trade 31 992 34 397 34 089 35 453 7,5 -0,9 4,0

Source: Statistics Finland, Wholesale and retail trade statistics

Table in Excel format suoluk_koti1.xls

Last Modified: 11.8.2011

 

Volume indices of motor vehicle sale, wholesale and retail trade (2005 = 100)

Industry (TOL 2008) Wholesale and retail trade and repair of motor vehicles and motorcycles Wholesale trade Retail trade
1995 47,2 64,5 60,4
1996 49,3 68,3 62,9
1997 56,5 72,6 66,1
1998 65,2 77,6 71,2
1999 70,4 81,0 75,3
2000 72,0 85,5 79,3
2001 69,0 88,8 83,7
2002 74,0 90,6 86,7
2003 87,3 93,0 90,8
2004 94,4 97,3 95,5
2005 100,0 99,9 100,0
2006 109,5 103,8 104,6
2007 115,9 107,8 110,1
2008 129,1 109,8 111,4
2009 91,9 97,3 108,4
2010* 108,2 100,6 111,8
* preliminary data

Source: Statistics Finland, Wholesale and retail trade statistics

Table in Excel format suoluk_koti2.xls

Last Modified: 8.12.2011

 

Foreign trade

  Imports % Exports % Trade balance
€ million € million € million
2000 36 837 1) 42,7 49 484 1) 57,3 12 647
2001 35 891 1) 42,9 47 800 1) 57,1 11 910
2002 35 611 1) 43,0 47 245 1) 57,0 11 634
2003 36 775 1) 44,2 46 378 1) 55,8 9 604
2004 40 730 1) 45,4 48 917 1) 54,6 8 187
2005 47 027 1) 47,3 52 453 1) 52,7 5 426
2006 55 253 1) 47,3 61 489 1) 52,7 6 237
2007 59 616 1) 47,6 65 688 1) 52,4 6 072
2008 62 402 1) 48,8 65 580 1) 51,2 3 178
2009 43 655 1) 49,2 45 063 1) 50,8 1 409
2010 51 899 1) 49,5 52 915 1) 50,5 1 015
 
Main trading partners, 2010
Russia 9 217 17,8 4 716 8,9 -4 501
Germany 6 878 13,3 5 289 10,0 -1 589
Sweden 5 249 10,1 6 049 11,4 800
China 3 797 7,3 2 733 5,2 -1 064
Netherlands 2 804 5,4 3 544 6,7 739
United States 1 790 3,4 3 681 7,0 1 891
United Kingdom 1 622 3,1 2 508 4,7 886
France 2 028 3,9 1 783 3,4 -245
Italy 1 450 2,8 1 366 2,6 -83
Belgium 1 228 2,4 1 525 2,9 297
Other countries 15 836 30,5 19 721 37,3 3 885
Total  51 899 100 52 915 100 1 015
 
Trade by country group, 2010
EU 28 534 55,0 28 960 54,7 426
Euro area 18 012 34,7 16 801 31,8 -1 212
Rest of Europe 11 494 22,1 8 613 16,3 -2 881
OECD 32 716 63,0 36 478 68,9 3 762
External trade 23 366 45,0 23 954 45,3 589
Developing countries 8 190 15,8 9 205 17,4 1 015
1)  of total trade

Source: National Board of Customs

Table in Excel format suoluk_ulka1.xls

Last Modified: 7.12.2011

 

Imports and exports by products by activity (CPA 2008), 2010

Imports € million %
Chemical industry products 9 273 17,9
Products from mining and quarrying 8 346 16,1
Electric and electronics industry products 7 485 14,4
Machinery and equipment 4 175 8,0
Transport equipment 4 158 8,0
Other 18 463 35,6
 
Exports € million %
Forest industry products 10 708 20,2
Chemical industry products 10 449 19,7
Electric and electronics industry products 8 051 15,2
Metal and metal products 8 022 15,2
Machinery and equipment 7 125 13,5
Other 8 560 16,2

Source: National Board of Customs

Table in Excel format suoluk_ulka4.xls

Last Modified: 7.12.2011


Last updated 8.12.2011

Home > Products and services > Finland in Figures > Trade

Products and services

Finland in Figures

Suomeksi På svenska Print version
Index| Site map| Feedback| Contact information
Etusivu| Förstasidan
Home Statistics Metadata Data collections Products and services News Statistics Finland
Statistikcentralen
Statistics Finland PalloTelephone +358 9 17 341 PalloContact information PalloCopyrights and Terms of Use Pallo Feedback