A more recent publication of this set of statistics is available.
Latest publication: Consumption of hard coal 2012, March
Published: 25 October 2007
Approximately 3.5 million tonnes (89,000 TJ) of hard coal were consumed as fuel in the generation of electricity and heat in the first three quarters of 2007. The consumption fell by 27 per cent from the pervious year and was 6 per cent below the average for the 2000s. Use of hard coal decreased both in separate production of electricity and in combined heat and power production. The reasons for the reduced consumption were increased production of hydro power in the Nordic countries and slightly milder weather than in the year before. The low price of emission allowances improved the competitiveness of hard coal in the generation of electricity and heat compared to fuels with lower emissions, but weakened its competitiveness against peat. In separate production of electricity competitiveness of hard coal compared to peat also weakened because of the feed-in tariff system for peat which came into force in May 2007.
Consumption of Hard Coal, 12-month moving total, million tonnes

Consumption of Hard Coal, 1000 t
| 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | |
| January | 610 | 490 | 580 | 820 | 890 | 380 | 550 | 560 |
| February | 450 | 600 | 440 | 750 | 720 | 430 | 590 | 680 |
| March | 390 | 640 | 420 | 730 | 660 | 570 | 670 | 510 |
| April | 250 | 430 | 320 | 660 | 550 | 280 | 420 | 340 |
| May | 290 | 340 | 190 | 570 | 490 | 230 | 370 | 240 |
| June | 100 | 260 | 130 | 380 | 460 | 90 | 450 | 300 |
| July | 80 | 190 | 210 | 380 | 410 | 50 | 500 | 110 |
| August | 220 | 210 | 270 | 490 | 480 | 100 | 580 | 300 |
| September | 270 | 230 | 450 | 650 | 430 | 90 | 680 | 500 |
| October | 380 | 330 | 760 | 700 | 530 | 210 | 660 | |
| November | 400 | 420 | 770 | 700 | 630 | 300 | 670 | |
| December | 470 | 570 | 800 | 800 | 480 | 460 | 450 | |
| The First Three Quarters Total | 2660 | 3390 | 3020 | 5430 | 5080 | 2230 | 4820 | 3530 |
| Whole year | 3910 | 4710 | 5360 | 7640 | 6720 | 3200 | 6600 | |
Hard Coal Stocks, month-end, million tonnes
| 2006 | 2007 | |
| January | 5.0 | 4.4 |
| February | 4.7 | 4.1 |
| March | 4.1 | 4.2 |
| April | 3.9 | 4.4 |
| May | 3.9 | 4.8 |
| June | 3.7 | 4.8 |
| July | 3.5 | 4.9 |
| August | 3.2 | 5.0 |
| September | 3.3 | 4.7 |
| October | 3.5 | |
| November | 3.8 | |
| December | 4.4 |
Source: Since 2005 Statistics Finland, 1997-2004 Coal Users' Committee/Finergy
Inquiries: Mr Saku Slioor +358 1734 2685, energia@stat.fi
Director in charge: Ms Kaija Hovi
Last updated 25.10.2007
Official Statistics of Finland (OSF):
Consumption of hard coal [e-publication].
ISSN=1798-2588. September 2007. Helsinki: Statistics Finland [referred: 27.5.2012].
Access method: http://www.tilastokeskus.fi/til/kivih/2007/09/kivih_2007_09_2007-10-25_tie_001_en.html.
Statistics
Statistics Finland
Telephone +358 9 17 341
Contact information
Copyrights and Terms of Use
Feedback |