A more recent publication of this set of statistics is available.
Latest publication: Consumption of hard coal 2012, March
Published: 26 April 2007
Approximately 1.75 million tonnes (44,000 TJ) of hard coal was consumed as fuel in the generation of electricity and heat in the first quarter of 2007. The consumption fell slightly from the previous year and was very close to the average consumption level of the 2000s, which is 1.77 tonnes. Separate production of electricity in condensing power plants increased somewhat from the previous year, but combined heat and power production decreased. In early 2007 the prices of electricity and emissions allowances were at a level which made the use of hard coal as fuel for condensing power economically viable.
Consumption of Hard Coal, 12-month moving total, million tonnes

Consumption of Hard Coal, 1000 t
| 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | |
| January | 610 | 490 | 580 | 820 | 890 | 380 | 550 | 560 |
| February | 450 | 600 | 440 | 750 | 720 | 430 | 590 | 680 |
| March | 390 | 640 | 420 | 730 | 660 | 570 | 660 | 510 |
| April | 250 | 430 | 320 | 660 | 550 | 280 | 420 | |
| May | 290 | 340 | 190 | 570 | 490 | 230 | 370 | |
| June | 100 | 260 | 130 | 380 | 460 | 90 | 450 | |
| July | 80 | 190 | 210 | 380 | 410 | 50 | 500 | |
| August | 220 | 210 | 270 | 490 | 480 | 90 | 580 | |
| September | 270 | 230 | 450 | 650 | 430 | 90 | 680 | |
| October | 380 | 330 | 760 | 700 | 530 | 210 | 660 | |
| November | 400 | 420 | 770 | 700 | 630 | 300 | 660 | |
| December | 470 | 570 | 800 | 800 | 480 | 460 | 450 | |
| 1st Quarter | 1450 | 1729 | 1442 | 2305 | 2271 | 1388 | 1807 | 1750 |
| Whole year | 3910 | 4710 | 5360 | 7640 | 6720 | 3200 | 6570 | |
Hard Coal Stocks, month-end, million tonnes
| 2006 | 2007 | |
| January | 5.0 | 4.4 |
| February | 4.6 | 4.1 |
| March | 4.1 | 4.2 |
| April | 3.9 | |
| May | 3.8 | |
| June | 3.7 | |
| July | 3.4 | |
| August | 3.2 | |
| September | 3.3 | |
| October | 3.5 | |
| November | 3.8 | |
| December | 4.4 |
Source: Since 2005 Statistics Finland, 1997-2004 Coal User's Committee/Finergy
Inquiries: Mr Saku Slioor +358 9 1734 2685 energia@stat.fi
Director in charge: Ms Kaija Hovi
Last updated 26.4.2007
Official Statistics of Finland (OSF):
Consumption of hard coal [e-publication].
ISSN=1798-2588. March 2007. Helsinki: Statistics Finland [referred: 27.5.2012].
Access method: http://www.tilastokeskus.fi/til/kivih/2007/03/kivih_2007_03_2007-04-26_tie_001_en.html.
Statistics
Statistics Finland
Telephone +358 9 17 341
Contact information
Copyrights and Terms of Use
Feedback |