| EUR mil. | ||
| 2005* | 2006* | |
| Total economy | 7 974 | 10 082 |
| Non-financial corporations | 6 388 | 8 507 |
| Housing corporations | -16 | -106 |
| Financial and insurance corporations | 659 | 1 194 |
| General government | 3 994 | 6 319 |
| Central government | 623 | 1 594 |
| Local government | -1 021 | -504 |
| Social security funds | 4 392 | 5 229 |
| Employment pension schemes | 4 467 | 4 942 |
| Other social security funds | -75 | 287 |
| Households | -3 612 | -5 426 |
| Non-profit institutions serving households | 577 | 611 |
| Undivided between sectors | -16 | -1 017 |
| Rest of the world | -7 974 | -10 082 |
*Preliminary data. Data concerning 2006 will be reviewed in July 2007. Final data for 2005 will be released in January 2008. Time series from 1975 onwards can be retrieved from database tables.
Last updated 1.3.2007
Contents (Annual national accounts 2006)
Official Statistics of Finland (OSF):
Annual national accounts [e-publication].
ISSN=1798-0623. 2006,
Net lending 2005* - 2006*
. Helsinki: Statistics Finland [referred: 28.5.2012].
Access method: http://www.tilastokeskus.fi/til/vtp/2006/vtp_2006_2007-03-01_tau_004_en.html.
Statistics
Statistics Finland
Telephone +358 9 17 341
Contact information
Copyrights and Terms of Use
Feedback |