These statistics have been discontinued.
No new data will be produced from these statistics.
| Year | Calls, total | Average length, minutes |
|||
| calls, million | change, % | minutes, million | change, % | ||
| 1995 | 149,4 | 316,1 | 2,1 | ||
| 1996 | 458,8 | 207,1 | 918,9 | 190,7 | 2,0 |
| 1997 | 898,9 | 95,9 | 1 831,9 | 99,4 | 2,0 |
| 1998 | 1 552,7 | 72,7 | 3 197,7 | 74,6 | 2,1 |
| 1999 | 2 167,8 | 39,6 | 4 514,0 | 41,2 | 2,1 |
| 2000 | 2 444,4 | 12,8 | 5 293,6 | 17,3 | 2,2 |
| 2001 | 2 921,3 | 19,5 | 6 519,8 | 23,2 | 2,2 |
| 2002 | 3 171,4 | 8,6 | 7 276,1 | 11,6 | 2,3 |
| 2003 | 3 403,6 | 7,3 | 8 160,7 | 12,2 | 2,4 |
| 2004 | 3 810,4 | 12,0 | 9 643,0 | 18,2 | 2,5 |
| 2005 | 3 995,2 | 4,8 | 10 848,2 | 12,5 | 2,7 |
| 2006 | 4 457,0 | 11,6 | 12 687,0 | 16,9 | 2,8 |
| 2007 | 4 778,1 | 7,2 | 13 477,1 | 6,2 | 2,8 |
| 2008 | 4 914,6 | 2,9 | 14 519,2 | 7,7 | 3,0 |
Source: Telecommunications 2008, Statistics Finland
Inquiries: Mervi Niemi (09) 1734 3263, Kari-Pekka Niemi (09) 1734 3399, tiede.teknologia@stat.fi
Director in charge: Leena Storgårds
Updated 9.6.2009
Contents (Telecommunications 2008)
Official Statistics of Finland (OSF):
Telecommunications [e-publication].
2008,
Table 8. Number of outgoing mobile phone calls, change from previous year and average length of call in 1995-2008
. Helsinki: Statistics Finland [referred: 14.2.2012].
Access method: http://www.tilastokeskus.fi/til/tvie/2008/tvie_2008_2009-06-09_tau_008_en.html.
Statistics
Science, Technology and Information Society
Statistics Finland
Telephone +358 9 17 341
Contact information
Copyrights and Terms of Use
Feedback |