These statistics have been discontinued.
No new data will be produced from these statistics.
| Year | Mobile subscriptions | Change, % | Subscriptions/ 100 pop. |
||
| Digital | Analogue 1) | Total | |||
| 1980 | - | 23 482 | 23 482 | 0,5 | |
| 1985 | - | 67 639 | 67 639 | 1,4 | |
| 1990 | - | 257 872 | 257 872 | 5,2 | |
| 1991 | - | 319 137 | 319 137 | 23,8 | 6,4 |
| 1992 | 3 308 | 382 713 | 386 021 | 21,0 | 7,6 |
| 1993 | 19 111 | 470 063 | 489 174 | 26,7 | 9,6 |
| 1994 | 110 155 | 565 410 | 675 565 | 38,1 | 13,2 |
| 1995 | 380 703 | 658 423 | 1 039 126 | 53,8 | 20,4 |
| 1996 | 830 585 | 646 391 | 1 476 976 | 42,1 | 28,8 |
| 1997 | 1 523 356 | 568 435 | 2 091 791 | 41,6 | 40,6 |
| 1998 | 2 498 793 | 347 192 | 2 845 985 | 36,1 | 55,2 |
| 1999 | 3 073 943 | 199 490 | 3 273 433 | 15,0 | 63,4 |
| 2000 | 3 672 762 | 55 863 | 3 728 625 | 13,9 | 72,0 |
| 2001 | 4 137 337 | 38 250 | 4 175 587 | 12,0 | 80,4 |
| 2002 | 4 516 772 | - | 4 516 772 | 8,2 | 86,8 |
| 2003 | 4 747 126 | - | 4 747 126 | 5,1 | 90,9 |
| 2004 | 4 999 060 | - | 4 999 060 | 5,3 | 95,5 |
| 2005 | 5 384 572 | - | 5 384 572 | 7,7 | 102,5 |
| 2006 | 5 679 010 | - | 5 679 010 | 5,5 | 107,6 |
| 2007 | 6 069 463 | - | 6 069 463 | 6,9 | 114,5 |
| 2008 | 6 901 014 | - | 6 901 014 | 13,7 | 129,6 |
Source: Telecommunications 2008, Statistics Finland
Inquiries: Mervi Niemi (09) 1734 3263, Kari-Pekka Niemi (09) 1734 3399, tiede.teknologia@stat.fi
Director in charge: Leena Storgårds
Updated 9.6.2009
Contents (Telecommunications 2008)
Official Statistics of Finland (OSF):
Telecommunications [e-publication].
2008,
Table 5. Number of mobile phone subscriptions and number of subscriptions per 100 population in 1980, 1985 and 1990-2008
. Helsinki: Statistics Finland [referred: 14.2.2012].
Access method: http://www.tilastokeskus.fi/til/tvie/2008/tvie_2008_2009-06-09_tau_005_en.html.
Statistics
Science, Technology and Information Society
Statistics Finland
Telephone +358 9 17 341
Contact information
Copyrights and Terms of Use
Feedback |