These statistics have been discontinued.
No new data will be produced from these statistics.
| Turnover 1) | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 |
| Turnover, EUR million | 3 270,2 | 3 798,5 | 4 364,5 | 4 691,2 | 4 582,8 | 4 442,7 | 4 592,6 | 4 259,8 | 4 510,5 | 4 475,6 |
| Change, % | 16,2 | 14,9 | 7,5 | .. | -3,1 | 3,4 | -7,2 | 5,9 | -0,8 | |
| Breakdown of turnover, % | ||||||||||
| Local telecommunications 2) | 21,4 | 19,2 | 18,6 | 17,3 | 13,3 | 16,7 | 14,8 | 12,8 | 11,6 | 12,7 |
| Long-distance telecommunications | 2,1 | 1,9 | 1,6 | 1,3 | 1,3 | 1,4 | 0,9 | 0,5 | 0,4 | 0,4 |
| International telecommunications | 6,2 | 5,0 | 3,8 | 4,9 | 5,0 | 2,0 | 1,2 | 0,8 | 0,6 | 0,6 |
| Mobile communication 3) | 35,6 | 39,3 | 41,6 | 42,6 | 45,2 | 50,4 | 52,0 | 50,3 | 50,1 | 50,2 |
| Data transmission 4) | .. | .. | 9,2 | .. | 11,0 | 14,4 | 15,8 | 18,2 | 16,9 | 18,1 |
| Other telecommunications activities | 34,7 | 34,6 | 25,1 | 33,9 | 24,2 | 15,1 | 15,3 | 17,4 | 20,3 | 18,1 |
| Total | 100,0 | 100,0 | 100,0 | 100,0 | 100,0 | 100,0 | 100,0 | 100,0 | 100,0 | 100,0 |
Source: Telecommunications 2007, Statistics Finland
Inquiries: Mervi Niemi (09) 1734 3263, Kari-Pekka Niemi (09) 1734 3399, tiede.teknologia@stat.fi
Director in charge: Kaija Hovi
Updated 5.6.2008
Contents (Telecommunications 2007)
Official Statistics of Finland (OSF):
Telecommunications [e-publication].
2007,
Table 12. Turnover and breakdown of turnover of telecommunications operators in 1998-2007, per cent
. Helsinki: Statistics Finland [referred: 14.2.2012].
Access method: http://www.tilastokeskus.fi/til/tvie/2007/tvie_2007_2008-06-05_tau_012_en.html.
Statistics
Science, Technology and Information Society
Statistics Finland
Telephone +358 9 17 341
Contact information
Copyrights and Terms of Use
Feedback |