| Electricity, GWh | District heat, GWh | Industrial heat, GWh | Fuels used, GWh | Fuels used, TJ | ||
| Condensing power production 1) | Oil | 144 | .. | .. | 408 | 1 469 |
| Coal 2) | 4 686 | .. | .. | 12 550 | 45 179 | |
| Natural gas | 378 | .. | .. | 967 | 3 481 | |
| Other fossil 3) 4) | 53 | .. | .. | 138 | 496 | |
| Peat | 1 786 | .. | .. | 5 021 | 18 077 | |
| Black liquor and other concentrated liquors | 315 | .. | .. | 1 006 | 3 620 | |
| Other wood fuels | 1 159 | .. | .. | 3 257 | 11 726 | |
| Other renewables 3) 5) | 94 | .. | .. | 250 | 898 | |
| Other energy sources 6) | 163 | .. | .. | 826 | 2 972 | |
| Total | 8 779 | .. | .. | 24 421 | 87 917 | |
| Combined heat and power production 7) | Oil | 248 | 272 | 806 | 1 643 | 5 914 |
| Coal 2) | 3 864 | 6 979 | 1 360 | 14 367 | 51 720 | |
| Natural gas | 10 557 | 8 315 | 5 486 | 28 430 | 102 348 | |
| Other fossil 3) 4) | 162 | 454 | 296 | 1 209 | 4 353 | |
| Peat | 3 043 | 5 189 | 4 182 | 15 296 | 55 066 | |
| Black liquor and other concentrated liquors | 4 935 | 222 | 25 250 | 38 632 | 139 074 | |
| Other wood fuels | 3 187 | 3 474 | 8 443 | 18 720 | 67 391 | |
| Other renewables 3) 5) | 186 | 307 | 375 | 1 197 | 4 311 | |
| Other energy sources 6) | 295 | 290 | 1 056 | 2 096 | 7 546 | |
| Total | 26 476 | 25 502 | 47 255 | 121 590 | 437 723 | |
| Separate production of heat 8) | Oil | .. | 1 474 | 2 403 | 5 815 | 20 933 |
| Coal 2) | .. | 315 | 195 | 568 | 2 046 | |
| Natural gas | .. | 2 510 | 1 459 | 4 669 | 16 807 | |
| Other fossil 3) 4) | .. | 45 | 30 | 106 | 381 | |
| Peat | .. | 904 | 624 | 1 794 | 6 460 | |
| Black liquor and other concentrated liquors | .. | .. | 225 | 292 | 1 052 | |
| Other wood fuels | .. | 1 410 | 2 441 | 4 541 | 16 347 | |
| Other renewables 3) 5) | .. | 111 | 75 | 227 | 819 | |
| Other energy sources 6) | .. | 1 112 | 4 643 | 5 795 | 20 863 | |
| Total | .. | 7 882 | 12 097 | 23 808 | 85 708 | |
| Total | Oil | 392 | 1 746 | 3 209 | 7 865 | 28 315 |
| Coal 2) | 8 550 | 7 293 | 1 555 | 27 485 | 98 945 | |
| Natural gas | 10 935 | 10 826 | 6 946 | 34 066 | 122 636 | |
| Other fossil 3) 4) | 215 | 499 | 326 | 1 453 | 5 230 | |
| Peat | 4 829 | 6 093 | 4 807 | 22 112 | 79 603 | |
| Black liquor and other concentrated liquors | 5 250 | 222 | 25 475 | 39 929 | 143 746 | |
| Other wood fuels | 4 346 | 4 884 | 10 884 | 26 518 | 95 464 | |
| Other renewables 3) 5) | 280 | 418 | 451 | 1 674 | 6 028 | |
| Other energy sources 6) | 457 | 1 403 | 5 699 | 8 717 | 31 382 | |
| Total | 35 255 | 33 385 | 59 352 | 169 819 | 611 348 | |
Source: Source: Statistics on production of electricity and heat, Statistics Finland
Inquiries: Minna Niininen 09 1734 3549, energia@tilastokeskus.fi
Director in charge: Leena Storgårds
Updated 21.10.2009
Contents (Production of electricity and heat 2008)
Official Statistics of Finland (OSF):
Production of electricity and heat [e-publication].
ISSN=1798-5099. 2008,
Table 01. Electricity and heat production by production mode and fuel in 2008
. Helsinki: Statistics Finland [referred: 27.5.2012].
Access method: http://www.tilastokeskus.fi/til/salatuo/2008/salatuo_2008_2009-10-21_tau_001_en.html.
Statistics
Production of electricity and heat
Statistics Finland
Telephone +358 9 17 341
Contact information
Copyrights and Terms of Use
Feedback |