| Industry | European Patent Office, 2007 | European Patent Office, 2008 | ||
| Patents | Enterprises | Patents | Enterprises | |
| Total of industries | 732 | 171 | 768 | 167 |
| Total of manufacturing industries | 649 | 126 | 675 | 108 |
| Manufacture of food products and bewerages | 8 | 6 | 6 | 5 |
| Manufacture of textiles and clothing | 11 | 3 | 2 | 2 |
| Manufacture of wood and wood products | 12 | 6 | 14 | 6 |
| Manufacture of chemicals and chemical products | 52 | 19 | 65 | 14 |
| Manufacture of metals, metal products, machinery and equipment | 156 | 48 | 126 | 39 |
| Manufacture of electrical and optical equipment | 401 | 36 | 450 | 35 |
| Other manufacturing industries | 9 | 8 | 12 | 7 |
| Electricity, gas and water supply | 1 | 1 | ||
| Construction | 1 | 1 | 2 | 2 |
| Wholesale and retail trade | 8 | 7 | 7 | 7 |
| Transport, storage and communication | 17 | 4 | 18 | 3 |
| Computer and related activities | 6 | 4 | 14 | 10 |
| Research and development | 19 | 8 | 23 | 16 |
| Other business activities | 24 | 14 | 24 | 16 |
| Other industries | 8 | 7 | 4 | 4 |
Source: Patenting 2008. Statistics Finland
Inquiries: Ari Leppälahti (09) 1734 3237, tiede.teknologia@stat.fi
Director in charge: Leena Storgårds
Updated 3.12.2009
Contents (Patenting 2008)
Official Statistics of Finland (OSF):
Patenting [e-publication].
ISSN=1797-3023. 2008,
Table 7A. Patents granted to finnish enterprises by European Patent Office by industry (TOL 2002) in 2007 and 2008
. Helsinki: Statistics Finland [referred: 14.2.2012].
Access method: http://www.tilastokeskus.fi/til/pat/2008/pat_2008_2009-12-03_tau_009_en.html.
Statistics
Science, Technology and Information Society
Statistics Finland
Telephone +358 9 17 341
Contact information
Copyrights and Terms of Use
Feedback |