| Industry | Patents | Enterprises |
| Total | 668 | 268 |
| C Manufacturing, total | 467 | 145 |
| 10-12 Food industry | 1 | 1 |
| 13-15 Textile, clothing, leather and footwear industry | 5 | 3 |
| 16-17 Wood and paper industry | 24 | 10 |
| 19-22 Chemical industry | 20 | 15 |
| 24-25, 28-30 Metal and engineering industry | 275 | 64 |
| 26-27 Electrical and electronics industry | 124 | 37 |
| Other manufacturing | 22 | 18 |
| D,E Electricity, gas and water supply | 3 | 3 |
| F Construction | 10 | 8 |
| G Wholesale and retail trade | 34 | 17 |
| J Information and communication | 31 | 20 |
| 72 Scientific research and development | 33 | 16 |
| M Professional, scientific and technical activities (excl. 72) | 71 | 44 |
| Other industries | 19 | 15 |
Source: Patenting 2008. Statistics Finland
Inquiries: Ari Leppälahti (09) 1734 3237, tiede.teknologia@stat.fi
Director in charge: Leena Storgårds
Updated 3.12.2009
Contents (Patenting 2008)
Official Statistics of Finland (OSF):
Patenting [e-publication].
ISSN=1797-3023. 2008,
Table 5B. Domestic patents granted to enterprises and associations by industry (TOL 2008) in 2008
. Helsinki: Statistics Finland [referred: 14.2.2012].
Access method: http://www.tilastokeskus.fi/til/pat/2008/pat_2008_2009-12-03_tau_007_en.html.
Statistics
Science, Technology and Information Society
Statistics Finland
Telephone +358 9 17 341
Contact information
Copyrights and Terms of Use
Feedback |