| Industry | Year | |||||||
| 2001 | 2004 | 2007 | 2008 | |||||
| Patents | Enterprises | Patents | Enterprises | Patents | Enterprises | Patents | Enterprises | |
| Total of industries | 886 | 302 | 1114 | 372 | 559 | 246 | 668 | 268 |
| Total of manufacturing industries | 711 | 192 | 817 | 218 | 396 | 150 | 480 | 148 |
| Manufacture of food products and bewerages | 13 | 6 | 9 | 4 | 3 | 3 | 1 | 1 |
| Manufacture of textiles and clothing | 5 | 3 | 3 | 2 | 3 | 2 | 5 | 3 |
| Manufacture of wood and wood products | 24 | 13 | 19 | 11 | 17 | 5 | 24 | 10 |
| Manufacture of chemicals and chemical products | 61 | 26 | 55 | 26 | 33 | 22 | 25 | 19 |
| Manufacture of metals, metal products, machinery | 196 | 87 | 356 | 98 | 223 | 66 | 266 | 62 |
| Manufacture of electrical and optical equipment | 403 | 48 | 357 | 65 | 111 | 46 | 147 | 43 |
| Other manufacturing industries | 9 | 9 | 18 | 12 | 6 | 6 | 12 | 10 |
| Total of other industries | 175 | 110 | 297 | 154 | 163 | 96 | 188 | 120 |
| Electricity, gas and water supply | 2 | 1 | 2 | 2 | 1 | 1 | 1 | 1 |
| Construction | 12 | 11 | 7 | 6 | 3 | 3 | 10 | 8 |
| Wholesale and retail trade | 27 | 16 | 22 | 14 | 24 | 15 | 20 | 13 |
| Transport, storage and communication | 37 | 10 | 72 | 14 | 12 | 2 | 11 | 7 |
| Computer and related activities | 8 | 7 | 40 | 31 | 28 | 17 | 24 | 17 |
| Research and development | 26 | 11 | 35 | 12 | 27 | 14 | 33 | 16 |
| Other business activities | 45 | 38 | 100 | 61 | 51 | 31 | 72 | 45 |
| Other industries | 18 | 16 | 19 | 14 | 17 | 13 | 17 | 13 |
Source: Patenting 2008. Statistics Finland
Inquiries: Ari Leppälahti (09) 1734 3237, tiede.teknologia@stat.fi
Director in charge: Leena Storgårds
Updated 3.12.2009
Contents (Patenting 2008)
Official Statistics of Finland (OSF):
Patenting [e-publication].
ISSN=1797-3023. 2008,
Table 5A. Domestic patents granted to enterprises and associations by industry (TOL 2002) in 2001, 2004, 2007 and 2008
. Helsinki: Statistics Finland [referred: 14.2.2012].
Access method: http://www.tilastokeskus.fi/til/pat/2008/pat_2008_2009-12-03_tau_006_en.html.
Statistics
Science, Technology and Information Society
Statistics Finland
Telephone +358 9 17 341
Contact information
Copyrights and Terms of Use
Feedback |