| Industry | Applications | Nr of enterprises |
| Total | 1397 | 512 |
| C Manufacturing, total | 852 | 248 |
| 10-12 Food industry | 17 | 6 |
| 13-15 Textile, clothing, leather and footwear industry | 4 | 2 |
| 16-17 Wood and paper industry | 83 | 21 |
| 19-22 Chemical industry | 68 | 29 |
| 24-25, 28-30 Metal and engineering industry | 501 | 110 |
| 26-27 Electrical and electronics industry | 132 | 48 |
| Other manufacturing | 79 | 38 |
| D,E Electricity, gas and water supply | 3 | 2 |
| F Construction | 25 | 21 |
| G Wholesale and retail trade | 59 | 42 |
| J Information and communication | 90 | 51 |
| 72 Scientific research and development | 99 | 26 |
| M Professional, scientific and technical activities (excl. 72) | 166 | 76 |
| Other industries | 103 | 46 |
Source: Patenting 2008. Statistics Finland
Inquiries: Ari Leppälahti (09) 1734 3237, tiede.teknologia@stat.fi
Director in charge: Leena Storgårds
Updated 3.12.2009
Contents (Patenting 2008)
Official Statistics of Finland (OSF):
Patenting [e-publication].
ISSN=1797-3023. 2008,
Table 3B. Domestic patent applications of enterprises and associations by industry (TOL 2008) in 2008
. Helsinki: Statistics Finland [referred: 14.2.2012].
Access method: http://www.tilastokeskus.fi/til/pat/2008/pat_2008_2009-12-03_tau_004_en.html.
Statistics
Science, Technology and Information Society
Statistics Finland
Telephone +358 9 17 341
Contact information
Copyrights and Terms of Use
Feedback |