| Industry | Year | |||||||
| 2001 | 2004 | 2007 | 2008 | |||||
| Applications | Nr of enterprises | Applications | Nr of enterprises | Applications | Nr of enterprises | Applications | Nr of enterprises | |
| Total of industries | 1775 | 610 | 1583 | 552 | 1349 | 467 | 1397 | 512 |
| Total of manufacturing industries | 1137 | 296 | 1066 | 295 | 840 | 217 | 854 | 250 |
| Manufacture of food products and bewerages | 23 | 10 | 11 | 9 | 16 | 9 | 17 | 6 |
| Manufacture of textiles and clothing | 12 | 6 | 12 | 6 | 8 | 3 | 4 | 2 |
| Manufacture of wood and wood products | 52 | 20 | 49 | 18 | 38 | 11 | 83 | 21 |
| Manufacture of chemicals and chemical products | 102 | 34 | 56 | 35 | 79 | 35 | 70 | 31 |
| Manufacture of metals, metal products, machinery | 467 | 125 | 541 | 142 | 437 | 91 | 505 | 116 |
| Manufacture of electrical and optical equipment | 419 | 69 | 356 | 61 | 226 | 52 | 141 | 51 |
| Other manufacturing industries | 62 | 32 | 41 | 24 | 36 | 16 | 34 | 23 |
| Total of other industries | 638 | 314 | 517 | 257 | 509 | 250 | 543 | 262 |
| Electricity, gas and water supply | 3 | 3 | 0 | 0 | . | . | 2 | 1 |
| Construction | 23 | 19 | 42 | 19 | 26 | 20 | 25 | 21 |
| Wholesale and retail trade | 75 | 54 | 63 | 49 | 51 | 33 | 50 | 34 |
| Transport, storage and communication | 94 | 14 | 37 | 7 | 18 | 9 | 25 | 11 |
| Computer and related activities | 94 | 59 | 56 | 35 | 63 | 43 | 73 | 43 |
| Research and development | 118 | 29 | 103 | 26 | 131 | 26 | 99 | 26 |
| Other business activities | 176 | 102 | 162 | 87 | 137 | 33 | 175 | 82 |
| Other industries | 55 | 34 | 54 | 34 | 83 | 33 | 94 | 44 |
Source: Patenting 2008. Statistics Finland
Inquiries: Ari Leppälahti (09) 1734 3237, tiede.teknologia@stat.fi
Director in charge: Leena Storgårds
Updated 3.12.2009
Contents (Patenting 2008)
Official Statistics of Finland (OSF):
Patenting [e-publication].
ISSN=1797-3023. 2008,
Table 3A. Domestic patent applications of enterprises and associations by industry (TOL 2002) in 2001, 2004, 2007 and 2008
. Helsinki: Statistics Finland [referred: 14.2.2012].
Access method: http://www.tilastokeskus.fi/til/pat/2008/pat_2008_2009-12-03_tau_003_en.html.
Statistics
Science, Technology and Information Society
Statistics Finland
Telephone +358 9 17 341
Contact information
Copyrights and Terms of Use
Feedback |