Environmental protection expenditure by public sector, 1994-2006

  1994 1995 1996 1997 1998 1999   2000 2001   2002 2003 2004 2005 2006
EUR million
Waste water management
Operating expenditure1) 133,2 135,4 139,8 149,5 154,2 158,6 179, 4 187,4 198,5 208,6 210,9 221,3 229,4
Depreciation 134,2 118,4 115,4 100,2 103,4 103,4 110,0 109,6 111,5 113,4 113,1 116,2 112,2
Revenue 305,4 295,0 300,9 303,2 305,4 314,7 317,4 323,1 339,4 345,9 355,4 366,2 371,8
Investment 90,8 87,8 124,5 129,8 117,2 112,7 141,4 103,0 144,6 158,7 147,6 50,1 159,4
Investment grants given 14,3 33,3 48,1 46,2 43,4 36,0 33,4 32,4 32,9 32,8 33,3 32,6 33,1
Investment grants received 5,4 4,7 4,4 11,9 14,1 14,2 4,2 4,1 3,6 0,3 3,9 3,8 4,3
Other transfers given 0,8 54,3 61,9 64,1 67,1 67,3 99,9 103,7 103,8 105,9 107,5 106,4 108,7
Total expenditure 239,2 310,8 374,2 389,7 382,0 374,6 454,1 426,5 479,8 506,0 499,4 410,5 530,5
Total income 310,8 299,7 305,3 315,2 319,6 328,9 321,6 327,2 343,0 346,2 359,2 369,9 376,1
Waste management
Operating expenditure1) 63,2 61,1 67,4 64,1 69,8 74,3 79,2 91,3 90,8 90,4 91,3 100,6 105,8
Depreciation 3,7 4,7 3,7 4,7 5,9 6,2 7,5 9,7 9,1 8,5 8,8 11,5 12,3
Revenue 69,8 68,6 85,6 92,7 103,9 106,5 113,7 121,0 106,5 122,4 116,4 130,1 149,2
Investment 14,5 2,5 8,2 15,1 14,5 13,5 19,0 13,5 18,4 20,3 26,0 38,8 55,1
Investment grants given 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0
Investment grants received 0,5 2,2 0,8 0,8 1,9 1,3 0,2 0,5 0,1 4,0 0,1 0,1 0,0
Other transfers given 3,2 3,4 3,0 2,4 2,4 1,9 3,0 0,8 1,0 0,6 3,5 1,7 2,7
Total expenditure 80,9 66,9 78,7 81,6 86,6 89,6 101,2 105,6 110,2 111,2 120,8 141,0 163,5
Total income 70,3 70,8 86,4 93,5 105,8 107,8 113,9 121,6 106,6 126,3 116,5 130,3 149,2
Nature protection
Operating expenditure1) 13,1 12,4 13,6 14,6 15,1 16,0 16,6 17,8 19,2 25,4 24,4 29,0 31,0
Revenue 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0
Investment 13,3 13,8 15,8 15,3 13,1 11,8 11,3 12,3 9,7 13,2 10,0 7,1 0,1
Investment grants given 18,3 8,1 6,2 4,7 8,2 11,8 24,5 11,3 15,6 15,7 13,0 24,7 23,5
Investment grants received 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0
Other transfers given 0,0 21,5 25,1 27,1 28,8 30,1 21,9 24,5 23,7 26,9 27,6 28,3 29,2
Total expenditure 44,7 55,8 60,7 61,7 65,3 69,6 74,3 65,8 68,2 81,3 74,9 89,1 83,8
Total income 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0
Research and development
Total (estimate) 109,7 107,6 110,5 128,5 134,4 144,5 158,9 156,0 175,0 176,0 187,0 197,0 201,0
Administration, other environmental protection
Operating expenditure1) 139,4 165,5 173,7 185,2 195,9 205,0 230,3 241,0 247,4 264,5 275,5 284,2 291,9
Depreciation 1,2 1,2 0,8 0,7 1,0 1,0 1,0 1,1 1,5 1,3 1,1 1,0 1,6
Revenue 7,7 12,4 13,5 20,4 22,0 19,3 34,2 34,4 36,5 41,0 44,6 47,0 51,3
    Current transfers 2,4 3,9 3,5 6,2 8,2 2,1 4,2 3,5 4,6 4,0 4,5 3,6 4,3
    Fees and other 5,4 8,6 9,9 14,1 13,8 17,2 30,0 30,9 31,8 37,0 40,1 43,3 47,0
Investment 51,5 26,2 40,9 67,4 55,7 10,1 15,7 18,1 14,4 13,3 11,9 13,5 11,6
Investment grants given 22,0 10,4 12,3 4,5 11,6 6,6 11,1 11,0 10,7 10,5 13,4 11,1 8,6
Investment grants received 1,7 1,0 2,5 3,4 0,8 0,2 1,0 0,4 0,3 0,2 0,1 0,0 1,0
Other transfers given 12,4 120,9 134,9 138,1 134,9 128,1 98,7 103,4 100,5 102,2 102,6 103,2 111,1
Total expenditure 225,4 323,1 361,8 395,2 398,1 349,8 355,8 373,6 373,0 390,6 403,5 412,0 423,2
Total income 9,4 13,5 16,0 23,7 22,9 19,5 35,1 34,8 36,8 41,2 44,7 47,0 52,3

1) Excluding depreciation and interests paid


Last updated 28.5.2008

Contents (Public sector environmental protection expenditure 2006)

Referencing instructions:

Official Statistics of Finland (OSF): Public sector environmental protection expenditure [e-publication].
2006, Environmental protection expenditure by public sector, 1994-2006 . Helsinki: Statistics Finland [referred: 26.5.2012].
Access method: http://www.tilastokeskus.fi/til/jsys/2006/jsys_2006_2008-05-28_tau_002_en.html.

Home > Statistics > Environment and Natural Resources > Public sector environmental protection expenditure > 2006 > Environmental protection expenditure by public sector, 1994-2006

Statistics

Environment and Natural Resources

Public sector environmental protection expenditure

Link to rss-feed

Suomeksi På svenska Print version
Index| Site map| Feedback| Contact information
Etusivu| Förstasidan
Home Statistics Metadata Data collections Products and services News Statistics Finland
Statistikcentralen
Statistics Finland PalloTelephone +358 9 17 341 PalloContact information PalloCopyrights and Terms of Use Pallo Feedback