Construction
Construction
Completed buildings | 2014 | 2015 | 2016 | 2017 | |
---|---|---|---|---|---|
All buildings | mil. m3 | 33,83 | 30,99 | 32,40 | 34,16 |
Residential | mil. m3 | 11,64 | 10,56 | 10,60 | 11,56 |
Commercial and office buildings | mil. m3 | 4,80 | 5,13 | 5,92 | 6,29 |
Industrial buildings and warehouses |
mil. m3 | 6,92 | 6,75 | 7,80 | 8,33 |
Other | mil. m3 | 10,47 | 8,55 | 8,08 | 7,99 |
Completed dwellings | |||||
All dwellings | Number | 29 268 | 28 013 | 30 265 | 35 639 |
Detached houses | Number | 8 375 | 7 579 | 7 100 | 7 387 |
Attached houses | Number | 3 466 | 3 259 | 3 579 | 3 454 |
Blocks of flats | Number | 17 151 | 16 958 | 18 940 | 24 089 |
Other than residential buildings | Number | 276 | 217 | 646 | 709 |
Source: Statistics Finland, Building and dwelling production
Updated: 26.4.2018
Completed dwellings

Source: Statistics Finland, Building and dwelling production
Updated: 27.12.2018
Volume index of newbuilding 2010 = 100 1)

Source: Statistics Finland, Building and dwelling production
Updated: 26.4.2018
Main topic: Construction
Last updated 27 Dec 2018