Agriculture, Forestry and Fishery
Contents
- Agricultural and horticultural enterprises
- Livestock
- Crops
- Forests
- Increment and drain of the growing stock
- Result from the private forest economy
Agricultural and horticultural enterprises
Production sector | 2010 | 2019 | 2020 | 2020 |
---|---|---|---|---|
Average age of farmers | ||||
Plant production | 37 086 | 32 774 | 32 122 | |
Cereals production | 20 927 | 14 926 | 14 739 | 54 |
Other plant production | 13 092 | 15 788 | 15 651 | 56 |
Greenhouse production | 1 371 | 714 | 645 | 54 |
Outdoor production | 1 696 | 1 346 | 1 087 | 53 |
Livestock production | 19 829 | 12 038 | 11 410 | |
Milk production | 10 205 | 5 727 | 5 362 | 49 |
Beef production | 3 080 | 2 809 | 2 730 | 49 |
Other cattle husbandry | 1 270 | 450 | 384 | 51 |
Pig farming | 1 355 | 526 | 488 | 49 |
Poultry farming | 375 | 419 | 424 | 48 |
Sheep, goat and horse farming and other grazing livestock |
3 544 | 2 107 | 2 022 | 52 |
Mixed production | 2 568 | 2 015 | 1 879 | 50 |
Total | 59 483 | 46 827 | 45 411 | 53 |
Utilised agricultural area, ha/farm | 39 | 49 | 50 |
Source: Natural Resources Institute Finland
Updated: 25.3.2021
Livestock
1950 | 1990 | 2000 | 2010 | 2019 | 2020 | |
---|---|---|---|---|---|---|
Thousand | ||||||
Cattle | 1 782 | 1 360 | 1 057 | 926 | 858 | 846 |
Dairy cows | 1 111 | 490 | 364 | 289 | 262 | 260 |
Pigs | 446 | 1 381 | 1 296 | 1 367 | 1 072 | 1 083 |
Poultry | . . | . . | 12 570 | 9 587 | 14 360 | . . |
Laying hens | 3 381 | 4 845 | 3 110 | 3 394 | 3 900 | . . |
Broilers | . . | 2 993 | 7 918 | 4 616 | 9 112 | . . |
Sheep | 1 220 | 103 | 100 | 126 | 145 | 140 |
Source: Natural Resources Institute Finland
Updated: 25.3.2021
Crops
1950 | 1990 | 2000 | 2010 | 2019 | 2020 | |
---|---|---|---|---|---|---|
Mil. kg | ||||||
Wheat | 296 | 627 | 538 | 724 | 902 | 677 |
Rye | 215 | 244 | 108 | 69 | 183 | 67 |
Barley | 176 | 1 720 | 1 985 | 1 340 | 1 682 | 1 382 |
Oats | 702 | 1 662 | 1 413 | 810 | 1 170 | 1 195 |
Potatoes | 1 273 | 881 | 785 | 659 | 619 | 624 |
Sugar beets | 231 | 1 125 | 1 046 | 542 | 501 | 422 |
Broad bean | . . | . . | . . | 16 | 30 | 23 |
Source: Natural Resources Institute Finland
Updated: 25.3.2021
Forests
Land class | 2015–2019 | |
---|---|---|
Mil. ha | % | |
Forestry land | 26,3 | 86 |
Forest land | 20,2 | 67 |
Poorly productive forest land | 2,6 | 8 |
Unproductive land | 3,3 | 11 |
Forest roads, depots, etc. | 0,2 | 1 |
Other land | 4,1 | 14 |
Land area, total | 30,4 | 100 |
Volume of the growing stock | 2015–2019 | |
Mil. m3 | % | |
Pine | 1 250 | 50 |
Spruce | 741 | 30 |
Birch | 410 | 17 |
Other deciduous trees | 81 | 3 |
Growing stock, total | 2 482 | 100 |
Source: Natural Resources Institute Finland
Updated: 25.3.2020
Increment and drain of the growing stock

* preliminary data
Source: Natural Resources Institute Finland
Updated: 26.3.2021
Result from the private forest economy
Main topic: Agriculture, Forestry and Fishery
Last updated 8 Apr 2021