National Accounts
Gross domestic product per capita

* preliminary data
Source: Statistics Finland, Annual national accounts
Updated: 5.2.2019
Annual change in the volume of gross domestic product

* preliminary data
Source: Statistics Finland, Annual national accounts
Updated: 5.2.2019
Gross domestic product at market prices
At current prices | At reference year 2017 prices | Annual change | |||
---|---|---|---|---|---|
€ billion | €/inh. | € billion | €/inh. | in volume, % | |
2010 | 187,1 | 34 885 | 211,8 | 39 487 | 3,0 |
2011 | 196,9 | 36 536 | 217,2 | 40 315 | 2,6 |
2012 | 199,8 | 36 903 | 214,1 | 39 552 | -1,4 |
2013 | 203,3 | 37 385 | 212,5 | 39 072 | -0,8 |
2014 | 205,5 | 37 615 | 211,2 | 38 658 | -0,6 |
2015 | 210,0 | 38 309 | 212,2 | 38 723 | 0,5 |
2016* | 216,1 | 39 320 | 218,1 | 39 690 | 2,8 |
2017* | 223,9 | 40 647 | 223,9 | 40 647 | 2,7 |
* preliminary data
Source: Statistics Finland, Annual national accounts
Updated: 5.2.2019
Structural change of the economy

* preliminary data
Source: Statistics Finland, Annual national accounts
Updated: 5.2.2019
Households’ indebtedness ratio and savings ratio

* preliminary data
Source: Statistics Finland, Annual national accounts
Updated: 5.2.2019
Current account

* preliminary data
Source: Statistics Finland, Annual national accounts
Updated: 5.2.2019
Gross value added by region, 2017*
Region 1.1.2018 | Gross value added at basic prices | ||
---|---|---|---|
€ million | €/inhabitant | ||
01 |
Uusimaa | 74 870 | 45 459 |
02 | Varsinais-Suomi | 15 569 | 32 666 |
04 | Satakunta | 7 082 | 32 036 |
05 | Kanta-Häme | 4 992 | 28 816 |
06 | Pirkanmaa | 16 485 | 32 279 |
07 | Päijät-Häme | 5 715 | 28 368 |
08 | Kymenlaakso | 5 702 | 32 290 |
09 | South Karelia | 4 465 | 34 298 |
10 | Etelä-Savo | 4 005 | 27 043 |
11 | Pohjois-Savo | 7 230 | 29 245 |
12 | North Karelia | 4 349 | 26 595 |
13 | Central Finland | 8 028 | 29 076 |
14 | South Ostrobothnia | 5 352 | 27 964 |
15 | Ostrobothnia | 6 054 | 33 411 |
16 | Central Ostrobothnia | 2 203 | 31 974 |
17 | North Ostrobothnia | 11 999 | 29 158 |
18 | Kainuu | 1 961 | 26 362 |
19 | Lapland | 5 965 | 33 190 |
21 | Åland | 1 194 | 40 686 |
External territory | 48 | . . | |
Whole country | 193 268 | 35 087 |
* preliminary data
Source: Statistics Finland, Regional Account
Updated: 17.12.2018
Main topic: National Accounts
Last updated 5 Feb 2019