This page is archived.

Data published after 5 April 2022 can be found on the renewed website.

Go to the new statistics page

Appendix table 1. Gross domestic product (GDP) 1975-2020*

  At current prices, million EUR Volume series, reference year 2015, million EUR Change in value, % Change in volume, % Change in prices, % GDP per capita, at current prices, EUR GDP per capita, volume series, reference year 2015, EUR
Year              
1975 18 145 87 520 . . . 3 851 18 576
1976 20 604 87 959 13,6 0,5 13,0 4 360 18 613
1977 22 614 88 245 9,8 0,3 9,4 4 772 18 621
1978 25 051 91 020 10,8 3,1 7,4 5 271 19 152
1979 29 056 97 556 16,0 7,2 8,2 6 098 20 475
1980 33 657 103 049 15,8 5,6 9,7 7 042 21 561
1981 38 067 104 406 13,1 1,3 11,6 7 931 21 751
1982 42 803 107 650 12,4 3,1 9,1 8 868 22 302
1983 47 752 111 005 11,6 3,1 8,2 9 834 22 860
1984 53 460 114 599 12,0 3,2 8,4 10 951 23 475
1985 58 245 118 666 9,0 3,5 5,2 11 881 24 207
1986 62 693 121 935 7,6 2,8 4,8 12 747 24 793
1987 67 716 126 294 8,0 3,6 4,3 13 730 25 607
1988 76 723 132 883 13,3 5,2 7,7 15 511 26 864
1989 85 891 139 643 11,9 5,1 6,5 17 301 28 129
1990 90 959 140 580 5,9 0,7 5,2 18 241 28 193
1991 86 899 132 305 -4,5 -5,9 1,5 17 332 26 389
1992 84 782 127 946 -2,4 -3,3 0,9 16 815 25 376
1993 85 708 127 099 1,1 -0,7 1,8 16 917 25 087
1994 90 749 132 137 5,9 4,0 1,8 17 835 25 969
1995 98 549 137 709 8,6 4,2 4,2 19 294 26 961
1996 102 083 142 759 3,6 3,7 -0,1 19 920 27 858
1997 110 807 151 802 8,5 6,3 2,1 21 559 29 535
1998 120 474 160 086 8,7 5,5 3,1 23 377 31 064
1999 126 916 167 097 5,3 4,4 0,9 24 570 32 349
2000 136 442 176 744 7,5 5,8 1,6 26 359 34 145
2001 144 628 181 356 6,0 2,6 3,3 27 877 34 957
2002 148 486 184 452 2,7 1,7 0,9 28 552 35 468
2003 151 749 188 148 2,2 2,0 0,2 29 110 36 092
2004 158 758 195 659 4,6 4,0 0,6 30 366 37 424
2005 164 687 201 098 3,7 2,8 0,9 31 392 38 333
2006 172 897 209 197 5,0 4,0 0,9 32 831 39 724
2007 187 072 220 283 8,2 5,3 2,8 35 372 41 652
2008 194 265 222 010 3,8 0,8 3,0 36 561 41 783
2009 181 747 204 084 -6,4 -8,1 1,8 34 042 38 226
2010 188 143 210 586 3,5 3,2 0,3 35 079 39 263
2011 197 998 215 950 5,2 2,5 2,6 36 746 40 078
2012 201 037 212 933 1,5 -1,4 3,0 37 133 39 330
2013 204 321 211 012 1,6 -0,9 2,6 37 566 38 796
2014 206 897 210 242 1,3 -0,4 1,6 37 876 38 488
2015 211 385 211 385 2,2 0,5 1,6 38 570 38 570
2016 217 518 217 328 2,9 2,8 0,1 39 583 39 548
2017 226 301 224 266 4,0 3,2 0,8 41 084 40 715
2018 233 468 226 827 3,2 1,1 2,0 42 324 41 120
2019* 240 097 229 874 2,8 1,3 1,5 43 483 41 632
2020* 236 188 223 266 -1,6 -2,9 1,3 42 705 40 369

Source: National Accounts 2020, Second preliminary data. Statistics Finland

Inquiries: Tapio Kuusisto 029 551 3318, Jarkko Kaunisto 029 551 3551, kansantalous@stat.fi

Head of Department in charge: Katri Kaaja


Updated 14.7.2021

Referencing instructions:

Official Statistics of Finland (OSF): Annual national accounts [e-publication].
ISSN=1798-0623. 2020, Appendix table 1. Gross domestic product (GDP) 1975-2020* . Helsinki: Statistics Finland [referred: 28.3.2024].
Access method: http://www.stat.fi/til/vtp/2020/vtp_2020_2021-07-14_tau_001_en.html