This page is archived.

Data published after 5 April 2022 can be found on the renewed website.

Go to the new statistics page

Population by age 1900 - 2060 (years 2010 to 2060: projection)

Year Age group
  Age groups total 0 - 14 15 - 64 65 - 0 - 14 % 15 - 64 % 65 - %
1900 2,655,900 930,900 1,583,300 141,700 35.1 59.6 5.3
1910 2,943,400 1,049,400 1,724,500 169,500 35.7 58.6 5.8
1920 3,147,600 1,051,000 1,908,300 188,300 33.4 60.6 6.0
1930 3,462,700 1,018,300 2,227,200 217,200 29.4 64.3 6.3
1940 3,695,617 995,599 2,464,107 235,911 26.9 66.7 6.4
1950 4,029,803 1,208,799 2,554,354 266,650 30.0 63.4 6.6
1960 4,446,222 1,340,187 2,778,234 327,801 30.1 62.5 7.4
1970 4,598,336 1,118,550 3,052,298 427,488 24.3 66.4 9.3
1980 4,787,778 965,209 3,245,187 577,382 20.2 67.8 12.1
1990 4,998,478 964,203 3,361,310 672,965 19.3 67.2 13.5
2000 5,181,115 936,333 3,467,584 777,198 18.1 66.9 15.0
2010 5,378,165 886,705 3,547,475 943,985 16.5 66.0 17.6
2020 5,635,938 937,331 3,408,464 1,290,143 16.6 60.5 22.9
2030 5,850,097 942,715 3,382,227 1,525,155 16.1 57.8 26.1
2040 5,985,356 926,800 3,450,788 1,607,768 15.5 57.7 26.9
2050 6,090,038 948,367 3,461,034 1,680,637 15.6 56.8 27.6
2060 6,213,048 957,068 3,469,063 1,786,917 15.4 55.8 28.8

Source: Population Statistics 2009. Statistics Finland

Inquiries: Markus Rapo (09) 1734 3238, vaesto.tilasto@stat.fi

Director in charge: Jari Tarkoma


Updated 30.9.2009

Referencing instructions:

Official Statistics of Finland (OSF): Population projection [e-publication].
ISSN=1798-5153. 2009, Population by age 1900 - 2060 (years 2010 to 2060: projection) . Helsinki: Statistics Finland [referred: 28.3.2024].
Access method: http://www.stat.fi/til/vaenn/2009/vaenn_2009_2009-09-30_tau_001_en.html