This page is archived.

Data published after 5 April 2022 can be found on the renewed website.

Go to the new statistics page

Appendix table 2. Index clause sub-indices

Year and month 1 P Structural building equipment 2000=100 2 P Heating, plumbing and ventilation equipment 2000=100 3 P Electrical equipment without domestic appliances 2000=100 4 P Painting equipment 2000=100 1 A Structural building equipment 1995=100 2 A Heating, plumbing and ventilation equipment 1995=100 3 A Electrical equipment without domestic appliances 1995=100 4 A Painting equipment 1995=100
2012 January 136,7 153,1 129,8 131,8 147,1 171,0 130,1 144,4
2012 February 137,8 152,9 129,6 132,0 148,3 170,7 129,9 144,6
2012 March 138,2 153,4 129,9 133,5 148,8 171,4 130,2 146,2
2012 April 138,5 150,3 128,6 133,9 149,1 167,9 128,8 146,7
2012 May 138,7 151,7 129,5 135,1 149,3 169,4 129,7 148,1
2012 June 139,7 152,5 129,8 135,1 150,4 170,3 130,1 148,1
2012 July 139,6 152,7 130,4 135,1 150,3 170,6 130,7 148,0
2012 August 140,2 153,9 131,0 134,0 150,9 171,8 131,3 146,8
2012 September 140,4 153,6 130,9 134,3 151,1 171,6 131,2 147,2
2012 October 140,7 152,6 130,6 134,1 151,5 170,4 130,8 146,9
2012 November 140,1 152,0 130,0 134,3 150,8 169,8 130,3 147,1
2012 December 140,1 152,4 130,2 133,3 150,8 170,2 130,5 146,1
2013 January 140,7 152,1 130,6 134,8 151,4 169,9 130,9 147,7
2013 February 140,9 151,7 130,7 135,3 151,6 169,4 130,9 148,3
2013 March 141,2 150,3 130,2 136,1 152,0 167,9 130,4 149,1
2013 April 141,7 148,1 129,1 135,6 152,6 165,4 129,3 148,6
2013 May 141,8 149,4 129,6 135,0 152,6 166,9 129,9 147,9
2013 June 141,4 147,0 128,5 135,6 152,2 164,1 128,7 148,5
2013 July 140,2 148,7 129,3 135,0 150,9 166,1 129,5 147,9
2013 August 140,5 148,8 129,6 135,7 151,2 166,2 129,8 148,7
2013 September 140,4 147,1 128,7 135,5 151,1 164,3 129,0 148,5
2013 October 139,9 146,5 128,5 134,4 150,5 163,7 128,8 147,3
2013 November 140,4 146,4 128,5 136,4 151,1 163,5 128,7 149,4
2013 December 140,1 145,8 128,2 136,5 150,8 162,8 128,4 149,6
2014 January 141,9 147,2 128,6 136,9 152,8 164,4 128,8 149,9
2014 February 142,0 146,0 128,0 135,3 152,9 163,1 128,2 148,3
2014 March 142,7 146,8 128,1 136,0 153,6 164,0 128,4 149,0
2014 April 141,6 146,9 128,2 135,9 152,4 164,1 128,4 148,9
2014 May 143,3 146,8 128,1 135,8 154,3 163,9 128,4 148,8
2014 June 144,1 146,6 127,3 135,0 155,1 163,7 127,6 147,9
2014 July 144,3 147,8 127,8 135,7 155,3 165,0 128,1 148,7

Source: Building cost index. Statistics Finland

Inquiries: Jose Lahtinen 029 551 3776, rakennus.indeksit@tilastokeskus.fi

Director in charge: Hannele Orjala


Updated 15.8.2014

Referencing instructions:

Official Statistics of Finland (OSF): Building cost index [e-publication].
ISSN=1799-5841. July 2014, Appendix table 2. Index clause sub-indices . Helsinki: Statistics Finland [referred: 29.3.2024].
Access method: http://www.stat.fi/til/rki/2014/07/rki_2014_07_2014-08-15_tau_003_en.html