This page is archived.

Data published after 5 April 2022 can be found on the renewed website.

Go to the new statistics page

Appendix table 1. Building permits, 1000 m3

  All buildings Residential buildings Free-time residential buildings Commercial and office buildings Public service buildings Industrial and warehouse buildings Agricultural buildings
01/2014 1 659 492 39 444 124 233 140
02/2014 1 600 623 39 206 147 289 96
03/2014 3 270 1 361 63 673 186 421 236
04/2014 3 617 1 176 87 461 228 995 319
05/2014 3 386 1 046 79 435 196 642 350
06/2014 3 712 1 092 105 401 394 952 276
07/2014 1 426 475 51 111 58 316 148
08/2014 2 022 721 52 349 76 330 190
09/2014 2 653 972 60 151 255 529 246
10/2014 2 762 615 60 264 360 586 219
11/2014 1 780 655 61 116 86 383 283
12/2014 2 129 730 36 278 143 533 240
01/2015 1 435 465 28 304 132 226 161
02/2015 1 781 505 33 224 93 603 159
03/2015 3 578 1 101 55 269 404 1 338 106

Source: Building and dwelling production, Statistics Finland

Inquiries: Mira Kuussaari 029 551 3538, Merja Järvinen 029 551 2458, Heli Suonio 029 551 2481, rakennus.suhdanne@stat.fi

Director in charge: Hannele Orjala


Updated 19.5.2015

Referencing instructions:

Official Statistics of Finland (OSF): Building and dwelling production [e-publication].
ISSN=1798-9590. March 2015, Appendix table 1. Building permits, 1000 m3 . Helsinki: Statistics Finland [referred: 29.3.2024].
Access method: http://www.stat.fi/til/ras/2015/03/ras_2015_03_2015-05-19_tau_001_en.html