New data from these statistics will be published on the home page of the Students and qualifications.
Appendix table 1. Pupils in comprehensive schools and with leaving certificates from comprehensive schools by region 2019
Region of school | Schools | Pupils, pre-primary education |
Pupils, grades 1-6 |
Pupils, grades 7-9 |
Pupils, additional education (10th grade) |
Pupils total |
Pupils, grade 1 |
Leaving certificates |
Whole country, total | 2 288 | 9 445 | 371 102 | 183 063 | 490 | 564 100 | 61 067 | 58 370 |
Mainland Finland, total | 2 267 | 9 445 | 369 114 | 182 062 | 485 | 561 106 | 60 729 | 58 067 |
Uusimaa | 523 | 1 455 | 113 931 | 54 811 | 222 | 170 419 | 18 599 | 17 124 |
Varsinais-Suomi | 201 | 267 | 30 225 | 14 882 | 8 | 45 382 | 4 923 | 4 780 |
Satakunta | 113 | 385 | 13 605 | 7 137 | 1 | 21 128 | 2 218 | 2 285 |
Kanta-Häme | 83 | 116 | 11 489 | 5 923 | 8 | 17 536 | 1 779 | 1 893 |
Pirkanmaa | 165 | 1 656 | 34 979 | 16 931 | 56 | 53 622 | 6 026 | 5 220 |
Päijät-Häme | 64 | 155 | 12 636 | 6 624 | 14 | 19 429 | 2 097 | 2 052 |
Kymenlaakso | 81 | 186 | 10 043 | 5 353 | 31 | 15 613 | 1 637 | 1 775 |
South Karelia | 37 | 41 | 7 598 | 3 889 | 0 | 11 528 | 1 219 | 1 239 |
Etelä-Savo | 71 | 236 | 7 777 | 4 289 | 7 | 12 309 | 1 194 | 1 426 |
Pohjois-Savo | 112 | 409 | 15 264 | 7 798 | 26 | 23 497 | 2 559 | 2 513 |
North Karelia | 74 | 274 | 9 576 | 4 760 | 0 | 14 610 | 1 619 | 1 585 |
Central Finland | 110 | 470 | 19 030 | 9 279 | 15 | 28 794 | 3 108 | 3 027 |
South Ostrobothnia | 131 | 714 | 13 579 | 6 775 | 9 | 21 077 | 2 287 | 2 268 |
Ostrobothnia | 115 | 632 | 13 218 | 6 298 | 2 | 20 150 | 2 191 | 2 035 |
Central Ostrobothnia | 54 | 173 | 5 496 | 2 599 | 0 | 8 268 | 913 | 854 |
North Ostrobothnia | 204 | 1 809 | 34 711 | 17 015 | 75 | 53 610 | 5 840 | 5 438 |
Kainuu | 32 | 111 | 4 417 | 2 186 | 0 | 6 714 | 701 | 762 |
Lapland | 97 | 356 | 11 540 | 5 513 | 11 | 17 420 | 1 819 | 1 791 |
Åland, total | 21 | 0 | 1 988 | 1 001 | 5 | 2 994 | 338 | 303 |
Åland | 21 | 0 | 1 988 | 1 001 | 5 | 2 994 | 338 | 303 |
Source: Education. Statistics Finland
Inquiries: Vesa Hämäläinen 029 551 2594, koulutustilastot@stat.fi
Director in charge: Jari Tarkoma
Updated 14.11.2019
Official Statistics of Finland (OSF):
Pre-primary and comprehensive school education [e-publication].
ISSN=1799-3725. 2019,
Appendix table 1. Pupils in comprehensive schools and with leaving certificates from comprehensive schools by region 2019
. Helsinki: Statistics Finland [referred: 25.5.2022].
Access method: http://www.stat.fi/til/pop/2019/pop_2019_2019-11-14_tau_001_en.html