This page is archived.

Data published after 5 April 2022 can be found on the renewed website.

Go to the new statistics page

Appendix table 17. Women with a family by age and type of family on December 31, 2017

Relative
proportion
Age Women with a family
Family
type
total
Married
couple
without
children
Married
couple
with
children
Co-
habiting
couple
without
children
Co-
habiting
couple
with
children
Mother
and
children
Regis-
tered
partner-
ship
Number Age
groups
total
1 439 596 531 708 412 882 217 644 123 234 152 460 1 668
- 19 5 772 243 102 4 761 324 342 -
20 - 24 60 706 3 928 4 230 42 041 6 219 4 250 38
25 - 29 109 454 12 420 23 756 44 706 18 179 10 297 96
30 - 34 132 905 12 364 57 136 22 150 24 927 16 132 196
35 - 39 143 267 9 036 77 394 11 207 24 087 21 234 309
40 - 44 139 272 9 708 78 145 8 081 19 141 23 907 290
45 - 49 133 035 18 815 66 496 10 140 14 346 23 005 233
50 - 54 140 735 45 102 52 344 14 764 9 541 18 775 209
55 - 59 129 561 71 043 26 512 17 293 4 147 10 459 107
60 - 64 124 804 90 282 11 639 16 287 1 479 5 032 85
65 - 69 120 784 97 116 6 587 12 932 528 3 576 45
70 - 74 94 774 79 361 4 213 7 541 186 3 431 42
75 - 79 55 836 46 724 2 380 3 431 68 3 221 12
80 - 84 31 089 24 518 1 352 1 571 47 3 596 5
85 - 17 602 11 048 596 739 15 5 203 1
Per cent Age
groups
total
100,0 36,9 28,7 15,1 8,6 10,6 0,1
- 19 100,0 4,2 1,8 82,5 5,6 5,9 0,0
20 - 24 100,0 6,5 7,0 69,3 10,2 7,0 0,1
25 - 29 100,0 11,3 21,7 40,8 16,6 9,4 0,1
30 - 34 100,0 9,3 43,0 16,7 18,8 12,1 0,1
35 - 39 100,0 6,3 54,0 7,8 16,8 14,8 0,2
40 - 44 100,0 7,0 56,1 5,8 13,7 17,2 0,2
45 - 49 100,0 14,1 50,0 7,6 10,8 17,3 0,2
50 - 54 100,0 32,0 37,2 10,5 6,8 13,3 0,1
55 - 59 100,0 54,8 20,5 13,3 3,2 8,1 0,1
60 - 64 100,0 72,3 9,3 13,1 1,2 4,0 0,1
65 - 69 100,0 80,4 5,5 10,7 0,4 3,0 0,0
70 - 74 100,0 83,7 4,4 8,0 0,2 3,6 0,0
75 - 79 100,0 83,7 4,3 6,1 0,1 5,8 0,0
80 - 84 100,0 78,9 4,3 5,1 0,2 11,6 0,0
85 - 100,0 62,8 3,4 4,2 0,1 29,6 0,0

Source: Population and Justice Statistics, Statistics Finland

Inquiries: Marjut Pietiläinen 029 551 2798, Joonas Toivola 029 551 3355, Timo Nikander 029 551 3250, info@stat.fi

Director in charge: Jari Tarkoma


Updated 5.12.2018

Referencing instructions:

Official Statistics of Finland (OSF): Families [e-publication].
ISSN=1798-3231. Annual Review 2017, Appendix table 17. Women with a family by age and type of family on December 31, 2017 . Helsinki: Statistics Finland [referred: 28.3.2024].
Access method: http://www.stat.fi/til/perh/2017/02/perh_2017_02_2018-12-05_tau_017_en.html