This page is archived.

Data published after 5 April 2022 can be found on the renewed website.

Go to the new statistics page

Appendix table 13. Families by age group of children and type of family on December 31, 2012

Families with children belonging to the age group Total          Family type
Two-parent families Single-parent families
Total           Marriage 1) Consensual union Total          Mother with children Father with children
0-2 159 497 142 923 98 968 43 955 16 574 16 051 523
0-3 196 915 174 100 122 458 51 642 22 815 21 854 961
0-6 289 267 247 486 179 462 68 024 41 781 38 928 2 853
0-16 550 610 440 937 336 293 104 644 109 673 95 434 14 239
0-17 578 409 460 315 352 564 107 751 118 094 102 013 16 081
0-24 668 305 522 919 407 013 115 906 145 386 122 079 23 307
0-29 687 413 535 794 418 737 117 057 151 619 126 416 25 203
0-79 737 605 557 748 439 612 118 136 179 857 149 143 30 714
3-4 115 408 99 542 77 184 22 358 15 866 14 800 1 066
3-6 195 955 165 653 128 806 36 847 30 302 27 813 2 489
5-6 113 551 95 620 76 676 18 944 17 931 16 270 1 661
5-14 365 724 290 148 232 578 57 570 75 576 65 571 10 005
7-8 111 203 92 259 75 215 17 044 18 944 16 885 2 059
7-10 189 228 154 338 125 265 29 073 34 890 30 836 4 054
7-12 252 441 202 154 163 867 38 287 50 287 43 900 6 387
7-15 339 334 265 719 215 627 50 092 73 615 63 084 10 531
7-17 397 170 306 392 249 438 56 954 90 778 76 651 14 127
9-12 187 608 149 763 122 998 26 765 37 845 32 868 4 977
13-15 154 405 119 580 99 892 19 688 34 825 29 335 5 490
16-17 113 943 86 447 73 423 13 024 27 496 22 539 4 957
18-20 116 086 87 867 76 343 11 524 28 219 22 186 6 033
18-24 155 990 116 381 101 558 14 823 39 609 30 445 9 164
18-29 176 505 130 352 114 229 16 123 46 153 35 045 11 108
21-24 52 841 39 112 34 905 4 207 13 729 10 069 3 660
25-29 25 332 17 809 16 243 1 566 7 523 5 341 2 182
30-34 12 810 8 412 7 838 574 4 398 3 104 1 294
35-39 8 891 5 367 5 087 280 3 524 2 621 903
40-49 16 578 7 404 7 142 262 9 174 7 332 1 842
50- 15 643 3 113 3 013 100 12 530 10 766 1 764
1) Incl. registered partnerships.

Source: Population and Cause of Death Statistics, Statistics Finland

Inquiries: Marjut Pietiläinen 09 1734 2798, Timo Nikander 09 1734 3250, vaesto.tilasto@stat.fi

Director in charge: Riitta Harala


Updated 13.1.2014

Referencing instructions:

Official Statistics of Finland (OSF): Families [e-publication].
ISSN=1798-3231. Annual Review 2012, Appendix table 13. Families by age group of children and type of family on December 31, 2012 . Helsinki: Statistics Finland [referred: 20.4.2024].
Access method: http://www.stat.fi/til/perh/2012/02/perh_2012_02_2013-11-22_tau_013_en.html