Appendix table 3. Students and employed students aged at least 18 years by level of education and age in 2020
Level of education | Students total | Employed students | 18 years | 19 years | 20 years | 21 years | 22 years | 23 years | 24 years | 25 years- | |
% | |||||||||||
General upper secondary education | 43 374 | 10 646 | 24,5 | 6 739 | 1 602 | 407 | 266 | 204 | 159 | 151 | 1 118 |
Vocational upper secondary education and training | 122 580 | 40 421 | 33,0 | 6 102 | 2 810 | 1 827 | 1 902 | 1 533 | 1 382 | 1 233 | 23 632 |
Further qualification | 28 368 | 18 882 | 66,6 | 9 | 38 | 147 | 323 | 350 | 379 | 449 | 17 187 |
Specialist qualification | 13 434 | 11 223 | 83,5 | - | 1 | 9 | 26 | 28 | 56 | 96 | 11 007 |
Polytechnic bachelors degree | 132 740 | 65 164 | 49,1 | 10 | 840 | 2 310 | 4 019 | 5 249 | 5 997 | 5 353 | 41 386 |
University bachelor degree | 77 867 | 30 615 | 39,3 | 14 | 1 025 | 2 002 | 3 053 | 3 490 | 3 027 | 2 393 | 15 611 |
Higher polytechnic degree (Master) | 16 028 | 13 010 | 81,2 | - | - | - | - | - | 2 | 10 | 12 998 |
Higher university degree (Master) | 59 855 | 34 670 | 57,9 | 1 | 36 | 75 | 188 | 694 | 2 071 | 3 644 | 27 961 |
Professional specialisation in medicine, veterinary and dentistry | 136 | 121 | 89,0 | - | - | - | - | - | - | - | 121 |
Licentiates degree | 567 | 417 | 73,5 | - | - | - | - | - | - | - | 417 |
Doctoral or equivalent level | 18 141 | 13 661 | 75,3 | - | - | - | 1 | - | 11 | 38 | 13 611 |
Total | 513 090 | 238 830 | 46,5 | 12 875 | 6 352 | 6 777 | 9 778 | 11 548 | 13 084 | 13 367 | 165 049 |
Source: Education. Statistics Finland
Inquiries: Vesa Hämäläinen 029 551 2594, koulutustilastot@stat.fi
Head of Department in charge: Hannele Orjala
Updated 17.3.2022
Official Statistics of Finland (OSF):
Employment of students [e-publication].
ISSN=1799-0017. 2020,
Appendix table 3. Students and employed students aged at least 18 years by level of education and age in 2020
. Helsinki: Statistics Finland [referred: 5.2.2023].
Access method: http://www.stat.fi/til/opty/2020/opty_2020_2022-03-17_tau_003_en.html