Appendix table 3. Students and employed students aged at least 18 years by level of education and age in 2017
Level of education | Students total | Employed students | 18 years | 19 years | 20 years | 21 years | 22 years | 23 years | 24 years | 25 years- | |
% | |||||||||||
General upper secondary education | 43 165 | 13 582 | 31,5 | 8 570 | 2 730 | 410 | 231 | 218 | 182 | 172 | 1 069 |
Vocational upper secondary education and training | 160 199 | 66 775 | 41,7 | 7 899 | 3 344 | 2 438 | 2 865 | 2 921 | 2 935 | 2 565 | 41 808 |
Further qualification | 54 514 | 37 657 | 69,1 | 9 | 88 | 361 | 756 | 849 | 990 | 1 040 | 33 564 |
Specialist qualification | 25 434 | 22 047 | 86,7 | - | - | 22 | 47 | 89 | 142 | 231 | 21 516 |
Polytechnic bachelors degree | 129 036 | 70 945 | 55,0 | 23 | 817 | 2 795 | 5 038 | 6 945 | 7 524 | 6 685 | 41 118 |
University bachelor degree | 78 256 | 37 309 | 47,7 | 22 | 1 009 | 2 299 | 3 786 | 4 239 | 3 955 | 2 887 | 19 112 |
Higher polytechnic degree (Master) | 12 198 | 10 716 | 87,9 | - | - | - | - | - | - | - | 10 716 |
Higher university degree (Master) | 56 215 | 34 604 | 61,6 | 5 | 33 | 120 | 181 | 650 | 1 864 | 3 334 | 28 417 |
Professional specialisation in medicine, veterinary and dentistry | 169 | 159 | 94,1 | - | - | - | - | - | - | - | 159 |
Licentiates degree | 919 | 718 | 78,1 | - | - | - | - | - | - | 1 | 717 |
Doctoral or equivalent level | 17 702 | 13 319 | 75,2 | - | - | - | 1 | - | 9 | 42 | 13 267 |
Total | 577 807 | 307 831 | 53,3 | 16 528 | 8 021 | 8 445 | 12 905 | 15 911 | 17 601 | 16 957 | 211 463 |
Source: Education. Statistics Finland
Inquiries: Vesa Hämäläinen 029 551 2594, koulutustilastot@stat.fi
Director in charge: Jari Tarkoma
Updated 14.3.2019
Official Statistics of Finland (OSF):
Employment of students [e-publication].
ISSN=1799-0017. 2017,
Appendix table 3. Students and employed students aged at least 18 years by level of education and age in 2017
. Helsinki: Statistics Finland [referred: 7.12.2019].
Access method: http://www.stat.fi/til/opty/2017/opty_2017_2019-03-14_tau_003_en.html