This page is archived.

Data published after 5 April 2022 can be found on the renewed website.

Go to the new statistics page

Appendix table 3.1. Hotel capacity and capacity utilization, September 2021

Region / municipality Number of establishments Number of bedrooms Occupancy rate of bedrooms, % Change compared to previous year, %-units Room price, euros (incl. VAT 10 %) RevPAR, euros (incl. VAT 10 %)
Whole country 648 55,727 46.0 9.3 99.96 45.96
Mainland Finland 631 54,840 46.1 9.2 99.96 46.06
Uusimaa 127 17,606 38.4 11.1 103.19 39.66
    Espoo 14 1,503 45.9 8.7 75.84 34.78
    Helsinki 61 11,327 34.1 10.1 106.77 36.40
    Vantaa 13 2,650 51.1 22.0 103.35 52.80
Southwest Finland 43 3,041 50.7 6.3 98.72 50.06
    Turku 22 2,096 53.5 7.6 98.74 52.85
Satakunta 25 1,076 52.3 14.2 97.69 51.14
    Pori 8 515 64.3 17.9 99.94 64.21
Kanta-Häme 17 1,319 36.7 7.1 88.08 32.32
    Hämeenlinna 6 596 44.6 11.4 91.48 40.80
Pirkanmaa 45 3,913 54.5 17.5 113.45 61.81
    Tampere 27 3,016 58.8 19.6 114.84 67.49
Päijät-Häme 15 1,880 40.9 8.5 83.51 34.13
    Lahti 7 967 43.7 4.9 92.69 40.51
Kymenlaakso 14 843 47.2 1.3 104.24 49.24
    Kouvola 7 412 44.8 -4.8 95.87 42.96
South Karelia 15 1,465 53.4 3.3 96.60 51.61
    Lappeenranta 6 844 56.8 3.5 99.68 56.57
South Savo 23 1,257 54.2 11.4 105.12 56.99
    Mikkeli 7 528 52.7 18.0 98.56 51.91
North Savo 28 2,256 52.9 10.5 96.70 51.15
    Kuopio 14 1,379 54.7 9.7 102.45 55.99
North Karelia 21 1,201 50.6 5.6 108.07 54.69
    Joensuu 6 567 54.9 9.9 113.43 62.22
Central Finland 23 2,690 48.6 10.7 105.20 51.17
    Jyväskylä 13 1,503 56.5 11.8 109.09 61.58
South Ostrobothnia 24 1,649 44.7 4.2 80.93 36.18
    Seinäjoki 6 672 42.0 -0.8 99.59 41.83
Ostrobothnia 23 1,459 44.6 16.0 87.82 39.21
    Vaasa 9 1,017 44.8 20.4 85.95 38.48
Central Ostrobothnia 10 463 45.9 2.7 97.02 44.54
    Kokkola 5 356 54.2 4.1 99.25 53.81
North Ostrobothnia 54 3,628 59.3 7.4 96.23 57.02
    Kuusamo 14 876 61.5 13.6 90.85 55.86
    Oulu 10 1,426 65.2 5.4 106.49 69.39
Kainuu 20 1,853 56.0 5.0 84.78 47.47
    Kajaani 6 409 54.0 6.8 86.53 46.69
    Sotkamo 6 1,162 62.6 3.7 84.85 53.14
Lapland 104 7,241 44.9 9.1 99.41 44.59
    Rovaniemi 19 1,605 38.8 6.2 91.88 35.68
Åland 17 887 39.3 17.4 . .
    Maarianhamina 8 563 51.0 18.4 . .

Source: Accommodation Statistics. Statistics Finland

Inquiries: Sofia Pitkänen 029 551 3037, Ossi Nurmi 029 551 2984, liikenne.matkailu@stat.fi

Head of Department in charge: Hannele Orjala


Updated 28.10.2021

Referencing instructions:

Official Statistics of Finland (OSF): Accommodation statistics [e-publication].
ISSN=1799-6325. September 2021, Appendix table 3.1. Hotel capacity and capacity utilization, September 2021 . Helsinki: Statistics Finland [referred: 29.3.2024].
Access method: http://www.stat.fi/til/matk/2021/09/matk_2021_09_2021-10-28_tau_005_en.html