This page is archived.

Data published after 5 April 2022 can be found on the renewed website.

Go to the new statistics page

Appendix table 4.1. Nights spent in hotels, June 2020

Region / municipality Nights spent, total Change of nights spent, total, % Nights spent, residents Change of nights spent, residents, % Nights spent, non-residents Change of nights spent, non-residents, %
Whole country 610,801 -63.6 579,753 -51.0 31,048 -93.7
Mainland Finland 600,756 -63.4 569,977 -51.0 30,779 -93.6
Uusimaa 89,571 -85.1 76,577 -74.1 12,994 -95.7
    Espoo 8,930 -75.5 7,213 -63.8 1,717 -89.6
    Helsinki 50,951 -87.0 44,264 -72.3 6,687 -97.1
    Vantaa 11,254 -89.5 8,786 -86.0 2,468 -94.4
Southwest Finland 56,361 -46.1 51,947 -38.9 4,414 -77.4
    Turku 37,105 -51.4 35,215 -42.2 1,890 -87.7
Satakunta 17,444 -43.7 16,591 -37.7 853 -80.5
    Pori 10,781 -40.8 10,619 -34.3 162 -92.1
Kanta-Häme 15,300 -55.6 14,774 -53.2 526 -81.9
    Hämeenlinna 9,530 -47.2 9,230 -44.6 300 -78.4
Pirkanmaa 48,556 -61.2 47,182 -55.6 1,374 -92.7
    Tampere 37,039 -62.3 35,819 -55.6 1,220 -93.0
Päijät-Häme 12,866 -73.3 11,656 -68.9 1,210 -88.7
    Lahti 6,064 -78.3 4,965 -73.3 1,099 -88.4
Kymenlaakso 11,669 -37.2 10,838 -29.0 831 -75.0
    Kouvola 5,006 -47.3 4,803 -42.7 203 -81.6
South Karelia 34,291 -42.8 33,739 -27.9 552 -95.8
    Lappeenranta 24,692 -33.7 24,368 -17.5 324 -95.8
South Savo 28,636 -42.5 28,295 -31.6 341 -96.0
    Mikkeli 9,413 -30.7 9,213 -18.0 200 -91.5
North Savo 30,011 -53.1 29,289 -47.4 722 -91.4
    Kuopio 21,792 -47.5 21,382 -42.7 410 -90.2
North Karelia 14,992 -54.9 14,648 -51.8 344 -87.9
    Joensuu 8,040 -49.3 7,764 -44.6 276 -85.0
Central Finland 43,239 -57.6 42,444 -51.2 795 -94.7
    Jyväskylä 20,312 -53.3 19,863 -43.2 449 -94.7
South Ostrobothnia 29,950 -49.9 29,423 -49.0 527 -73.9
    Seinäjoki 6,482 -65.2 6,308 -64.2 174 -82.8
Ostrobothnia 15,587 -51.4 13,715 -44.1 1,872 -75.0
    Vaasa 9,938 -59.3 9,699 -48.1 239 -95.8
Central Ostrobothnia 5,673 -42.1 5,570 -37.6 103 -88.2
    Kokkola 4,729 -44.6 4,628 -40.1 101 -87.5
North Ostrobothnia 47,246 -49.7 45,794 -45.0 1,452 -86.3
    Kuusamo 11,529 -21.9 11,452 -17.1 77 -91.9
    Oulu 18,882 -59.8 18,237 -53.1 645 -92.0
Kainuu 64,344 -5.2 64,052 -1.4 292 -90.1
    Kajaani 4,135 -51.5 4,045 -49.3 90 -83.8
    Sotkamo 57,653 3.3 57,543 7.1 110 -94.7
Lapland 35,020 -67.6 33,443 -48.2 1,577 -96.4
    Rovaniemi 13,125 -69.4 12,584 -50.8 541 -96.9
Åland 10,045 -69.2 9,776 -51.1 269 -97.9
    Maarianhamina 5,743 -76.0 5,570 -64.1 173 -97.9

Source: Accommodation Statistics. Statistics Finland

Inquiries: Ossi Nurmi 029 551 2984, Sofia Pitkänen 029 551 3037, liikenne.matkailu@stat.fi

Director in charge: Mari Ylä-Jarkko


Updated 30.07.2020

Referencing instructions:

Official Statistics of Finland (OSF): Accommodation statistics [e-publication].
ISSN=1799-6325. June 2020, Appendix table 4.1. Nights spent in hotels, June 2020 . Helsinki: Statistics Finland [referred: 29.3.2024].
Access method: http://www.stat.fi/til/matk/2020/06/matk_2020_06_2020-07-30_tau_007_en.html