This page is archived.

Data published after 5 April 2022 can be found on the renewed website.

Go to the new statistics page

Appendix table 10.4. Capacity of accommodation establishments by number of rooms in 2019

Establishments Rooms Bed-places Caravan places
All accommodation establishments Total 1,374 70,029 173,504 18,901
0 - 19 621 6,345 23,150 12,888
20 - 49 364 11,117 29,782 4,101
50 - 99 172 12,303 28,565 1,367
100 -  217 40,264 92,007 545
Hotels Total 682 57,285 125,551 1,928
0 - 19 108 1,496 3,633 249
20 - 49 222 7,088 16,093 879
50 - 99 152 10,947 23,528 393
100 -  200 37,754 82,297 407
Similar establishments Total 112 2,181 5,538 449
0 - 19 69 854 2,461 216
20 - 49 41 1,193 2,810 227
50 -  2 134 267 6
Holiday villages Total 315 6,258 28,106 1,700
0 - 19 237 2,227 10,071 848
20 - 49 56 1,632 6,851 595
50 -  22 2,399 11,184 257
Camping sites Total 215 2,542 9,951 14,686
0 - 19 180 1,484 6,032 11,527
20 - 49 32 810 2,917 2,310
50 -  3 248 1,002 849
Hostels Total 50 1,763 4,358 138
0 - 19 27 284 953 48
20 - 49 13 394 1,111 90
50 -  10 1,085 2,294 0

Source: Accommodation Statistics. Statistics Finland

Inquiries: Sofia Pitkänen 029 551 3556, Ossi Nurmi 029 551 2984, liikenne.matkailu@stat.fi

Director in charge: Mari Ylä-Jarkko


Updated 8.4.2019

Referencing instructions:

Official Statistics of Finland (OSF): Accommodation statistics [e-publication].
ISSN=1799-6325. 2019, Appendix table 10.4. Capacity of accommodation establishments by number of rooms in 2019 . Helsinki: Statistics Finland [referred: 29.3.2024].
Access method: http://www.stat.fi/til/matk/2019/matk_2019_2020-04-08_tau_016_en.html