This page is archived.

Data published after 5 April 2022 can be found on the renewed website.

Go to the new statistics page

Appendix table 4.1. Nights spent in hotels, January 2019

Region / municipality Nights spent, total Change of nights spent, total, % Nights spent, residents Change of nights spent, residents, % Nights spent, non-residents Change of nights spent, non-residents, %
Whole country 1,324,903 1.8 753,886 2.1 571,017 1.4
Mainland Finland 1,318,524 1.7 749,811 1.9 568,713 1.4
Uusimaa 419,214 1.8 226,186 7.1 193,028 -3.8
    Espoo 28,283 5.5 16,972 16.0 11,311 -7.1
    Helsinki 274,890 1.4 131,085 8.4 143,805 -4.2
    Vantaa 76,763 2.8 48,850 6.3 27,913 -2.7
Southwest Finland 53,891 -9.3 44,167 -6.7 9,724 -19.4
    Turku 40,879 -5.4 32,498 -6.6 8,381 -0.2
Satakunta 15,657 -11.1 13,015 -9.3 2,642 -19.0
    Pori 8,688 -14.5 7,401 -13.1 1,287 -21.9
Kanta-Häme 22,957 2.7 20,204 3.6 2,753 -3.2
    Hämeenlinna 11,110 14.3 9,777 17.7 1,333 -5.5
Pirkanmaa 81,653 5.0 68,126 6.6 13,527 -2.6
    Tampere 67,126 4.7 55,263 6.1 11,863 -1.5
Päijät-Häme 46,822 23.5 33,569 9.4 13,253 83.5
    Lahti 23,823 13.7 15,876 5.6 7,947 34.2
Kymenlaakso 13,184 4.9 9,018 0.7 4,166 15.6
    Kouvola 6,765 2.7 5,623 7.8 1,142 -16.9
South Karelia 40,101 -5.2 20,463 3.0 19,638 -12.5
    Lappeenranta 24,746 -7.6 15,158 -4.7 9,588 -11.9
South Savo 24,585 8.5 19,286 7.2 5,299 13.5
    Mikkeli 9,811 -2.7 7,210 -11.0 2,601 31.1
North Savo 48,078 -8.0 38,940 -7.6 9,138 -9.5
    Kuopio 34,325 -4.2 27,184 -4.2 7,141 -4.4
North Karelia 22,252 4.1 17,278 -0.2 4,974 22.6
    Joensuu 12,265 -3.1 9,881 -2.5 2,384 -5.3
Central Finland 60,849 -5.6 47,235 -2.8 13,614 -14.2
    Jyväskylä 30,757 -4.0 26,029 0.2 4,728 -21.8
South Ostrobothnia 24,975 -1.5 23,292 -1.9 1,683 4.9
    Seinäjoki 11,098 8.3 10,354 9.4 744 -5.6
Ostrobothnia 19,474 0.4 15,801 4.9 3,673 -15.2
    Vaasa 15,162 0.6 12,157 1.8 3,005 -3.8
Central Ostrobothnia 6,305 -11.4 5,627 -13.0 678 4.0
    Kokkola 5,411 -6.0 4,922 -5.3 489 -12.8
North Ostrobothnia 86,006 1.8 53,997 -4.3 32,009 14.0
    Kuusamo 29,850 14.3 11,499 1.0 18,351 24.6
    Oulu 38,519 -4.7 29,636 -9.0 8,883 13.1
Kainuu 65,833 6.5 46,947 2.5 18,886 17.9
    Kajaani 6,691 9.1 5,858 13.1 833 -12.6
    Sotkamo 56,043 7.9 40,013 2.8 16,030 23.3
Lapland 266,688 4.3 46,660 0.7 220,028 5.1
    Rovaniemi 82,135 8.3 13,204 8.9 68,931 8.1
Åland 6,379 17.6 4,075 46.4 2,304 -12.8
    Maarianhamina 6,008 40.3 4,046 82.1 1,962 -4.8

Source: Accommodation Statistics. Statistics Finland

Inquiries: Marjut Tuominen 029 551 3556, Ossi Nurmi 029 551 2984, liikenne.matkailu@stat.fi

Director in charge: Mari Ylä-Jarkko


Updated 1.3.2019

Referencing instructions:

Official Statistics of Finland (OSF): Accommodation statistics [e-publication].
ISSN=1799-6325. January 2019, Appendix table 4.1. Nights spent in hotels, January 2019 . Helsinki: Statistics Finland [referred: 28.3.2024].
Access method: http://www.stat.fi/til/matk/2019/01/matk_2019_01_2019-03-01_tau_004_en.html