This page is archived.

Data published after 5 April 2022 can be found on the renewed website.

Go to the new statistics page

Appendix table 7.1. Nights spent by non-residents and annual change (%) in all establishments in 2018

Region Foreign countries Russia Germany United Kingdom Sweden China
Whole country 6,842,589 1.5 826,251 0.6 628,449 0.9 593,034 1.2 560,027 -6.2 332,546 6.2
Mainland Finland 6,616,655 1.7 822,469 0.5 613,692 0.4 591,213 1.2 387,937 -5.6 332,337 6.2
Uusimaa 3,062,020 1.6 269,307 4.0 247,439 5.3 201,359 -3.5 199,604 -7.6 204,591 -3.2
    Espoo 182,375 -3.2 18,505 13.1 13,001 -26.9 9,780 -10.2 12,638 -4.4 16,897 9.6
    Helsinki 2,309,040 2.2 209,205 6.9 189,454 10.0 159,054 -5.0 147,615 -8.9 113,095 -4.0
    Vantaa 413,832 -1.2 21,950 -12.4 23,014 1.0 26,864 8.1 26,805 -7.6 62,948 -0.6
Southwest Finland 232,433 -8.8 15,880 -4.5 30,519 -11.1 9,814 -25.7 33,333 -5.3 5,083 30.4
    Turku 163,047 -5.5 10,873 7.2 21,937 -13.4 7,529 -16.8 24,816 -4.3 3,789 25.8
Satakunta 56,108 -23.8 2,812 69.7 11,554 -39.3 3,310 -22.4 7,562 -28.0 657 47.0
    Pori 26,251 -24.6 1,341 63.5 4,537 -49.4 1,893 -26.9 3,220 -27.5 444 198.0
Kanta-Häme 35,418 -15.5 3,316 -17.4 3,438 -33.5 1,508 -44.1 3,844 2.4 1,287 11.1
    Hämeenlinna 19,014 -18.3 1,707 -19.1 1,698 -39.8 1,123 -47.7 2,077 -3.2 533 60.5
Pirkanmaa 249,543 7.7 17,326 -2.4 20,237 -8.1 11,418 0.1 23,287 9.3 7,370 8.5
    Tampere . . . . . . . . . . . .
Päijät-Häme 90,778 -16.8 19,568 11.8 9,160 -15.0 4,218 -11.4 6,810 -15.8 2,955 -40.9
    Lahti 59,660 -7.6 13,471 40.0 6,067 -5.4 2,793 -5.1 5,011 -11.8 1,661 22.6
Kymenlaakso 60,362 2.8 21,279 -0.8 5,699 8.8 3,679 15.4 2,934 1.2 636 40.7
    Kouvola 15,533 -19.6 5,469 -5.6 1,785 -20.8 469 -10.0 1,063 -22.8 225 11.9
South Karelia 230,322 1.6 169,362 -2.2 5,546 -6.7 1,551 -21.0 4,747 23.6 1,616 10.8
    Lappeenranta 109,461 -2.1 70,759 -12.2 4,024 6.5 1,169 -12.7 2,967 29.7 1,389 52.1
South Savo 155,409 -4.7 74,064 -7.1 21,946 7.6 2,256 -32.3 3,282 7.3 2,570 25.4
    Mikkeli 44,760 -2.8 16,826 -15.8 3,020 5.4 791 -2.3 1,160 -9.4 1,008 38.3
North Savo 101,974 11.5 37,034 16.3 15,572 14.0 3,190 9.4 4,068 -21.6 2,675 134.2
    Kuopio 59,050 7.1 22,522 8.2 8,028 22.0 2,338 20.6 2,657 -20.6 732 48.2
North Karelia 70,922 4.9 23,314 4.1 10,063 8.6 1,879 -10.0 2,845 -12.4 598 22.0
    Joensuu . . . . . . . . . . . .
Central Finland 146,920 -8.3 18,912 -2.2 17,566 -18.9 6,392 -10.5 8,186 -15.2 3,051 92.2
    Jyväskylä 76,853 -2.8 4,346 13.4 9,740 -24.0 5,361 -3.1 5,456 -8.5 2,131 48.9
South Ostrobothnia 32,338 -6.6 1,721 -11.1 2,058 -26.3 722 3.7 3,864 16.0 707 66.7
    Seinäjoki . . . . . . . . . . . .
Ostrobothnia 84,678 0.3 1,309 -17.7 6,412 7.2 4,062 7.3 25,603 -1.3 792 8.3
    Vaasa . . . . . . . . . . . .
Central Ostrobothnia 15,218 -4.3 574 57.3 1,422 -9.6 718 -4.5 2,042 -15.0 149 -37.7
    Kokkola . . . . . . . . . . . .
North Ostrobothnia 321,296 3.8 55,956 -8.7 31,303 2.4 45,203 24.1 18,624 -1.6 11,691 59.5
    Kuusamo 154,373 7.9 42,398 -7.6 7,689 6.4 34,982 35.7 1,943 6.4 6,273 78.3
    Oulu . . . . . . . . . . . .
Kainuu 107,421 23.4 35,772 10.1 7,765 37.6 4,575 34.3 2,257 25.3 18,235 279.5
    Kajaani . . . . . . . . . . . .
Lapland 1,563,495 5.7 54,963 -2.5 165,993 2.4 285,359 4.3 35,045 -2.6 67,674 6.3
    Rovaniemi 443,739 6.9 19,558 1.1 28,819 -8.1 39,345 9.9 7,976 5.3 38,043 17.6
Åland 225,934 -5.2 3,782 15.9 14,757 24.6 1,821 20.8 172,090 -7.6 209 -12.6
    Maarianhamina 94,188 -2.9 1,590 -0.3 4,597 22.8 1,088 6.7 73,705 -4.1 177 20.4

Source: Accommodation Statistics. Statistics Finland

Inquiries: Marjut Tuominen 029 551 3556, Ossi Nurmi 029 551 2984, liikenne.matkailu@stat.fi

Director in charge: Mari Ylä-Jarkko


Updated 9.4.2019

Referencing instructions:

Official Statistics of Finland (OSF): Accommodation statistics [e-publication].
ISSN=1799-6325. 2018, Appendix table 7.1. Nights spent by non-residents and annual change (%) in all establishments in 2018 . Helsinki: Statistics Finland [referred: 28.3.2024].
Access method: http://www.stat.fi/til/matk/2018/matk_2018_2019-04-09_tau_007_en.html