This page is archived.

Data published after 5 April 2022 can be found on the renewed website.

Go to the new statistics page

Appendix table 4.2. Nights spent in hotels, January-November 2018

Region / municipality Nights spent, total Change of nights spent, total, % Nights spent, residents Change of nights spent, residents, % Nights spent, non-residents Change of nights spent, non-residents, %
Whole country 16,231,698 1.2 11,204,442 1.6 5,027,256 0.3
Mainland Finland 16,020,119 1.2 11,098,423 1.6 4,921,696 0.4
Uusimaa 5,437,733 0.6 2,837,196 0.9 2,600,537 0.4
    Espoo 370,429 3.6 223,677 11.8 146,752 -6.8
    Helsinki 3,595,884 -0.9 1,610,146 -2.3 1,985,738 0.3
    Vantaa 896,809 2.4 546,973 1.3 349,836 4.3
Varsinais-Suomi 910,650 -2.1 734,736 -0.8 175,914 -7.4
    Turku 674,125 -0.5 536,290 -0.1 137,835 -2.3
Satakunta 285,688 0.1 238,330 7.0 47,358 -24.4
    Pori 166,202 0.7 144,314 6.6 21,888 -26.1
Kanta-Häme 304,548 -0.8 273,793 1.1 30,755 -15.4
    Hämeenlinna 166,781 -3.7 149,578 -1.4 17,203 -19.9
Pirkanmaa 1,228,251 -0.6 1,020,172 -2.7 208,079 10.9
    Tampere 998,963 1.0 806,522 -1.3 192,441 12.0
Päijät-Häme 485,859 11.1 409,004 18.4 76,855 -16.4
    Lahti 254,395 1.0 197,449 2.7 56,946 -4.4
Kymenlaakso 184,492 -2.7 144,175 -3.6 40,317 0.4
    Kouvola 94,497 -2.9 81,989 0.0 12,508 -18.4
South Karelia 522,582 0.5 360,291 2.6 162,291 -3.8
    Lappeenranta 337,643 -0.1 257,037 -0.2 80,606 0.1
Etelä-Savo 382,548 -8.2 325,574 -6.6 56,974 -16.1
    Mikkeli 135,196 -12.4 113,550 -11.3 21,646 -17.5
Pohjois-Savo 654,429 -0.6 585,378 -1.9 69,051 12.0
    Kuopio 420,444 -1.6 379,125 -3.0 41,319 13.2
North Karelia 327,317 3.4 283,099 2.8 44,218 7.7
    Joensuu 170,598 0.5 144,265 1.5 26,333 -5.0
Central Finland 866,436 4.8 746,532 6.6 119,904 -5.2
    Jyväskylä 419,195 1.8 351,741 4.0 67,454 -8.6
South Ostrobothnia 489,368 6.8 465,436 7.5 23,932 -5.1
    Seinäjoki 165,116 6.2 153,488 7.3 11,628 -5.5
Ostrobothnia 305,673 -1.9 231,357 -2.8 74,316 0.9
    Vaasa 235,002 0.5 175,786 -1.2 59,216 5.8
Central Ostrobothnia 101,036 -1.9 91,721 -2.5 9,315 4.4
    Kokkola 88,042 0.3 79,662 -0.2 8,380 4.9
North Ostrobothnia 1,071,079 5.1 896,197 6.3 174,882 -0.4
    Kuusamo 257,979 9.9 194,764 11.3 63,215 5.9
    Oulu 524,854 2.2 450,547 3.4 74,307 -4.5
Kainuu 702,256 2.5 638,119 0.4 64,137 30.4
    Kajaani 85,871 -0.6 77,759 -1.0 8,112 3.5
    Sotkamo 586,334 3.7 540,037 1.3 46,297 43.2
Lapland 1,760,174 2.2 817,313 -0.0 942,861 4.2
    Rovaniemi 506,172 4.3 192,931 2.5 313,241 5.4
Åland 211,579 -0.9 106,019 3.7 105,560 -5.2
    Maarianhamina 156,573 -0.5 85,677 1.6 70,896 -2.9

Source: Accommodation Statistics. Statistics Finland

Inquiries: Marjut Tuominen 029 551 3556, Ossi Nurmi 029 551 2984, liikenne.matkailu@stat.fi

Director in charge: Mari Ylä-Jarkko


Updated 10.1.2019

Referencing instructions:

Official Statistics of Finland (OSF): Accommodation statistics [e-publication].
ISSN=1799-6325. November 2018, Appendix table 4.2. Nights spent in hotels, January-November 2018 . Helsinki: Statistics Finland [referred: 28.3.2024].
Access method: http://www.stat.fi/til/matk/2018/11/matk_2018_11_2019-01-10_tau_008_en.html