This page is archived.

Data published after 5 April 2022 can be found on the renewed website.

Go to the new statistics page

Appendix table 5.1. Visitor arrivals and nights spend by country of residence, October 2014

Country of residence Visitor arrivals in all accommodation establishments Nights spend in all accommodation establishments Change of nights spend in all accommodation establishments, % Nights spend in hotels Change of nights spend in hotels, %
Total 787,238 1,378,247 0.6 1,217,402 1.1
Finland 625,199 1,069,310 1.3 937,603 1.5
Foreign countries 162,039 308,937 -1.8 279,799 -0.0
Sweden 21,974 34,120 8.5 32,426 13.2
Germany 11,521 24,153 4.7 22,041 3.4
Russia 32,646 53,877 -27.9 44,680 -26.2
United Kingdom 9,944 18,948 -0.6 18,059 -2.0
United States 5,790 12,508 8.3 12,239 9.3
Norway 6,096 11,196 13.0 10,381 10.4
Netherlands 3,880 7,348 -0.2 6,862 -2.2
Italy 2,509 5,807 -8.7 5,286 -6.4
France 3,535 8,239 16.5 7,416 17.5
Japan 7,276 13,250 -5.2 12,889 -4.5
Estonia 7,106 16,541 23.2 11,949 16.9
Switzerland 1,884 4,047 -11.2 3,753 -13.0
Spain 2,301 5,227 8.4 4,799 9.8
China 4,975 8,443 -18.0 8,227 -17.5

Source: Accommodation Statistics. Statistics Finland

Inquiries: Marjut Tuominen 029 551 3556, Kari Keränen 029 551 3208, liikenne.matkailu@stat.fi

Director in charge: Hannele Orjala


Updated 18.12.2014

Referencing instructions:

Official Statistics of Finland (OSF): Accommodation statistics [e-publication].
ISSN=1799-6325. October 2014, Appendix table 5.1. Visitor arrivals and nights spend by country of residence, October 2014 . Helsinki: Statistics Finland [referred: 29.3.2024].
Access method: http://www.stat.fi/til/matk/2014/10/matk_2014_10_2014-12-18_tau_009_en.html