This page is archived.

Data published after 5 April 2022 can be found on the renewed website.

Go to the new statistics page

Appendix table 4.1. Nights spend in hotels, October 2014

Region / municipality Nights spend, total Change of nights spend, total, % Nights spend, residents Change of nights spend, residents, % Nights spend, non-residents Change of nights spend, non-residents, %
Whole country 1,217,402 1.1 937,603 1.5 279,799 -0.0
Mainland Finland 1,207,385 1.2 932,800 1.5 274,585 -0.1
Uusimaa 415,579 6.7 248,592 6.0 166,987 7.8
    Espoo 28,284 -1.4 15,813 -5.3 12,471 4.1
    Helsinki 270,000 11.4 146,938 11.4 123,062 11.3
    Vantaa 72,335 -2.2 48,095 -2.0 24,240 -2.5
Varsinais-Suomi 77,073 3.1 65,056 1.1 12,017 15.8
    Turku 54,695 5.7 45,556 4.5 9,139 12.1
Satakunta 25,604 9.4 21,642 8.6 3,962 13.9
    Pori 15,958 16.9 13,726 15.2 2,232 29.1
Kanta-Häme 28,260 14.2 25,242 15.0 3,018 7.5
    Hämeenlinna 16,407 10.7 14,305 9.4 2,102 20.0
Pirkanmaa 109,895 2.9 95,381 3.1 14,514 1.8
    Tampere 84,624 9.4 70,941 10.4 13,683 4.6
Päijät-Häme 39,997 6.2 34,346 1.8 5,651 43.7
    Lahti 13,857 10.1 10,511 6.7 3,346 22.4
Kymenlaakso 17,626 -23.1 13,008 -0.8 4,618 -52.8
    Kouvola 7,815 -7.2 6,644 1.4 1,171 -37.3
South Karelia 40,340 -14.9 26,596 -5.4 13,744 -28.8
    Lappeenranta 26,450 -8.7 19,588 3.0 6,862 -31.1
Etelä-Savo 30,086 -4.0 27,387 -0.3 2,699 -30.2
    Mikkeli 11,746 -12.1 10,427 -8.7 1,319 -32.2
Pohjois-Savo 55,841 -2.9 52,341 -1.5 3,500 -19.7
    Kuopio 34,081 -6.0 32,081 -5.1 2,000 -18.3
North Karelia 28,585 -5.4 24,207 -5.6 4,378 -4.3
    Joensuu 17,036 -1.6 13,462 -1.7 3,574 -1.3
Central Finland 64,939 0.3 59,413 0.4 5,526 -1.3
    Jyväskylä 36,878 1.6 33,201 2.3 3,677 -5.0
South Ostrobothnia 40,782 -1.1 39,179 -1.0 1,603 -4.1
    Seinäjoki 13,179 -2.5 12,116 -2.2 1,063 -5.6
Ostrobothnia 27,759 13.7 21,963 14.3 5,796 11.6
    Vaasa 20,253 14.2 15,631 17.3 4,622 4.8
Central Ostrobothnia 9,562 -6.0 8,714 -8.5 848 30.7
    Kokkola 7,774 -3.2 7,127 -3.8 647 4.9
North Ostrobothnia 81,083 5.2 71,633 4.4 9,450 11.4
    Kuusamo 12,407 -1.0 10,972 -8.7 1,435 177.6
    Oulu 46,995 5.6 40,389 7.4 6,606 -3.8
Kainuu 60,807 -9.3 58,164 -7.6 2,643 -35.9
    Kajaani 6,320 2.5 5,954 8.3 366 -45.2
    Sotkamo 53,073 -10.2 50,895 -8.7 2,178 -35.3
Lapland 53,567 -14.5 39,936 -11.4 13,631 -22.7
    Rovaniemi 19,807 -6.5 13,859 1.5 5,948 -20.8
Åland 10,017 -1.8 4,803 -8.5 5,214 5.2
    Maarianhamina 8,440 -7.6 4,252 -14.3 4,188 0.5

Source: Accommodation Statistics. Statistics Finland

Inquiries: Marjut Tuominen 029 551 3556, Kari Keränen 029 551 3208, liikenne.matkailu@stat.fi

Director in charge: Hannele Orjala


Updated 18.12.2014

Referencing instructions:

Official Statistics of Finland (OSF): Accommodation statistics [e-publication].
ISSN=1799-6325. October 2014, Appendix table 4.1. Nights spend in hotels, October 2014 . Helsinki: Statistics Finland [referred: 28.3.2024].
Access method: http://www.stat.fi/til/matk/2014/10/matk_2014_10_2014-12-18_tau_007_en.html