This page is archived.

Data published after 5 April 2022 can be found on the renewed website.

Go to the new statistics page

Appendix table 4.2. Nights spend in hotels, January-August 2014

Region / municipality Nights spend, total Change of nights spend, total, % Nights spend, residents Change of nights spend, residents, % Nights spend, non-residents Change of nights spend, non-residents, %
Whole country 10,937,262 -2.4 7,571,712 -2.9 3,365,550 -1.2
Mainland Finland 10,778,643 -2.4 7,500,609 -2.9 3,278,034 -1.2
Uusimaa 3,287,982 -0.2 1,718,977 -0.4 1,569,005 0.1
    Espoo 237,526 -5.2 131,243 -5.6 106,283 -4.8
    Helsinki 2,120,271 -0.2 968,820 2.1 1,151,451 -2.1
    Vantaa 556,983 5.7 322,296 -0.6 234,687 15.8
Varsinais-Suomi 674,330 -2.5 538,114 -5.7 136,216 12.4
    Turku 480,751 -0.7 380,671 -3.6 100,080 12.4
Satakunta 194,736 -7.2 162,295 -7.0 32,441 -8.4
    Pori 116,325 -6.4 101,215 -6.7 15,110 -4.3
Kanta-Häme 211,466 1.7 186,610 3.7 24,856 -11.1
    Hämeenlinna 114,500 -5.7 98,548 -5.0 15,952 -9.7
Pirkanmaa 761,849 -6.0 642,028 -7.5 119,821 2.5
    Tampere 584,649 -2.1 478,454 -3.5 106,195 4.3
Päijät-Häme 328,334 -3.2 271,131 -6.1 57,203 13.3
    Lahti 114,315 0.2 85,037 -1.6 29,278 5.7
Kymenlaakso 160,301 -5.3 110,528 3.4 49,773 -20.1
    Kouvola 74,336 1.4 56,508 1.9 17,828 0.0
South Karelia 392,849 -8.2 191,597 -3.6 201,252 -12.2
    Lappeenranta 228,778 -2.6 139,214 0.7 89,564 -7.3
Etelä-Savo 332,942 -3.8 272,416 -2.6 60,526 -8.8
    Mikkeli 117,311 -10.1 90,245 -7.7 27,066 -17.2
Pohjois-Savo 484,991 -2.9 419,993 -2.8 64,998 -3.4
    Kuopio 318,299 -4.4 274,445 -4.8 43,854 -1.5
North Karelia 251,075 -3.9 194,150 -9.5 56,925 21.6
    Joensuu 130,685 -5.0 96,522 -11.1 34,163 18.0
Central Finland 656,561 -4.1 545,588 -5.4 110,973 3.4
    Jyväskylä 303,913 5.8 251,887 5.5 52,026 7.2
South Ostrobothnia 343,032 -4.0 329,142 -4.3 13,890 4.2
    Seinäjoki 115,002 3.6 107,449 3.5 7,553 4.4
Ostrobothnia 220,285 -3.9 173,722 -6.9 46,563 9.3
    Vaasa 168,274 -2.7 130,326 -6.8 37,948 14.8
Central Ostrobothnia 82,487 2.5 74,400 1.0 8,087 19.1
    Kokkola 67,911 7.2 61,024 5.7 6,887 22.1
North Ostrobothnia 735,358 3.4 598,044 3.9 137,314 1.3
    Kuusamo 169,116 2.9 126,878 -0.3 42,238 13.8
    Oulu 368,283 2.6 295,024 2.5 73,259 2.8
Kainuu 498,294 -6.3 448,314 -5.0 49,980 -17.0
    Kajaani 56,907 -5.9 50,800 -5.6 6,107 -8.2
    Sotkamo 411,267 -5.8 374,894 -4.0 36,373 -21.0
Lapland 1,161,771 -2.3 623,560 -0.7 538,211 -4.0
    Rovaniemi 268,538 -2.1 112,690 -2.8 155,848 -1.6
Åland 158,619 -3.0 71,103 -6.9 87,516 0.5
    Maarianhamina 105,602 -9.2 54,634 -13.3 50,968 -4.2

Source: Accommodation Statistics. Statistics Finland

Inquiries: Marjut Tuominen 029 551 3556, Ossi Nurmi 029 551 2984, liikenne.matkailu@stat.fi

Director in charge: Hannele Orjala


Updated 23.10.2014

Referencing instructions:

Official Statistics of Finland (OSF): Accommodation statistics [e-publication].
ISSN=1799-6325. August 2014, Appendix table 4.2. Nights spend in hotels, January-August 2014 . Helsinki: Statistics Finland [referred: 19.4.2024].
Access method: http://www.stat.fi/til/matk/2014/08/matk_2014_08_2014-10-23_tau_008_en.html