This page is archived.

Data published after 5 April 2022 can be found on the renewed website.

Go to the new statistics page

Appendix table 4.1. Nights spend in hotels, December 2013

Region / municipality Nights spend, total Change of nights spend, total, % Nights spend, residents Change of nights spend, residents, % Nights spend, non-residents Change of nights spend, non-residents, %
Whole country 1,142,682 -1.1 663,214 -5.1 479,468 5.0
Mainland Finland 1,138,546 -1.0 661,336 -5.0 477,210 5.1
Uusimaa 309,697 -0.3 165,441 -1.5 144,256 1.1
    Espoo 20,258 6.2 11,057 -1.4 9,201 16.9
    Helsinki 201,803 -0.0 95,615 2.5 106,188 -2.2
    Vantaa 59,416 -2.6 36,801 -9.2 22,615 10.5
Varsinais-Suomi 56,500 -4.3 47,298 -6.3 9,202 7.6
    Turku 37,670 -7.2 31,786 -6.8 5,884 -9.4
Satakunta 15,340 5.5 12,830 5.2 2,510 7.4
    Pori 9,659 3.1 8,444 1.1 1,215 19.5
Kanta-Häme 16,127 -11.0 14,222 -12.1 1,905 -1.9
    Hämeenlinna 9,489 -8.3 8,384 -8.7 1,105 -4.9
Pirkanmaa 65,377 -0.5 56,850 -3.2 8,527 23.2
    Tampere 49,420 1.5 42,092 -1.2 7,328 20.4
Päijät-Häme 28,603 -3.9 23,223 -0.7 5,380 -15.5
    Lahti 9,059 -8.0 6,614 -6.0 2,445 -13.0
Kymenlaakso 13,262 13.1 8,100 12.7 5,162 13.7
    Kouvola 5,378 -0.9 3,957 -1.8 1,421 1.7
South Karelia 38,392 3.0 15,528 -5.6 22,864 9.8
    Lappeenranta 21,894 3.5 11,146 -5.4 10,748 14.7
Etelä-Savo 24,398 1.4 19,175 -1.8 5,223 15.0
    Mikkeli 9,460 -0.7 6,676 -5.2 2,784 12.1
Pohjois-Savo 42,027 -6.9 35,205 -8.1 6,822 -0.6
    Kuopio 28,886 -4.4 24,137 -5.9 4,749 4.4
North Karelia 22,859 -5.7 17,686 -4.1 5,173 -10.9
    Joensuu 11,793 -6.1 9,054 -4.0 2,739 -12.6
Central Finland 59,074 -18.5 43,172 -19.6 15,902 -15.3
    Jyväskylä 21,961 -4.9 18,106 -6.0 3,855 0.9
South Ostrobothnia 27,219 -0.7 26,205 -1.0 1,014 7.1
    Seinäjoki 8,156 -3.5 7,476 -4.9 680 15.3
Ostrobothnia 16,016 -9.9 12,486 -14.1 3,530 9.1
    Vaasa 12,774 -10.5 9,767 -16.0 3,007 13.9
Central Ostrobothnia 5,739 -3.1 5,434 -1.6 305 -24.1
    Kokkola 4,541 -7.3 4,267 -6.4 274 -18.7
North Ostrobothnia 85,055 6.2 58,763 1.3 26,292 18.9
    Kuusamo 30,152 8.9 16,784 6.1 13,368 12.7
    Oulu 37,773 7.6 29,308 0.0 8,465 46.1
Kainuu 55,040 -7.0 45,045 -4.6 9,995 -16.7
    Kajaani 4,533 -17.6 3,898 -17.1 635 -21.0
    Sotkamo 47,778 -5.4 39,561 -1.9 8,217 -19.2
Lapland 257,821 4.2 54,673 -12.1 203,148 9.7
    Rovaniemi 63,327 -4.8 12,541 -9.7 50,786 -3.5
Åland 4,136 -11.1 1,878 -14.7 2,258 -7.8
    Maarianhamina 3,529 -7.2 1,586 -9.8 1,943 -5.0

Source: Accommodation Statistics. Statistics Finland

Inquiries: Marjut Tuominen 09 1734 3556, Kari Keränen 09 1734 3208, liikenne.matkailu@stat.fi

Director in charge: Hannele Orjala


Updated 20.2.2014

Referencing instructions:

Official Statistics of Finland (OSF): Accommodation statistics [e-publication].
ISSN=1799-6325. December 2013, Appendix table 4.1. Nights spend in hotels, December 2013 . Helsinki: Statistics Finland [referred: 29.3.2024].
Access method: http://www.stat.fi/til/matk/2013/12/matk_2013_12_2014-02-20_tau_007_en.html