This page is archived.

Data published after 5 April 2022 can be found on the renewed website.

Go to the new statistics page

Appendix table 4.2. Nights spend in hotels, January-March 2013

Region / municipality Nights spend, total Change of nights spend, total, % Nights spend, residents Change of nights spend, residents, % Nights spend, non-residents Change of nights spend, non-residents, %
Whole country 3 861 166 -2,6 2 561 166 -2,9 1 300 000 -1,9
Mainland Finland 3 842 045 -2,7 2 552 299 -3,0 1 289 746 -2,0
Uusimaa 1 016 474 -5,7 561 933 -6,9 454 541 -4,1
    Espoo 72 289 -15,0 41 224 -12,2 31 065 -18,5
    Helsinki 635 313 -5,1 302 329 -7,1 332 984 -3,1
    Vantaa 191 421 -5,3 125 727 -7,4 65 694 -0,9
Varsinais-Suomi 189 451 0,1 158 582 1,0 30 869 -4,1
    Turku 131 730 1,4 108 831 0,2 22 899 7,1
Satakunta 54 255 0,3 43 503 7,5 10 752 -21,2
    Pori 32 305 9,3 27 142 15,1 5 163 -13,8
Kanta-Häme 65 583 -9,7 55 837 -0,7 9 746 -40,6
    Hämeenlinna 37 696 -19,3 31 651 -6,1 6 045 -53,5
Pirkanmaa 244 629 -5,3 209 349 -4,7 35 280 -8,1
    Tampere 176 325 -4,7 145 783 -4,3 30 542 -6,8
Päijät-Häme 124 306 -7,6 101 689 -4,3 22 617 -19,9
    Lahti 41 213 -13,2 28 079 -10,7 13 134 -18,1
Kymenlaakso 46 200 -1,8 28 730 -11,2 17 470 19,1
    Kouvola 21 891 -9,5 15 930 -19,2 5 961 33,0
South Karelia 135 990 -1,9 55 341 -12,3 80 649 6,7
    Lappeenranta 75 329 -0,7 40 451 -12,4 34 878 17,5
Etelä-Savo 84 827 -3,1 67 109 -2,5 17 718 -5,2
    Mikkeli 36 201 -1,9 26 515 -5,2 9 686 8,6
Pohjois-Savo 183 801 -5,3 154 058 -4,3 29 743 -10,0
    Kuopio 127 899 -2,5 107 440 -0,7 20 459 -11,2
North Karelia 85 738 -6,0 64 549 0,8 21 189 -21,9
    Joensuu 44 378 -14,1 32 671 -6,3 11 707 -30,2
Central Finland 273 525 -0,3 225 284 4,5 48 241 -18,0
    Jyväskylä 96 666 -5,3 82 113 1,2 14 553 -30,4
South Ostrobothnia 94 925 -1,1 89 219 -0,8 5 706 -6,0
    Seinäjoki 32 449 -10,2 29 196 -10,6 3 253 -7,1
Ostrobothnia 61 402 -12,1 49 312 -6,5 12 090 -29,4
    Vaasa 46 432 -13,0 37 294 -8,2 9 138 -28,1
Central Ostrobothnia 23 905 1,1 22 127 0,2 1 778 14,0
    Kokkola 18 744 1,9 17 215 1,4 1 529 7,1
North Ostrobothnia 279 451 2,1 213 926 1,3 65 525 5,1
    Kuusamo 90 494 5,6 63 559 4,2 26 935 9,1
    Oulu 123 441 0,8 101 019 0,9 22 422 0,3
Kainuu 217 778 1,8 186 768 5,5 31 010 -16,2
    Kajaani 21 856 2,4 19 305 6,4 2 551 -20,5
    Sotkamo 182 350 4,5 158 305 7,8 24 045 -12,9
Lapland 659 805 1,4 264 983 -8,3 394 822 9,2
    Rovaniemi 141 621 1,5 39 133 -8,0 102 488 5,7
Åland 19 121 16,2 8 867 21,5 10 254 12,0
    Maarianhamina 16 043 15,7 8 274 27,6 7 769 5,3

Source: Accommodation Statistics. Statistics Finland

Inquiries: Marjut Tuominen 09 1734 3556, Merja Rönkä 09 1734 3209, liikenne.matkailu@stat.fi

Director in charge: Hannele Orjala


Updated 16.5.2013

Referencing instructions:

Official Statistics of Finland (OSF): Accommodation statistics [e-publication].
ISSN=1799-6325. March 2013, Appendix table 4.2. Nights spend in hotels, January-March 2013 . Helsinki: Statistics Finland [referred: 29.3.2024].
Access method: http://www.stat.fi/til/matk/2013/03/matk_2013_03_2013-05-16_tau_008_en.html