A more recent publication of this set of statistics is available.
Latest publication: Balance of payments and international investment position 2019, October
Appendix table 3. External assets and liabilities, by investment type, monthly, EUR million (The Table was corrected on 15 May at noon)
Year/month | |||||||
2016/10 | 2016/11 | 2016/12 | 2017/01 | 2017/02 | 2017/03 | ||
Accounting entry | |||||||
Assets | Total | -9 573 | -10 646 | -45 367 | 15 663 | 11 459 | 17 392 |
1. Direct investment | 42 | -157 | -72 | 1 964 | 521 | 521 | |
2. Portfolio investment | 701 | -1 668 | -447 | 9 539 | 1 714 | 286 | |
3. Other investment | -3 465 | 933 | -36 709 | 4 439 | 9 395 | 16 898 | |
4. Financial derivatives | -6 855 | -9 727 | -8 160 | -276 | -141 | -188 | |
5. Reserve assets | 3 | -28 | 21 | -4 | -30 | -125 | |
Liabilities | Total | -9 610 | -5 642 | -51 434 | 7 134 | 13 379 | 19 325 |
1. Direct investment | -444 | 23 | -1 121 | 662 | 236 | 236 | |
2. Portfolio investment | -2 248 | 6 511 | -971 | 1 725 | 726 | 5 169 | |
3. Other investment | -907 | -2 142 | -41 870 | 4 790 | 12 471 | 13 980 | |
4. Financial derivatives | -6 011 | -10 033 | -7 473 | -43 | -54 | -60 | |
5. Reserve assets | . | . | . | . | . | . |
Source: Balance of payments and international investment position, Statistics Finland
Inquiries: Saana Ranta-Ruona 029 551 3375, Tapio Kuusisto 029 551 3318, balanceofpayments@stat.fi.
Director in charge: Ville Vertanen
Updated 15.5.2017
Official Statistics of Finland (OSF):
Balance of payments and international investment position [e-publication].
ISSN=2342-348X. March 2017,
Appendix table 3. External assets and liabilities, by investment type, monthly, EUR million (The Table was corrected on 15 May at noon)
. Helsinki: Statistics Finland [referred: 14.12.2019].
Access method: http://www.stat.fi/til/mata/2017/03/mata_2017_03_2017-05-15_tau_003_en.html