This page is archived.

Data published after 5 April 2022 can be found on the renewed website.

Go to the new statistics page

Appendix table 2. Citizenships granted according to country of previous citizenship 2001–2011

Previous nationality 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010 2011
Total 2 720 3 049 4 526 6 880 5 683 4 433 4 824 6 682 3 413 4 334 4 558
Russian Federation 533 418 1 682 2 313 2 094 1 399 1 665 2 211 1 026 1 925 1 652
Estonia 295 319 468 690 291 176 182 262 166 243 302
Sweden 57 61 94 149 198 178 163 274 126 104 196
Turkey 82 112 141 171 128 110 102 195 94 132 166
Iran, Islamic Republic of 58 68 124 225 233 213 218 329 180 137 145
Former Serbia and Montenegro 14 41 32 338 346 248 232 324 154 109 106
Iraq 224 217 165 447 346 405 443 379 207 78 106
Afghanistan - 23 3 14 48 101 102 279 186 108 100
Somalia 222 204 209 165 414 445 464 595 290 131 96
Ukraine 8 28 66 130 65 46 45 62 53 92 95
China 106 136 126 95 60 57 68 84 53 85 88
Viet Nam 164 205 133 209 82 64 79 78 42 54 82
India 33 37 23 53 32 8 26 28 27 73 76
Bosnia and Herzegovina 8 34 58 129 129 81 82 84 56 41 67
Morocco 37 41 31 70 32 35 46 49 22 65 54
Bangladesh 21 26 23 43 34 26 42 40 19 32 53
Pakistan 8 10 16 43 9 21 18 43 12 26 50
Thailand 65 87 71 90 31 15 30 34 24 41 50
Other 785 982 1 061 1 506 1 111 805 817 1 332 676 858 1 074

Source: Population and Cause of Death Statistics. Statistics Finland

Inquiries: Matti Saari 09 1734 3401

Director in charge: Jari Tarkoma


Updated 10.5.2012

Referencing instructions:

Official Statistics of Finland (OSF): Citizenships granted [e-publication].
ISSN=1797-7169. 2011, Appendix table 2. Citizenships granted according to country of previous citizenship 2001–2011 . Helsinki: Statistics Finland [referred: 29.3.2024].
Access method: http://www.stat.fi/til/kans/2011/kans_2011_2012-05-10_tau_002_en.html