This page is archived.

Data published after 5 April 2022 can be found on the renewed website.

Go to the new statistics page

Revisions in these statistics

Seasonally adjusted quarter-on-quarter change, %

  1st release (%) Latest release (%) Revision, %-points
Sector Transaction Quarter      
General Government Total Revenue 2016, 2nd Quarter -0,5 -1,4 -0,9
2016, 3rd Quarter 1,9 1,8 -0,1
2016, 4th Quarter -0,6 -1,0 -0,4
2017, 1st Quarter 0,5 0,1 -0,4
Total Expenditure 2016, 2nd Quarter 0,0 -0,6 -0,6
2016, 3rd Quarter 0,7 -0,1 -0,8
2016, 4th Quarter -1,1 -1,0 0,1
2017, 1st Quarter 0,1 0,9 0,8
Central Government Total Revenue 2016, 2nd Quarter -0,5 -2,7 -2,2
2016, 3rd Quarter 2,8 3,3 0,5
2016, 4th Quarter -0,8 -1,6 -0,8
2017, 1st Quarter 1,1 -0,1 -1,2
Total Expenditure 2016, 2nd Quarter 1,1 -0,8 -1,9
2016, 3rd Quarter -0,4 -1,0 -0,6
2016, 4th Quarter -0,8 -1,3 -0,5
2017, 1st Quarter -2,3 -1,1 1,2
Local Government Total Revenue 2016, 2nd Quarter 0,4 0,1 -0,3
2016, 3rd Quarter 0,1 -0,2 -0,3
2016, 4th Quarter 0,3 0,1 -0,2
2017, 1st Quarter -0,4 -0,7 -0,3
Total Expenditure 2016, 2nd Quarter -1,4 -1,3 0,1
2016, 3rd Quarter 1,6 0,9 -0,7
2016, 4th Quarter -0,1 0,4 0,5
2017, 1st Quarter 0,5 0,5 0,0
Employment Pension Schemes Total Revenue 2016, 2nd Quarter 0,3 0,1 -0,2
2016, 3rd Quarter 0,5 0,5 0,0
2016, 4th Quarter 0,5 0,7 0,2
2017, 1st Quarter 0,7 0,7 0,0
Total Expenditure 2016, 2nd Quarter 2,9 3,1 0,2
2016, 3rd Quarter -0,1 -0,1 0,0
2016, 4th Quarter 0,4 0,7 0,3
2017, 1st Quarter 1,9 1,5 -0,4
Other social security funds Total Revenue 2016, 2nd Quarter 1,3 0,9 -0,4
2016, 3rd Quarter 0,0 0,4 0,4
2016, 4th Quarter 0,5 0,4 -0,1
2017, 1st Quarter -0,8 -1,3 -0,5
Total Expenditure 2016, 2nd Quarter 0,7 0,2 -0,5
2016, 3rd Quarter -0,6 -0,6 0,0
2016, 4th Quarter -1,2 -1,2 0,0
2017, 1st Quarter 3,3 3,0 -0,3

Year-on-year change, %

  1st release (%) Latest release (%) Revision, %-points
Sector Transaction Quarter      
General Government Total Revenue 2016, 2nd Quarter 0,4 1,1 0,7
2016, 3rd Quarter 2,6 4,3 1,7
2016, 4th Quarter 0,0 0,1 0,1
2017, 1st Quarter 0,8 0,5 -0,3
Total Expenditure 2016, 2nd Quarter 0,8 0,5 -0,3
2016, 3rd Quarter 1,9 1,7 -0,2
2016, 4th Quarter -1,8 -1,7 0,1
2017, 1st Quarter -1,7 -1,5 0,2
Central Government Total Revenue 2016, 2nd Quarter 0,1 -0,6 -0,7
2016, 3rd Quarter 3,9 6,3 2,4
2016, 4th Quarter -1,1 -0,1 1,0
2017, 1st Quarter 2,1 0,8 -1,3
Total Expenditure 2016, 2nd Quarter 0,4 1,0 0,6
2016, 3rd Quarter 1,8 2,0 0,2
2016, 4th Quarter -2,1 -2,4 -0,3
2017, 1st Quarter -4,1 -4,1 0,0
Local Government Total Revenue 2016, 2nd Quarter -0,8 1,5 2,3
2016, 3rd Quarter -0,4 0,9 1,3
2016, 4th Quarter -0,2 -0,4 -0,2
2017, 1st Quarter -0,8 0,4 1,2
Total Expenditure 2016, 2nd Quarter -0,5 -0,3 0,2
2016, 3rd Quarter -0,4 0,4 0,8
2016, 4th Quarter -0,8 -0,1 0,7
2017, 1st Quarter -0,3 -0,1 0,2
Employment Pension Schemes Total Revenue 2016, 2nd Quarter 0,8 0,6 -0,2
2016, 3rd Quarter 1,2 0,5 -0,7
2016, 4th Quarter 1,1 0,8 -0,3
2017, 1st Quarter 2,1 1,8 -0,3
Total Expenditure 2016, 2nd Quarter 3,6 2,9 -0,7
2016, 3rd Quarter 4,5 3,6 -0,9
2016, 4th Quarter 0,9 1,5 0,6
2017, 1st Quarter 5,0 5,3 0,3
Other social security funds Total Revenue 2016, 2nd Quarter 4,6 8,5 3,9
2016, 3rd Quarter 1,9 5,9 4,0
2016, 4th Quarter 3,1 3,2 0,1
2017, 1st Quarter 2,7 1,3 -1,4
Total Expenditure 2016, 2nd Quarter 1,6 1,0 -0,6
2016, 3rd Quarter -0,8 -1,1 -0,3
2016, 4th Quarter -3,0 -3,0 0,0
2017, 1st Quarter 1,5 1,4 -0,1

Source: General government revenue and expenditure,2nd quarter 2017. Statistics Finland

Inquiries: Jouni Pulkka 029 551 3532, Teuvo Laukkarinen 029 551 3315, rahoitus.tilinpito@stat.fi

Director in charge: Ville Vertanen


Updated 22.09.2017

Referencing instructions:

Official Statistics of Finland (OSF): General government revenue and expenditure by quarter [e-publication].
ISSN=1797-9382. 2nd quarter 2017, Revisions in these statistics . Helsinki: Statistics Finland [referred: 28.3.2024].
Access method: http://www.stat.fi/til/jtume/2017/02/jtume_2017_02_2017-09-22_rev_001_en.html