This page is archived.

Data published after 5 April 2022 can be found on the renewed website.

Go to the new statistics page

Appendix table 5. Index of wage and salary earnings 2015=100 by industry, (TOL 2008)

  2019/4 2019 2020/1* 2020/2* 2020/3* 2020/4* 2020* 2021/1*
Industry                
A Agriculture and forestry 105,8 105,4 106,0 106,4 107,0 106,9 106,6 107,8
Hourly paid 102,4 102,3 103,5 104,2 104,5 104,5 104,2 105,6
Monthly paid 106,8 106,4 106,8 107,1 107,9 107,8 107,4 108,6
C Manufacturing 103,6 103,2 103,5 104,5 104,8 105,2 104,5 106,1
Hourly paid 104,7 104,1 104,5 105,5 105,7 106,5 105,5 106,8
Monthly paid 103,0 102,7 102,9 104,0 104,3 104,5 103,9 105,6
10-11 Manufacture of food and beverages 103,9 103,6 105,3 106,2 106,6 106,8 106,2 106,8
Hourly paid 104,7 104,9 105,8 106,3 106,4 106,5 106,2 106,5
Monthly paid 103,6 103,0 105,2 106,2 106,8 107,0 106,3 107,0
13-15 Manufacture of textiles, clothes and leather 111,2 110,6 110,9 111,7 112,4 112,7 111,9 113,0
Hourly paid 109,8 109,4 109,6 110,8 111,2 111,7 110,8 112,3
Monthly paid 112,1 111,3 111,6 112,2 113,1 113,3 112,6 113,4
16 Manufacture of wood 104,7 104,5 104,5 105,7 106,2 106,3 105,7 106,8
Hourly paid 104,0 103,9 103,8 105,3 105,4 105,5 105,0 106,2
Monthly paid 106,0 105,5 105,7 106,4 107,6 107,8 106,9 107,8
17 Manufacture of paper and paper products 105,0 104,8 104,0 105,5 105,7 105,8 105,2 106,5
Hourly paid 105,1 104,9 104,6 106,1 106,2 106,3 105,8 106,9
Monthly paid 105,0 104,7 103,4 104,9 105,2 105,4 104,7 106,1
19-22 Manufacture of chemicals 105,6 105,2 106,3 107,9 108,2 108,5 107,7 109,2
Hourly paid 104,2 103,9 104,3 105,7 106,0 106,2 105,6 106,8
Monthly paid 106,4 105,9 107,3 109,0 109,3 109,6 108,8 110,3
23 Manufacture of mineral products 104,7 103,9 105,3 106,0 106,7 107,8 106,4 108,0
Hourly paid 104,5 103,8 104,6 105,1 105,7 106,8 105,6 107,0
Monthly paid 104,8 104,1 106,0 106,9 107,9 109,0 107,4 109,1
24-30 Metal industry 102,5 102,1 102,0 103,0 103,1 103,6 102,9 104,9
Hourly paid 104,6 103,6 103,9 104,9 105,0 106,5 105,1 106,8
Monthly paid 101,6 101,5 101,3 102,2 102,3 102,5 102,1 104,1
24 Basic metals, hourly paid 106,5 105,2 105,7 106,7 106,8 108,3 106,9 108,6
25 Metal products, hourly paid 106,8 105,9 106,2 107,2 107,3 108,8 107,4 109,2
26-27 Electrical and optical, hourly paid 101,5 101,8 100,9 101,9 102,0 103,4 102,0 103,7
28-30 Machinery and transport eq. hourly paid 103,4 102,2 102,7 103,7 103,8 105,3 103,9 105,6
31 Manufacture of furniture 105,9 105,3 105,4 106,0 107,0 107,2 106,4 107,2
Hourly paid 105,8 105,2 105,8 106,4 107,5 107,7 106,9 107,7
Monthly paid 105,6 104,9 104,7 105,2 106,2 106,4 105,6 106,4
D Electricity, gas and air conditioning 107,4 106,6 107,6 108,7 109,4 109,7 108,9 109,7
Hourly paid 105,6 104,8 105,7 105,9 106,5 107,6 106,4 107,6
Monthly paid 107,7 106,9 107,9 109,1 109,9 110,1 109,2 110,1
E Water supply and waste 104,8 104,2 105,8 106,3 106,8 107,5 106,6 108,1
Hourly paid 104,8 103,8 105,9 106,9 107,5 108,1 107,1 109,4
Monthly paid 104,8 104,4 105,8 106,0 106,5 107,2 106,4 107,2
F Construction 106,7 105,9 107,7 107,8 108,6 110,0 108,5 110,1
Hourly paid 105,5 104,6 105,5 105,3 105,9 107,6 106,1 107,7
Monthly paid 107,9 107,0 109,8 110,2 111,0 112,2 110,8 112,3
G Trade 106,6 105,9 105,8 107,3 107,0 107,1 106,8 107,3
Hourly paid 106,8 106,1 108,1 109,0 110,3 110,8 109,5 110,9
Monthly paid 106,6 105,9 105,7 107,2 106,8 106,9 106,7 107,1
45 Sales and service of motor vehicles 106,0 105,2 105,8 106,5 106,4 106,3 106,2 107,2
Hourly paid 107,2 106,4 108,5 109,5 110,8 111,3 110,0 111,3
Monthly paid 105,8 104,9 105,1 105,6 105,1 104,7 105,1 106,0
46-47 Wholesale and retail trade 106,7 106,1 105,8 107,5 107,1 107,3 106,9 107,3
H Transport and warehousing 106,6 106,1 107,4 108,5 108,7 108,8 108,3 109,3
Hourly paid 105,1 104,9 106,2 107,0 106,9 107,0 106,7 108,3
Monthly paid 107,5 106,8 108,1 109,3 109,7 109,7 109,2 109,9
49-51 Transport 105,9 105,4 107,4 108,5 108,9 109,0 108,4 109,7
Hourly paid 105,6 105,1 106,7 107,3 107,4 107,5 107,2 109,0
Monthly paid 106,2 105,6 108,0 109,6 110,3 110,3 109,5 110,3
52 Warehousing and supporting activities for transport 107,0 106,6 107,1 108,1 107,8 107,9 107,7 108,2
Hourly paid 103,8 104,2 105,4 107,4 105,6 105,6 106,0 106,3
Monthly paid 107,6 107,1 107,4 108,3 108,3 108,4 108,1 108,5
I Accommodation and food service activities 105,7 105,2 108,0 109,0 110,0 109,9 109,2 110,6
J Information and communication 106,9 106,6 107,2 108,2 108,5 108,8 108,2 109,8
61 Telecommunication 106,5 106,1 106,9 107,5 107,8 108,0 107,5 108,5
Hourly paid 105,5 104,2 105,5 105,6 105,7 105,8 105,6 105,8
Monthly paid 106,7 106,3 107,0 107,7 108,0 108,2 107,7 108,8
62-63 Computer programming and information 106,9 106,6 107,4 108,6 108,8 109,1 108,5 110,5
K Financial and insurance activities 105,6 105,3 105,8 106,8 107,3 107,6 106,9 108,0
64,66 Financial services 106,0 105,9 106,1 107,1 107,6 107,8 107,1 108,0
65 Insurance 103,2 102,7 104,3 105,5 105,7 106,6 105,5 107,8
L Real estate activities 110,8 109,7 111,4 112,0 112,3 112,1 112,0 112,1
M Professional, scientific and technical activities 107,8 107,3 108,5 109,4 109,9 110,2 109,5 111,4
69-70 Legal and accounting activities, consultancy 112,3 111,7 112,9 114,1 114,2 114,4 113,9 116,1
71-72 Technical services, research and development 105,9 105,6 106,8 107,6 108,2 108,5 107,8 109,6
N Administrative and support service activities 104,6 104,1 105,4 106,0 106,5 106,7 106,2 107,0
Hourly paid 106,6 106,3 106,8 108,0 108,1 108,2 107,8 108,8
Monthly paid 104,0 103,3 104,9 105,4 106,0 106,2 105,6 106,4
O Public administration and defence 105,5 104,9 106,5 106,7 107,6 108,1 107,2 108,2
841 Public administration 106,5 105,9 107,6 107,8 108,8 109,4 108,4 109,4
842 Provision of services to the community 105,7 105,1 106,7 106,9 107,9 108,4 107,5 108,4
P Education 105,0 104,5 105,5 105,5 106,2 106,6 106,0 106,7
Q Human health and social work activities 104,9 104,3 105,6 105,8 106,6 107,3 106,3 107,3
86 Human health activities 104,8 104,2 105,5 105,7 106,5 107,0 106,2 107,1
87-88 Social work activities 105,1 104,4 105,7 105,9 106,8 107,5 106,5 107,5
R Arts, entertainment and recreation 103,4 103,2 103,9 104,5 105,2 105,4 104,7 105,4
S Other service activities 102,7 102,2 103,2 103,5 104,5 105,0 104,0 105,3
9491 Religious organisations 103,1 102,5 103,6 103,7 104,7 105,4 104,4 105,5
* Preliminary

Source: Index of wage and salary earnings 2021, 1st quarter. Statistics Finland

Inquiries: Anu Uuttu 029 551 2322, Harri Nummila 029 551 3235, palkat.indeksit@stat.fi

Head of Department in charge: Hannele Orjala


Updated 27.5.2021

Referencing instructions:

Official Statistics of Finland (OSF): Index of wage and salary earnings [e-publication].
ISSN=1798-7814. 1st quarter 2021, Appendix table 5. Index of wage and salary earnings 2015=100 by industry, (TOL 2008) . Helsinki: Statistics Finland [referred: 19.4.2024].
Access method: http://www.stat.fi/til/ati/2021/01/ati_2021_01_2021-05-27_tau_005_en.html