Topics
Work, wages and livelihoodPopulation and societyEmployment

Employment statistics produce regional data on the population's activity and employment. The statistics are compiled by combining various register data. The data are published once a year.
Producer:
Statistics Finland
Key figures
Releases
Future releases
Content is being loaded
Figures
See key statistical data in the figures.
13.12.2022
Population by main type of activity
1987 | 1988 | 1989 | 1990 | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Employed | 2,319,527 | 2,353,195 | 2,373,747 | 2,332,282 | 2,169,147 | 2,014,430 | 1,877,721 | 1,917,051 | 1,932,752 | 1,957,144 | 2,037,997 | 2,132,704 | 2,173,885 | 2,228,557 | 2,235,317 | 2,242,303 | 2,245,780 | 2,262,359 | 2,265,211 | 2,313,788 | 2,369,066 | 2,377,181 | 2,289,975 | 2,325,679 | 2,354,422 | 2,339,904 | 2,301,751 | 2,274,076 | 2,256,459 | 2,275,679 | 2,327,730 | 2,373,668 | 2,373,526 | 2,284,673 | 2,377,126 |
Unemployed | 148,693 | 129,551 | 108,331 | 140,961 | 300,716 | 443,549 | 535,290 | 491,556 | 476,567 | 467,858 | 406,503 | 374,117 | 353,586 | 318,104 | 314,741 | 302,321 | 303,754 | 299,332 | 283,535 | 248,759 | 218,673 | 233,487 | 299,863 | 268,235 | 256,742 | 281,408 | 328,371 | 362,627 | 374,862 | 355,837 | 296,496 | 256,454 | 257,358 | 351,583 | 271,040 |
0-14 years old | 952,942 | 959,981 | 962,269 | 964,203 | 965,598 | 968,280 | 970,729 | 972,244 | 971,770 | 968,567 | 961,350 | 951,145 | 943,001 | 936,333 | 931,587 | 927,009 | 920,097 | 914,560 | 906,904 | 901,181 | 894,590 | 891,162 | 888,323 | 887,677 | 888,982 | 891,392 | 895,021 | 896,608 | 896,023 | 894,178 | 890,424 | 882,234 | 871,036 | 860,861 | 851,794 |
Students, pupils | 310,102 | 308,841 | 317,099 | 329,058 | 359,214 | 375,649 | 424,656 | 441,366 | 454,033 | 441,405 | 443,104 | 405,599 | 395,156 | 390,457 | 386,460 | 398,039 | 400,532 | 401,417 | 426,292 | 425,615 | 415,445 | 405,963 | 422,618 | 423,255 | 412,429 | 410,856 | 411,149 | 412,686 | 411,925 | 407,905 | 400,807 | 391,043 | 400,924 | 420,134 | 422,861 |
Conscripts, persons in non-military service | 27,214 | 24,075 | 22,177 | 28,024 | 21,533 | 17,660 | 21,485 | 19,375 | 16,204 | 16,146 | 16,133 | 15,358 | 20,025 | 17,789 | 19,720 | 17,960 | 19,181 | 17,137 | 17,344 | 17,304 | 16,721 | 16,508 | 17,468 | 17,534 | 17,564 | 17,191 | 7,802 | 7,638 | 7,607 | 7,294 | 7,737 | 7,843 | 7,407 | 7,533 | 7,342 |
Pensioners | 1,001,417 | 1,011,557 | 1,026,528 | 1,040,017 | 1,051,101 | 1,062,036 | 1,080,981 | 1,095,214 | 1,102,774 | 1,111,747 | 1,111,307 | 1,108,400 | 1,114,364 | 1,119,197 | 1,135,945 | 1,144,650 | 1,154,513 | 1,166,193 | 1,185,637 | 1,198,901 | 1,213,529 | 1,232,420 | 1,260,128 | 1,278,070 | 1,297,126 | 1,313,087 | 1,333,415 | 1,348,240 | 1,368,473 | 1,389,830 | 1,415,313 | 1,429,664 | 1,436,590 | 1,438,602 | 1,444,502 |
Other persons outside the labour force | 178,707 | 167,159 | 164,232 | 163,933 | 161,693 | 173,378 | 167,050 | 161,948 | 162,726 | 169,453 | 170,955 | 172,323 | 171,285 | 170,678 | 171,131 | 174,013 | 175,875 | 175,613 | 170,657 | 171,407 | 172,460 | 169,593 | 173,052 | 174,826 | 174,002 | 172,836 | 173,761 | 169,878 | 171,959 | 172,574 | 174,623 | 177,013 | 178,451 | 170,407 | 173,576 |
16.02.2023
Employed labour force by industry (TOL 2008) and sex
11.10.2022
Employed persons by occupational group (Classification of Occupations 2010)
16.02.2023
Employed labour force by level of education
13.12.2022
Economic dependency ratio
Information elsewhere
Referencing instructions
Referencing instructions
Are you looking for previously published statistical data?
The statistical data released before 5.4.2022 can be found on the archive pages of the statistics.
Go to the archive page