Topics
Work, wages and livelihoodIndex of wage and salary earnings

The index of wage and salary earnings measures the development in the average earnings of full-time wage and salary earners. It includes performance-based bonuses and agreement-based non-recurring items. The data are collected from different sources and published quarterly.
Producer:
Statistics Finland
Change
The database tables of the index of wage and salary earnings were renewed. Annual change percentages were added to the industry tables.
Read more about the changeKey figures
Releases
Future releases
Content is being loaded
Figures
See key statistical data in the figures.
26.05.2023
Index of wage and salary earnings and index of real wage and salary earnings
2015Q1 | 2015Q2 | 2015Q3 | 2015Q4 | 2016Q1 | 2016Q2 | 2016Q3 | 2016Q4 | 2017Q1 | 2017Q2 | 2017Q3 | 2017Q4 | 2018Q1 | 2018Q2 | 2018Q3 | 2018Q4 | 2019Q1 | 2019Q2 | 2019Q3 | 2019Q4 | 2020Q1 | 2020Q2 | 2020Q3 | 2020Q4 | 2021Q1 | 2021Q2 | 2021Q3 | 2021Q4 | 2022Q1* | 2022Q2* | 2022Q3* | 2022Q4* | 2023Q1* | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Index of wage and salary earnings | 99.6 | 99.8 | 100.1 | 100.5 | 100.6 | 100.9 | 100.9 | 101.1 | 100.9 | 101.0 | 101.1 | 101.3 | 101.9 | 102.8 | 103.1 | 103.4 | 104.1 | 105.1 | 105.3 | 105.5 | 106.1 | 106.8 | 107.4 | 107.8 | 108.4 | 109.6 | 110.0 | 110.4 | 110.9 | 111.9 | 112.9 | 113.4 | 114.4 |
Index of real wage and salary earnings | 99.8 | 99.8 | 100.1 | 100.3 | 100.9 | 100.5 | 100.5 | 100.2 | 100.1 | 99.9 | 100.0 | 99.9 | 100.4 | 100.7 | 100.7 | 100.6 | 101.4 | 101.6 | 101.8 | 101.9 | 102.5 | 103.5 | 103.5 | 103.9 | 103.7 | 104.0 | 103.8 | 102.8 | 101.1 | 99.5 | 98.8 | 97.0 | 96.2 |
26.05.2023
Index of wage and salary earnings by gender
26.05.2023
Average monthly earnings by employer sector
26.05.2023
Average monthly earnings by employer sector and gender
Tables
See key statistical data in the tables.
26.05.2023
Index of wage and salary earnings, index of regular earnings and index of real wage and salary earnings by employer sector
Index of wage and salary earnings 2015=100 | Index of regular earnings 2015=100 | Index of real wage and salary earnings 2015=100 | Index of wage and salary earnings, annual change percentage | Index of regular earnings, annual change percentage | Index of real wage and salary earnings, annual change percentage | |
---|---|---|---|---|---|---|
2015Q1 | 99.6 | 99.6 | 99.8 | 1.6 | 1.3 | 1.7 |
2015Q2 | 99.8 | 99.8 | 99.8 | 1.5 | 1.2 | 1.6 |
2015Q3 | 100.1 | 100.1 | 100.1 | 1.3 | 1.1 | 1.6 |
2015Q4 | 100.5 | 100.5 | 100.3 | 1.3 | 1.1 | 1.5 |
2016Q1 | 100.6 | 100.7 | 100.9 | 1.0 | 1.1 | 1.1 |
2016Q2 | 100.9 | 100.9 | 100.5 | 1.0 | 1.1 | 0.7 |
2016Q3 | 100.9 | 100.9 | 100.5 | 0.8 | 0.8 | 0.4 |
2016Q4 | 101.1 | 101.1 | 100.2 | 0.6 | 0.7 | -0.1 |
2017Q1 | 100.9 | 101.2 | 100.1 | 0.2 | 0.5 | -0.7 |
2017Q2 | 101.0 | 101.3 | 99.9 | 0.2 | 0.4 | -0.6 |
2017Q3 | 101.1 | 101.5 | 100.0 | 0.2 | 0.5 | -0.4 |
2017Q4 | 101.3 | 101.7 | 99.9 | 0.2 | 0.5 | -0.4 |
2018Q1 | 101.9 | 102.1 | 100.4 | 1.0 | 0.8 | 0.3 |
2018Q2 | 102.8 | 103.0 | 100.7 | 1.8 | 1.6 | 0.8 |
2018Q3 | 103.1 | 103.3 | 100.7 | 2.0 | 1.8 | 0.7 |
2018Q4 | 103.4 | 103.6 | 100.6 | 2.0 | 1.9 | 0.7 |
2019Q1 | 104.1 | 104.3 | 101.4 | 2.1 | 2.2 | 1.0 |
2019Q2 | 105.1 | 105.3 | 101.6 | 2.2 | 2.2 | 1.0 |
2019Q3 | 105.3 | 105.5 | 101.8 | 2.1 | 2.1 | 1.1 |
2019Q4 | 105.5 | 105.8 | 101.9 | 2.1 | 2.1 | 1.3 |
2020Q1 | 106.1 | 106.0 | 102.5 | 2.0 | 1.7 | 1.1 |
2020Q2 | 106.8 | 106.7 | 103.5 | 1.7 | 1.4 | 1.8 |
2020Q3 | 107.4 | 107.3 | 103.5 | 2.0 | 1.7 | 1.6 |
2020Q4 | 107.8 | 107.7 | 103.9 | 2.2 | 1.9 | 2.0 |
2021Q1 | 108.4 | 108.3 | 103.7 | 2.2 | 2.1 | 1.1 |
2021Q2 | 109.6 | 109.5 | 104.0 | 2.6 | 2.6 | 0.5 |
2021Q3 | 110.0 | 109.9 | 103.8 | 2.5 | 2.5 | 0.3 |
2021Q4 | 110.4 | 110.3 | 102.8 | 2.4 | 2.4 | -1.0 |
2022Q1* | 110.9 | 110.5 | 101.1 | 2.3 | 2.1 | -2.5 |
2022Q2* | 111.9 | 111.5 | 99.5 | 2.1 | 1.9 | -4.4 |
2022Q3* | 112.9 | 112.5 | 98.8 | 2.6 | 2.4 | -4.8 |
2022Q4* | 113.4 | 113.0 | 97.0 | 2.7 | 2.4 | -5.7 |
2023Q1* | 114.4 | 113.1 | 96.2 | 3.2 | 2.3 | -4.8 |
* Preliminary figures
26.05.2023
Index of wage and salary earnings, index of regular earnings and index of real wage and salary earnings by employer sector
Other data related to the statistics
Statistical experts
Inquiries primarily
Service email
palkat.indeksit@stat.fiJukka Tapio
Senior Statistician
029 551 3429
Other experts
Referencing instructions
Referencing instructions
Are you looking for previously published statistical data?
The statistical data released before 5.4.2022 can be found on the archive pages of the statistics.
Go to the archive page