| Size category of personnel | Size category of turnover EUR | ||
| 0 | not yet known | 1 | Data not available |
| 1 | 0 - 4 persons | 2 | Not applicable |
| 2 | 5 - 9 | 3 | - 199 999 |
| 3 | 10 - 19 | 4 | 200 000 - 399 999 |
| 4 | 20 - 49 | 5 | 400 000 - 999 999 |
| 5 | 50 - 99 | 6 | 1 000 000 - 1 999 999 |
| 6 | 100 - 249 | 7 | 2 000 000 - 9 999 999 |
| 7 | 250 - 499 | 8 | 10 000 000 - 19 999 999 |
| 8 | 500 - 999 | 9 | 20 000 000 - |
| 9 | 1000 - | ||
Date of establisment (ALO)
Since 1981,
month and year.
| Legal form | |||
| 11 | Natural person | 41 | Co-operative society |
| 12 | Decedent´s estate | 51 | Foundation, fund |
| 13 | Corporation subject to taxation | 52 | Volytary association |
| 14 | General partnership | 53 | Mutual indemnity insurance association |
| 15 | Bankrupt´s estate | 54 | Economic association |
| 21 | Limited partnership | 61 | Government authority |
| 22 | Shipping company under joint ownership | 62 | Government enterprise |
| 31 | Limited company | 63 | Public corporation |
| 32 | Mutual insurance company | 71 | State church |
| 33 | Savings bank | 72 | Other religious body |
| 34 | Pension foundation or fund | 90 | Other legal form |
| 35 | Housing corporation | ||
| Type of owner | Language | ||
| 1 | Private domestic | 0 | Finnish |
| 2 | State | 1 | Swedish |
| 3 | Muncipality | ||
| 4 | Region of Åland | Import/Export | |
| 5 | Foreign-owned* | 1 | Importer |
| 6 | Other type of owner | 2 | Exporter |
| 3 | Importer/exporter | ||
* Enterprises in which more than 50 per cent of the equity is in foreign ownership and subsidiaries of foreign-owned enterprise groups.
The Business Register contains information on about 17,000 import and export companies the value of whose imports or exports amounts to at least EUR 16,000.
Last updated 28.6.2005
Statistics Finland
Telephone +358 9 17 341
Contact information
Copyrights and Terms of Use
Feedback |